flight_takeoff Flight

AEE244

Operated by Aegean Airlines

Live map

Live map filtered to AEE244. Shown when the flight is currently airborne.

Route airports View route page →

Departure

ATH LGAV VFR

Athens Eleftherios Venizelos International Airport

Spata-Artemida, GR

Local time
19:09 GMT+3
Timezone
Europe/Athens
Type
Large Airport
Elevation
308 ft
Coordinates
37.9364, 23.9445

cloud Weather

Wind
40° / 12 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
29°C / 17°C
Altimeter
29.97 inHg

Obs: 2026-08-28T15:50:00.000Z

Raw METAR / TAF
METAR LGAV 281550Z 04012KT CAVOK 29/17 Q1015 NOSIG

TAF LGAV 281100Z 2812/2912 03015KT 9999 FEW025 TEMPO 2812/2818 03015G25KT

flight Live Traffic

flight_takeoff 4 Departures
flight_land 1 Arrivals

Arrival

KGS LGKO VFR

Kos International Airport "Ippokratis"

Kos Island, GR

Local time
19:09 GMT+3
Timezone
Europe/Athens
Type
Large Airport
Elevation
412 ft
Coordinates
36.7945, 27.0911

cloud Weather

Wind
340° / 14 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
31°C / 15°C
Altimeter
29.82 inHg

Obs: 2026-08-28T15:50:00.000Z

Raw METAR / TAF
METAR LGKO 281550Z 34014KT CAVOK 31/15 Q1010

TAF LGKO 281100Z 2812/2912 36018KT CAVOK TEMPO 2812/2912 34018G28KT

Recent history last 30

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-07-26 46BC4B ATH → KGS Jul 26, 11:30 UTCJul 26, 12:10 UTC40m - -
2026-07-25 46BC4D ATH → KGS Jul 25, 11:40 UTCJul 25, 12:10 UTC30m - -
2026-07-24 46BC4C ATH → KGS Jul 24, 11:45 UTCJul 24, 12:20 UTC35m - -
2026-07-23 46BC4C - Jul 23, 11:50 UTCJul 23, 12:20 UTC30m - -
2026-07-22 46BC4D - Jul 22, 11:55 UTCJul 22, 12:30 UTC35m - -
2026-07-21 46BC4E - Jul 21, 11:30 UTCJul 21, 12:00 UTC30m - -
2026-07-20 46BC4F - Jul 20, 11:35 UTCJul 20, 12:10 UTC35m - -
2026-07-19 46BC4C - Jul 19, 11:20 UTCJul 19, 12:00 UTC40m - -
2026-07-18 46BC4B - Jul 18, 11:40 UTCJul 18, 12:15 UTC35m - -
2026-07-17 46BC54 - Jul 17, 11:45 UTCJul 17, 12:25 UTC40m - -
2026-07-16 46BC55 - Jul 16, 11:30 UTCJul 16, 12:09 UTC40m - -
2026-07-15 46BC52 - Jul 15, 11:30 UTCJul 15, 12:05 UTC35m - -
2026-07-13 4692D8 - Jul 13, 11:40 UTCJul 13, 12:05 UTC25m - -
2026-07-12 46BC4D - Jul 12, 11:30 UTCJul 12, 12:05 UTC35m - -
2026-07-11 46BC4B - Jul 11, 11:25 UTCJul 11, 12:00 UTC35m - -
2026-07-10 46BC55 - Jul 10, 11:15 UTCJul 10, 11:50 UTC35m - -
2026-07-09 46BC52 - Jul 9, 11:25 UTCJul 9, 12:00 UTC35m - -
2026-07-08 46BC52 - Jul 8, 11:20 UTCJul 8, 11:50 UTC30m - -
2026-07-06 46BC54 - Jul 6, 11:45 UTCJul 6, 12:15 UTC30m - -
2026-07-05 46BC49 - Jul 5, 11:30 UTCJul 5, 12:05 UTC35m - -
2026-07-04 46BC49 - Jul 4, 12:30 UTCJul 4, 13:10 UTC40m - -
2026-07-03 46BC4B - Jul 3, 11:40 UTCJul 3, 12:10 UTC30m - -
2026-07-02 46BC54 - Jul 2, 11:25 UTCJul 2, 12:00 UTC35m - -
2026-07-01 46BC4D - Jul 1, 11:30 UTCJul 1, 12:05 UTC35m - -
2026-06-29 46BC4F - Jun 29, 11:25 UTCJun 29, 12:00 UTC35m - -
2026-06-28 46BC53 - Jun 28, 11:50 UTCJun 28, 12:25 UTC35m - -
2026-06-25 46BC49 ATH → KGS Jun 25, 12:25 UTCJun 25, 13:00 UTC35m - -
2026-06-22 46BC53 ATH → KGS Jun 22, 11:19 UTCJun 22, 11:54 UTC35m - -
2026-06-21 46BC51 ATH → KGS Jun 21, 11:24 UTCJun 21, 11:59 UTC35m - -
2026-06-18 46BC55 ATH → KGS Jun 18, 11:40 UTCJun 18, 12:15 UTC35m - -

Performance history

Flights tracked
38 showing last 30
Avg arrival delay
-
On-time arrival
-
Aircraft used
12

Monthly activity 4 months

Month Flights tracked
July 2026 24
June 2026 11
May 2026 1
April 2026 2

AEE244 frequently asked

Where does flight AEE244 fly?
AEE244 (Aegean Airlines) flies from ATH to KGS. View the full route page.
How long is flight AEE244?
Based on observed flights, AEE244 takes on average 35m from takeoff to landing.
How often does AEE244 fly?
AEE244 has been observed flying daily in our tracking data. We've recorded 38 flights under this callsign.
What aircraft operates flight AEE244?
AEE244 has been operated by 12 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track AEE244 live?
Yes. When AEE244 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.