flight_takeoff Flight
AIC1JJ
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-26 | 801602 | - | Jul 26, 08:30 UTC | Jul 26, 10:15 UTC | 1h 45m | - | - |
| 2026-07-25 | 8016A7 | - | Jul 25, 10:05 UTC | Jul 25, 10:20 UTC | 15m | - | - |
| 2026-07-25 | 8016A7 | - | Jul 25, 08:25 UTC | Jul 25, 09:00 UTC | 35m | - | - |
| 2026-07-24 | 801672 | - | Jul 24, 08:35 UTC | Jul 24, 10:30 UTC | 1h 55m | - | - |
| 2026-07-23 | 801672 | - | Jul 23, 08:30 UTC | Jul 23, 10:25 UTC | 1h 55m | - | - |
| 2026-07-21 | 801534 | - | Jul 21, 08:15 UTC | Jul 21, 10:25 UTC | 2h 10m | - | - |
| 2026-07-20 | 8013CC | - | Jul 20, 08:30 UTC | Jul 20, 08:50 UTC | 20m | - | - |
| 2026-07-19 | 8014C4 | - | Jul 19, 08:20 UTC | Jul 19, 10:15 UTC | 1h 55m | - | - |
| 2026-07-18 | 80141D | - | Jul 18, 08:25 UTC | Jul 18, 10:20 UTC | 1h 55m | - | - |
| 2026-07-17 | 800BD4 | - | Jul 17, 08:30 UTC | Jul 17, 10:30 UTC | 2h 0m | - | - |
| 2026-07-16 | 801534 | - | Jul 16, 08:30 UTC | Jul 16, 10:40 UTC | 2h 10m | - | - |
| 2026-07-15 | 8013B2 | - | Jul 15, 08:20 UTC | Jul 15, 10:20 UTC | 2h 0m | - | - |
| 2026-07-14 | 80145A | - | Jul 14, 08:30 UTC | Jul 14, 10:25 UTC | 1h 55m | - | - |
| 2026-07-13 | 801602 | - | Jul 13, 08:15 UTC | Jul 13, 10:20 UTC | 2h 5m | - | - |
| 2026-07-12 | 8014DB | - | Jul 12, 08:30 UTC | Jul 12, 10:20 UTC | 1h 50m | - | - |
| 2026-07-11 | 8013B2 | - | Jul 11, 08:45 UTC | Jul 11, 10:35 UTC | 1h 50m | - | - |
| 2026-07-10 | 800C0C | - | Jul 10, 08:20 UTC | Jul 10, 10:10 UTC | 1h 50m | - | - |
| 2026-07-09 | 8013FE | - | Jul 9, 09:55 UTC | Jul 9, 10:20 UTC | 25m | - | - |
| 2026-07-09 | 8013FE | - | Jul 9, 08:30 UTC | Jul 9, 08:45 UTC | 15m | - | - |
| 2026-07-08 | 801439 | - | Jul 8, 08:55 UTC | Jul 8, 10:50 UTC | 1h 55m | - | - |
| 2026-07-07 | 800BFA | - | Jul 7, 09:20 UTC | Jul 7, 11:15 UTC | 1h 55m | - | - |
| 2026-07-06 | 800C0C | - | Jul 6, 08:35 UTC | Jul 6, 10:25 UTC | 1h 50m | - | - |
| 2026-07-04 | 800C64 | - | Jul 4, 09:45 UTC | Jul 4, 10:00 UTC | 15m | - | - |
| 2026-07-04 | 800C64 | - | Jul 4, 08:15 UTC | Jul 4, 08:45 UTC | 30m | - | - |
| 2026-07-03 | 800C44 | - | Jul 3, 10:05 UTC | Jul 3, 10:25 UTC | 20m | - | - |
| 2026-07-03 | 800C44 | - | Jul 3, 08:25 UTC | Jul 3, 09:00 UTC | 35m | - | - |
| 2026-07-02 | 8014C4 | - | Jul 2, 08:35 UTC | Jul 2, 09:00 UTC | 25m | - | - |
| 2026-07-01 | 801553 | - | Jul 1, 10:10 UTC | Jul 1, 10:25 UTC | 15m | - | - |
| 2026-07-01 | 801553 | - | Jul 1, 08:35 UTC | Jul 1, 09:10 UTC | 35m | - | - |
| 2026-06-30 | 801408 | - | Jun 30, 09:55 UTC | Jun 30, 10:10 UTC | 15m | - | - |
Performance history
- Flights tracked
- 116 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 19
Monthly activity 3 months
| Month | Flights tracked |
|---|---|
| July 2026 | 29 |
| June 2026 | 44 |
| May 2026 | 43 |
AIC1JJ frequently asked
How long is flight AIC1JJ?
Based on observed flights, AIC1JJ takes on average 1h 16m from takeoff to landing.
How often does AIC1JJ fly?
AIC1JJ has been observed flying daily in our tracking data. We've recorded 116 flights under this callsign.
What aircraft operates flight AIC1JJ?
AIC1JJ has been operated by 19 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track AIC1JJ live?
Yes. When AIC1JJ is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.