flight_takeoff Flight
ASP814
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-26 | C02FB4 | - | Jul 26, 19:05 UTC | Jul 26, 19:40 UTC | 35m | - | - |
| 2026-07-26 | C02FB4 | - | Jul 26, 16:25 UTC | Jul 26, 18:30 UTC | 2h 5m | - | - |
| 2026-07-25 | C02FB4 | - | Jul 25, 17:10 UTC | Jul 25, 20:20 UTC | 3h 10m | - | - |
| 2026-07-25 | C02FB4 | TEB → YYZ | Jul 25, 03:15 UTC | Jul 25, 04:15 UTC | 1h 0m | - | - |
| 2026-07-25 | C02FB4 | - | Jul 25, 01:20 UTC | Jul 25, 02:20 UTC | 1h 0m | - | - |
| 2026-07-24 | C02FB4 | - | Jul 24, 21:10 UTC | Jul 25, 00:40 UTC | 3h 30m | - | - |
| 2026-07-24 | C02FB4 | - | Jul 24, 20:10 UTC | Jul 24, 20:15 UTC | 5m | - | - |
| 2026-07-24 | C02FB4 | - | Jul 24, 19:45 UTC | Jul 24, 19:50 UTC | 5m | - | - |
| 2026-07-23 | C02FB4 | - | Jul 23, 21:25 UTC | Jul 23, 21:30 UTC | 5m | - | - |
| 2026-07-23 | C02FB4 | - | Jul 23, 16:30 UTC | Jul 23, 21:15 UTC | 4h 45m | - | - |
| 2026-07-23 | C02FB4 | - | Jul 23, 14:20 UTC | Jul 23, 15:20 UTC | 1h 0m | - | - |
| 2026-07-23 | C02FB4 | YYZ → TEB | Jul 23, 11:25 UTC | Jul 23, 12:25 UTC | 1h 0m | - | - |
| 2026-07-23 | C02FB4 | TEB → YYZ | Jul 23, 01:45 UTC | Jul 23, 02:50 UTC | 1h 5m | - | - |
| 2026-07-22 | C02FB4 | YYZ → TEB | Jul 22, 23:25 UTC | Jul 23, 00:25 UTC | 1h 0m | - | - |
| 2026-07-22 | C02FB4 | - | Jul 22, 02:35 UTC | Jul 22, 03:35 UTC | 1h 0m | - | - |
| 2026-07-22 | C02FB4 | - | Jul 22, 00:35 UTC | Jul 22, 01:25 UTC | 50m | - | - |
| 2026-07-21 | C02FB4 | - | Jul 21, 22:45 UTC | Jul 21, 23:30 UTC | 45m | - | - |
| 2026-07-20 | C02FB4 | - | Jul 20, 23:05 UTC | Jul 21, 00:00 UTC | 54m | - | - |
| 2026-07-20 | C02FB4 | - | Jul 20, 20:45 UTC | Jul 20, 22:05 UTC | 1h 20m | - | - |
| 2026-07-20 | C02FB4 | - | Jul 20, 16:15 UTC | Jul 20, 16:25 UTC | 10m | - | - |
| 2026-07-20 | C02FB4 | - | Jul 20, 01:45 UTC | Jul 20, 03:15 UTC | 1h 30m | - | - |
| 2026-07-19 | C02FB4 | - | Jul 19, 23:30 UTC | Jul 20, 00:40 UTC | 1h 10m | - | - |
| 2026-07-19 | C02FB4 | - | Jul 19, 22:05 UTC | Jul 19, 22:55 UTC | 50m | - | - |
| 2026-07-19 | C02FB4 | - | Jul 19, 19:35 UTC | Jul 19, 20:00 UTC | 25m | - | - |
| 2026-07-18 | C02FB4 | - | Jul 18, 14:10 UTC | Jul 18, 18:00 UTC | 3h 50m | - | - |
| 2026-07-18 | C02FB4 | - | Jul 18, 12:35 UTC | Jul 18, 13:15 UTC | 40m | - | - |
| 2026-07-17 | C02FB4 | - | Jul 17, 21:30 UTC | Jul 18, 01:25 UTC | 3h 55m | - | - |
| 2026-07-17 | C02FB4 | - | Jul 17, 01:05 UTC | Jul 17, 20:04 UTC | 19h 0m | - | - |
| 2026-07-16 | C02FB4 | - | Jul 16, 23:05 UTC | Jul 17, 20:04 UTC | 21h 0m | - | - |
| 2026-07-16 | C02FB4 | - | Jul 16, 21:10 UTC | Jul 17, 20:04 UTC | 22h 55m | - | - |
Performance history
- Flights tracked
- 146 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 4 months
| Month | Flights tracked |
|---|---|
| July 2026 | 52 |
| June 2026 | 44 |
| May 2026 | 11 |
| April 2026 | 39 |
ASP814 frequently asked
How long is flight ASP814?
Based on observed flights, ASP814 takes on average 3h 21m from takeoff to landing.
How often does ASP814 fly?
ASP814 has been observed flying several times a week in our tracking data. We've recorded 146 flights under this callsign.
Can I track ASP814 live?
Yes. When ASP814 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.