flight_takeoff Flight
BBC148
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | 70209A | - | Jul 14, 04:40 UTC | Jul 14, 05:05 UTC | 25m | - | - |
| 2026-07-14 | 70209A | - | Jul 14, 00:05 UTC | Jul 14, 03:05 UTC | 3h 0m | - | - |
| 2026-07-13 | 70209A | - | Jul 13, 02:35 UTC | Jul 13, 03:10 UTC | 35m | - | - |
| 2026-07-12 | 70209A | - | Jul 12, 20:05 UTC | Jul 13, 00:55 UTC | 4h 50m | - | - |
| 2026-07-11 | 70209B | - | Jul 11, 03:10 UTC | Jul 11, 03:35 UTC | 25m | - | - |
| 2026-07-10 | 70209B | - | Jul 10, 21:10 UTC | Jul 11, 01:35 UTC | 4h 25m | - | - |
| 2026-07-09 | 702086 | - | Jul 9, 03:20 UTC | Jul 9, 03:50 UTC | 30m | - | - |
| 2026-07-08 | 702086 | - | Jul 8, 20:45 UTC | Jul 9, 01:20 UTC | 4h 35m | - | - |
| 2026-07-07 | 702086 | - | Jul 7, 02:35 UTC | Jul 7, 03:00 UTC | 25m | - | - |
| 2026-07-06 | 702086 | - | Jul 6, 20:20 UTC | Jul 7, 00:45 UTC | 4h 25m | - | - |
| 2026-07-06 | 70209B | - | Jul 6, 02:50 UTC | Jul 6, 03:20 UTC | 30m | - | - |
| 2026-07-05 | 70209B | - | Jul 5, 20:55 UTC | Jul 6, 01:15 UTC | 4h 20m | - | - |
| 2026-07-04 | 702086 | - | Jul 4, 04:05 UTC | Jul 4, 04:30 UTC | 25m | - | - |
| 2026-07-03 | 702086 | - | Jul 3, 22:15 UTC | Jul 4, 02:30 UTC | 4h 15m | - | - |
| 2026-07-02 | 702086 | - | Jul 2, 02:55 UTC | Jul 2, 03:20 UTC | 25m | - | - |
| 2026-07-01 | 702086 | - | Jul 1, 21:05 UTC | Jul 2, 01:20 UTC | 4h 15m | - | - |
| 2026-06-30 | 702086 | - | Jun 30, 02:30 UTC | Jun 30, 02:50 UTC | 20m | - | - |
| 2026-06-29 | 702086 | - | Jun 29, 20:30 UTC | Jun 30, 00:49 UTC | 4h 20m | - | - |
| 2026-06-29 | 70209A | - | Jun 29, 02:50 UTC | Jun 29, 03:20 UTC | 30m | - | - |
| 2026-06-28 | 70209A | - | Jun 28, 20:50 UTC | Jun 29, 01:10 UTC | 4h 20m | - | - |
| 2026-06-27 | 702087 | - | Jun 27, 02:20 UTC | Jun 27, 02:50 UTC | 30m | - | - |
| 2026-06-26 | 702087 | - | Jun 26, 20:40 UTC | Jun 27, 00:55 UTC | 4h 15m | - | - |
| 2026-06-25 | 70209E | - | Jun 25, 02:25 UTC | Jun 25, 02:54 UTC | 30m | - | - |
| 2026-06-24 | 70209E | - | Jun 24, 21:44 UTC | Jun 25, 00:35 UTC | 2h 50m | - | - |
| 2026-06-23 | 70209A | - | Jun 23, 02:20 UTC | Jun 23, 02:49 UTC | 30m | - | - |
| 2026-06-22 | 70209A | - | Jun 22, 21:40 UTC | Jun 23, 00:30 UTC | 2h 50m | - | - |
| 2026-06-22 | 70209A | - | Jun 22, 20:19 UTC | Jun 22, 20:44 UTC | 25m | - | - |
| 2026-06-22 | 70209F | - | Jun 22, 07:00 UTC | Jun 22, 07:25 UTC | 25m | - | - |
| 2026-06-22 | 70209F | - | Jun 22, 02:30 UTC | Jun 22, 05:24 UTC | 2h 55m | - | - |
| 2026-06-22 | 70209F | - | Jun 22, 01:10 UTC | Jun 22, 01:25 UTC | 15m | - | - |
Performance history
- Flights tracked
- 96 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 6
Monthly activity 4 months
| Month | Flights tracked |
|---|---|
| July 2026 | 16 |
| June 2026 | 32 |
| May 2026 | 22 |
| April 2026 | 26 |
BBC148 frequently asked
How long is flight BBC148?
Based on observed flights, BBC148 takes on average 2h 5m from takeoff to landing.
How often does BBC148 fly?
BBC148 has been observed flying several times a week in our tracking data. We've recorded 96 flights under this callsign.
What aircraft operates flight BBC148?
BBC148 has been operated by 6 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track BBC148 live?
Yes. When BBC148 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.