flight_takeoff Flight
BCS3JM
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 348358 | - | May 29, 05:50 UTC | May 29, 06:35 UTC | 45m | - | - |
| 2026-05-28 | 3474CB | - | May 28, 06:05 UTC | May 28, 06:40 UTC | 35m | - | - |
| 2026-05-27 | 3420C6 | - | May 27, 07:10 UTC | May 27, 07:50 UTC | 40m | - | - |
| 2026-05-26 | 3420C6 | - | May 26, 05:45 UTC | May 26, 07:49 UTC | 2h 5m | - | - |
| 2026-05-25 | 347302 | - | May 25, 04:30 UTC | May 25, 05:10 UTC | 40m | - | - |
| 2026-05-22 | 347302 | - | May 22, 05:55 UTC | May 22, 06:40 UTC | 45m | - | - |
| 2026-05-21 | 347191 | - | May 21, 05:55 UTC | May 21, 06:35 UTC | 40m | - | - |
| 2026-05-20 | 3420C6 | - | May 20, 06:00 UTC | May 20, 06:40 UTC | 40m | - | - |
| 2026-05-19 | 347255 | - | May 19, 06:05 UTC | May 19, 06:50 UTC | 45m | - | - |
| 2026-05-18 | 347302 | - | May 18, 04:45 UTC | May 18, 05:20 UTC | 35m | - | - |
| 2026-05-15 | 347302 | - | May 15, 05:45 UTC | May 15, 06:40 UTC | 55m | - | - |
| 2026-05-14 | 341446 | - | May 14, 06:25 UTC | May 14, 06:50 UTC | 25m | - | - |
| 2026-05-13 | 4520F9 | - | May 13, 17:30 UTC | May 13, 18:10 UTC | 40m | - | - |
| 2026-05-12 | 347302 | - | May 12, 05:55 UTC | May 12, 06:35 UTC | 40m | - | - |
| 2026-05-11 | 3474CB | - | May 11, 04:15 UTC | May 11, 05:00 UTC | 45m | - | - |
| 2026-05-08 | 347191 | - | May 8, 05:54 UTC | May 8, 06:35 UTC | 40m | - | - |
| 2026-05-07 | 3420C6 | - | May 7, 05:55 UTC | May 7, 06:35 UTC | 40m | - | - |
| 2026-05-06 | 347302 | - | May 6, 06:00 UTC | May 6, 06:45 UTC | 45m | - | - |
| 2026-05-05 | 347255 | - | May 5, 06:10 UTC | May 5, 06:55 UTC | 45m | - | - |
| 2026-05-04 | 341446 | - | May 4, 04:44 UTC | May 4, 05:25 UTC | 40m | - | - |
| 2026-05-01 | 3420C6 | - | May 1, 06:00 UTC | May 1, 06:40 UTC | 40m | - | - |
| 2026-04-30 | 347191 | - | Apr 30, 05:55 UTC | Apr 30, 06:40 UTC | 45m | - | - |
| 2026-04-29 | 347255 | - | Apr 29, 05:55 UTC | Apr 29, 06:49 UTC | 55m | - | - |
| 2026-04-28 | 341446 | - | Apr 28, 06:00 UTC | Apr 28, 06:40 UTC | 40m | - | - |
| 2026-04-27 | 3474CB | - | Apr 27, 04:20 UTC | Apr 27, 05:00 UTC | 40m | - | - |
| 2026-04-24 | 347255 | - | Apr 24, 05:50 UTC | Apr 24, 06:30 UTC | 40m | - | - |
| 2026-04-23 | 3420C6 | - | Apr 23, 06:10 UTC | Apr 23, 06:50 UTC | 40m | - | - |
| 2026-04-22 | 341446 | - | Apr 22, 06:15 UTC | Apr 22, 07:00 UTC | 45m | - | - |
| 2026-04-21 | 347191 | - | Apr 21, 06:10 UTC | Apr 21, 06:55 UTC | 45m | - | - |
| 2026-04-20 | 3481C9 | - | Apr 20, 04:40 UTC | Apr 20, 05:25 UTC | 45m | - | - |
Performance history
- Flights tracked
- 35 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 9
Monthly activity 2 months
| Month | Flights tracked |
|---|---|
| May 2026 | 21 |
| April 2026 | 14 |
BCS3JM frequently asked
How long is flight BCS3JM?
Based on observed flights, BCS3JM takes on average 45m from takeoff to landing.
How often does BCS3JM fly?
BCS3JM has been observed flying daily in our tracking data. We've recorded 35 flights under this callsign.
What aircraft operates flight BCS3JM?
BCS3JM has been operated by 9 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track BCS3JM live?
Yes. When BCS3JM is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.