flight_takeoff Flight
CAP5140
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | A4B442 | - | May 30, 02:55 UTC | May 30, 03:20 UTC | 25m | - | - |
| 2026-05-30 | A4B442 | - | May 30, 01:05 UTC | May 30, 01:30 UTC | 25m | - | - |
| 2026-05-28 | A4B442 | - | May 28, 06:10 UTC | May 28, 07:25 UTC | 1h 15m | - | - |
| 2026-05-25 | A4B442 | - | May 25, 21:40 UTC | May 25, 21:54 UTC | 15m | - | - |
| 2026-05-25 | A4B442 | - | May 25, 20:40 UTC | May 25, 20:50 UTC | 10m | - | - |
| 2026-05-25 | A4B442 | - | May 25, 18:35 UTC | May 25, 19:10 UTC | 35m | - | - |
| 2026-05-25 | A4B442 | - | May 25, 17:30 UTC | May 25, 18:00 UTC | 30m | - | - |
| 2026-05-22 | A4B442 | - | May 22, 23:20 UTC | May 22, 23:40 UTC | 20m | - | - |
| 2026-05-22 | A4B442 | - | May 22, 22:35 UTC | May 22, 22:50 UTC | 15m | - | - |
| 2026-05-22 | A4B442 | - | May 22, 21:05 UTC | May 22, 21:50 UTC | 45m | - | - |
| 2026-05-21 | A4B442 | JRF → JRF | May 21, 01:40 UTC | May 21, 02:00 UTC | 20m | - | - |
| 2026-05-20 | A4B442 | - | May 20, 00:50 UTC | May 20, 02:30 UTC | 1h 40m | - | - |
| 2026-05-18 | A4B442 | - | May 18, 18:50 UTC | May 18, 19:30 UTC | 40m | - | - |
| 2026-05-18 | A4B442 | - | May 18, 17:00 UTC | May 18, 17:45 UTC | 45m | - | - |
| 2026-05-15 | A4B442 | JRF → JRF | May 15, 02:55 UTC | May 15, 04:45 UTC | 1h 50m | - | - |
| 2026-05-14 | A4B442 | - | May 14, 06:15 UTC | May 14, 07:15 UTC | 1h 0m | - | - |
| 2026-05-09 | A4B442 | - | May 9, 23:20 UTC | May 10, 00:15 UTC | 55m | - | - |
| 2026-05-09 | A4B442 | - | May 9, 22:30 UTC | May 9, 22:49 UTC | 20m | - | - |
| 2026-05-09 | A4B442 | - | May 9, 21:00 UTC | May 9, 21:19 UTC | 20m | - | - |
| 2026-05-02 | A4B442 | - | May 2, 21:30 UTC | May 2, 21:40 UTC | 10m | - | - |
| 2026-05-02 | A4B442 | - | May 2, 18:35 UTC | May 2, 18:50 UTC | 15m | - | - |
| 2026-05-01 | A4B442 | - | May 1, 06:15 UTC | May 1, 08:30 UTC | 2h 15m | - | - |
| 2026-05-01 | A4B442 | - | May 1, 02:40 UTC | May 1, 04:05 UTC | 1h 25m | - | - |
| 2026-04-28 | A4B442 | - | Apr 28, 21:00 UTC | Apr 28, 21:25 UTC | 25m | - | - |
| 2026-04-27 | A4B442 | JRF → JRF | Apr 27, 21:00 UTC | Apr 27, 22:10 UTC | 1h 10m | - | - |
| 2026-04-27 | A4B442 | - | Apr 27, 01:40 UTC | Apr 27, 02:05 UTC | 25m | - | - |
| 2026-04-25 | A4B442 | - | Apr 25, 21:45 UTC | Apr 25, 21:55 UTC | 10m | - | - |
| 2026-04-25 | A4B442 | - | Apr 25, 20:00 UTC | Apr 25, 20:25 UTC | 25m | - | - |
| 2026-04-25 | A4B442 | - | Apr 25, 18:35 UTC | Apr 25, 19:10 UTC | 35m | - | - |
| 2026-04-24 | A4B442 | HNL → JRF | Apr 24, 21:20 UTC | Apr 24, 22:00 UTC | 40m | - | - |
Performance history
- Flights tracked
- 36 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 2 months
| Month | Flights tracked |
|---|---|
| May 2026 | 23 |
| April 2026 | 13 |
CAP5140 frequently asked
How long is flight CAP5140?
Based on observed flights, CAP5140 takes on average 41m from takeoff to landing.
How often does CAP5140 fly?
CAP5140 has been observed flying several times a week in our tracking data. We've recorded 36 flights under this callsign.
Can I track CAP5140 live?
Yes. When CAP5140 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.