flight_takeoff Flight
DRAG153
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | 320058 | - | May 30, 16:05 UTC | May 30, 17:35 UTC | 1h 30m | - | - |
| 2026-05-30 | 320058 | - | May 30, 15:05 UTC | May 30, 15:20 UTC | 15m | - | - |
| 2026-05-30 | 320058 | - | May 30, 14:00 UTC | May 30, 14:35 UTC | 35m | - | - |
| 2026-05-30 | 320058 | - | May 30, 08:15 UTC | May 30, 08:40 UTC | 25m | - | - |
| 2026-05-30 | 320058 | - | May 30, 06:40 UTC | May 30, 07:40 UTC | 1h 0m | - | - |
| 2026-05-29 | 320058 | - | May 29, 19:20 UTC | May 29, 19:40 UTC | 20m | - | - |
| 2026-05-29 | 320058 | - | May 29, 16:50 UTC | May 29, 17:20 UTC | 30m | - | - |
| 2026-05-29 | 320058 | - | May 29, 07:15 UTC | May 29, 08:30 UTC | 1h 15m | - | - |
| 2026-05-27 | 320058 | - | May 27, 17:10 UTC | May 27, 17:35 UTC | 25m | - | - |
| 2026-05-27 | 320058 | - | May 27, 16:05 UTC | May 27, 16:40 UTC | 35m | - | - |
| 2026-05-27 | 320058 | - | May 27, 09:45 UTC | May 27, 10:45 UTC | 1h 0m | - | - |
| 2026-05-27 | 320058 | - | May 27, 09:05 UTC | May 27, 09:40 UTC | 35m | - | - |
| 2026-05-26 | 320058 | - | May 26, 08:15 UTC | May 26, 09:40 UTC | 1h 25m | - | - |
| 2026-05-25 | 320058 | - | May 25, 19:00 UTC | May 25, 19:15 UTC | 15m | - | - |
| 2026-05-25 | 320058 | - | May 25, 15:05 UTC | May 25, 15:25 UTC | 20m | - | - |
| 2026-05-25 | 320058 | - | May 25, 09:05 UTC | May 25, 10:25 UTC | 1h 20m | - | - |
| 2026-05-24 | 320058 | - | May 24, 19:00 UTC | May 24, 19:15 UTC | 15m | - | - |
| 2026-05-24 | 320058 | - | May 24, 18:15 UTC | May 24, 18:30 UTC | 15m | - | - |
| 2026-05-19 | 320058 | - | May 19, 12:55 UTC | May 19, 13:30 UTC | 35m | - | - |
| 2026-05-19 | 320058 | - | May 19, 11:25 UTC | May 19, 11:55 UTC | 30m | - | - |
| 2026-05-19 | 320058 | - | May 19, 09:10 UTC | May 19, 09:40 UTC | 30m | - | - |
| 2026-05-19 | 320058 | - | May 19, 08:05 UTC | May 19, 08:35 UTC | 30m | - | - |
| 2026-05-13 | 320058 | - | May 13, 09:05 UTC | May 13, 10:10 UTC | 1h 5m | - | - |
| 2026-05-12 | 320058 | - | May 12, 09:00 UTC | May 12, 09:15 UTC | 15m | - | - |
| 2026-05-11 | 320058 | - | May 11, 12:55 UTC | May 11, 13:25 UTC | 30m | - | - |
| 2026-05-11 | 320058 | - | May 11, 11:50 UTC | May 11, 12:00 UTC | 10m | - | - |
| 2026-05-11 | 320058 | - | May 11, 09:40 UTC | May 11, 10:15 UTC | 35m | - | - |
| 2026-05-01 | 320058 | - | May 1, 14:45 UTC | May 1, 15:00 UTC | 15m | - | - |
| 2026-05-01 | 320058 | - | May 1, 13:20 UTC | May 1, 13:35 UTC | 15m | - | - |
| 2026-05-01 | 320058 | - | May 1, 11:50 UTC | May 1, 12:00 UTC | 10m | - | - |
Performance history
- Flights tracked
- 38 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 2 months
| Month | Flights tracked |
|---|---|
| May 2026 | 30 |
| April 2026 | 8 |
DRAG153 frequently asked
How long is flight DRAG153?
Based on observed flights, DRAG153 takes on average 35m from takeoff to landing.
How often does DRAG153 fly?
DRAG153 has been observed flying several times a week in our tracking data. We've recorded 38 flights under this callsign.
Can I track DRAG153 live?
Yes. When DRAG153 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.