flight_takeoff Flight
ENF02
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | 30040E | - | Jul 14, 11:15 UTC | Jul 14, 11:30 UTC | 15m | - | - |
| 2026-07-14 | 30040E | KUN → KUN | Jul 14, 07:00 UTC | Jul 14, 09:35 UTC | 2h 35m | - | - |
| 2026-07-13 | 30040E | TRS → KUN | Jul 13, 09:55 UTC | Jul 13, 12:55 UTC | 3h 0m | - | - |
| 2026-07-13 | 30040E | - | Jul 13, 07:45 UTC | Jul 13, 08:45 UTC | 1h 0m | - | - |
| 2026-07-10 | 30040E | - | Jul 10, 12:45 UTC | Jul 10, 14:00 UTC | 1h 15m | - | - |
| 2026-07-10 | 30040E | - | Jul 10, 07:50 UTC | Jul 10, 10:10 UTC | 2h 20m | - | - |
| 2026-07-09 | 30040E | - | Jul 9, 12:50 UTC | Jul 9, 14:00 UTC | 1h 10m | - | - |
| 2026-07-09 | 30040E | - | Jul 9, 08:20 UTC | Jul 9, 10:50 UTC | 2h 30m | - | - |
| 2026-07-08 | 30040E | - | Jul 8, 12:40 UTC | Jul 8, 13:35 UTC | 55m | - | - |
| 2026-07-08 | 30040E | - | Jul 8, 09:05 UTC | Jul 8, 10:50 UTC | 1h 45m | - | - |
| 2026-07-07 | 30040E | - | Jul 7, 12:25 UTC | Jul 7, 13:20 UTC | 55m | - | - |
| 2026-07-07 | 30040E | - | Jul 7, 08:20 UTC | Jul 7, 10:45 UTC | 2h 25m | - | - |
| 2026-06-05 | 30040E | - | Jun 5, 06:40 UTC | Jun 5, 07:35 UTC | 55m | - | - |
| 2026-06-01 | 30040E | - | Jun 1, 14:20 UTC | Jun 1, 15:05 UTC | 45m | - | - |
| 2026-06-01 | 30040E | - | Jun 1, 08:10 UTC | Jun 1, 08:45 UTC | 35m | - | - |
| 2026-05-29 | 30040E | - | May 29, 12:05 UTC | May 29, 13:00 UTC | 55m | - | - |
| 2026-05-29 | 30040E | - | May 29, 07:45 UTC | May 29, 09:35 UTC | 1h 50m | - | - |
| 2026-05-28 | 30040E | - | May 28, 12:30 UTC | May 28, 13:35 UTC | 1h 5m | - | - |
| 2026-05-28 | 30040E | - | May 28, 08:35 UTC | May 28, 10:30 UTC | 1h 55m | - | - |
| 2026-05-27 | 30040E | BDS → CIA | May 27, 11:30 UTC | May 27, 12:20 UTC | 50m | - | - |
| 2026-05-27 | 30040E | - | May 27, 08:05 UTC | May 27, 09:05 UTC | 1h 0m | - | - |
| 2026-05-26 | 30040E | BDS → BDS | May 26, 11:50 UTC | May 26, 12:40 UTC | 50m | - | - |
| 2026-05-26 | 30040E | - | May 26, 08:15 UTC | May 26, 09:55 UTC | 1h 40m | - | - |
| 2026-05-25 | 30040E | - | May 25, 12:50 UTC | May 25, 13:35 UTC | 45m | - | - |
| 2026-05-25 | 30040E | - | May 25, 08:15 UTC | May 25, 10:30 UTC | 2h 15m | - | - |
| 2026-05-22 | 30040E | - | May 22, 12:15 UTC | May 22, 13:00 UTC | 45m | - | - |
| 2026-05-22 | 30040E | - | May 22, 08:15 UTC | May 22, 10:10 UTC | 1h 55m | - | - |
| 2026-05-21 | 30040E | - | May 21, 12:30 UTC | May 21, 14:45 UTC | 2h 15m | - | - |
| 2026-05-21 | 30040E | - | May 21, 08:05 UTC | May 21, 09:45 UTC | 1h 40m | - | - |
| 2026-05-20 | 30040E | - | May 20, 11:55 UTC | May 20, 13:55 UTC | 2h 0m | - | - |
Performance history
- Flights tracked
- 79 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 4 months
| Month | Flights tracked |
|---|---|
| July 2026 | 12 |
| June 2026 | 3 |
| May 2026 | 39 |
| April 2026 | 25 |
ENF02 frequently asked
How long is flight ENF02?
Based on observed flights, ENF02 takes on average 1h 28m from takeoff to landing.
How often does ENF02 fly?
ENF02 has been observed flying several times a week in our tracking data. We've recorded 79 flights under this callsign.
Can I track ENF02 live?
Yes. When ENF02 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.