flight_takeoff Flight

ERU329

Operated by ERU

Live map

Live map filtered to ERU329. Shown when the flight is currently airborne.

Route airports View route page →

Departure

PDK KPDK VFR

DeKalb Peachtree Airport

Atlanta, US

Local time
23:16 EDT
Timezone
America/New_York
Type
Medium Airport
Elevation
1,003 ft
Coordinates
33.8763, -84.3021

cloud Weather

Wind
180° / 4 kt
Visibility
10 SM
Ceiling
CLR
Temp / Dew
25°C / 22°C
Altimeter
30.17 inHg

Obs: 2026-08-15T02:53:00.000Z

Raw METAR / TAF
METAR KPDK 150253Z AUTO 18004KT 10SM CLR 25/22 A3017 RMK AO2 SLP194 T02500217 53016

TAF KPDK 142334Z 1500/1524 VRB03KT P6SM SCT250 FM151500 30006KT P6SM SCT045 SCT150 PROB30 1517/1522 4SM TSRA BKN035CB

flight Live Traffic

flight_takeoff 12 Departures
flight_land 9 Arrivals

Arrival

DAB KDAB VFR

Daytona Beach International Airport

Daytona Beach, US

Local time
23:16 EDT
Timezone
America/New_York
Type
Medium Airport
Elevation
34 ft
Coordinates
29.1825, -81.0595

cloud Weather

Wind
220° / 4 kt
Visibility
10 SM
Ceiling
CLR
Temp / Dew
26°C / 23°C
Altimeter
30.16 inHg

Obs: 2026-08-15T02:53:00.000Z

Raw METAR / TAF
METAR KDAB 150253Z 22004KT 10SM CLR 26/23 A3016 RMK AO2 SLP213 T02560233 53008

TAF KDAB 142335Z 1500/1524 VRB04KT P6SM FEW030 FEW060 SCT250 FM151900 12007KT P6SM VCSH SCT060 SCT250 FM152300 VRB04KT P6SM FEW020 FEW060 SCT250

flight Live Traffic

flight_takeoff 11 Departures
flight_land 14 Arrivals

Recent history last 30

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-07-26 A39033 - Jul 26, 13:35 UTCJul 26, 14:15 UTC40m - -
2026-07-25 A39033 - Jul 25, 19:50 UTCJul 25, 20:10 UTC20m - -
2026-07-25 A39033 - Jul 25, 18:25 UTCJul 25, 19:15 UTC50m - -
2026-07-25 A39033 - Jul 25, 10:40 UTCJul 25, 11:35 UTC55m - -
2026-07-25 A39033 - Jul 25, 01:20 UTCJul 25, 03:10 UTC1h 50m - -
2026-07-24 A39033 - Jul 24, 18:20 UTCJul 24, 18:40 UTC20m - -
2026-07-24 A39033 - Jul 24, 17:00 UTCJul 24, 17:50 UTC50m - -
2026-07-24 A39033 - Jul 24, 10:45 UTCJul 24, 12:05 UTC1h 20m - -
2026-07-23 A39033 - Jul 23, 18:35 UTCJul 23, 19:45 UTC1h 10m - -
2026-07-23 A39033 - Jul 23, 13:55 UTCJul 23, 14:25 UTC30m - -
2026-07-23 A39033 - Jul 23, 13:00 UTCJul 23, 13:25 UTC25m - -
2026-07-23 A39033 - Jul 23, 10:35 UTCJul 23, 11:30 UTC55m - -
2026-07-22 A39033 - Jul 22, 18:20 UTCJul 22, 19:20 UTC1h 0m - -
2026-07-22 A39033 - Jul 22, 12:50 UTCJul 22, 14:45 UTC1h 55m - -
2026-07-22 A39033 - Jul 22, 11:10 UTCJul 22, 11:55 UTC45m - -
2026-07-21 A39033 - Jul 21, 15:40 UTCJul 21, 16:35 UTC55m - -
2026-07-21 A39033 - Jul 21, 13:05 UTCJul 21, 13:55 UTC50m - -
2026-07-21 A39033 - Jul 21, 11:40 UTCJul 21, 12:10 UTC30m - -
2026-07-21 A39033 - Jul 21, 10:35 UTCJul 21, 10:50 UTC15m - -
2026-07-20 A39033 - Jul 20, 10:35 UTCJul 20, 12:10 UTC1h 35m - -
2026-07-20 A39033 - Jul 20, 01:30 UTCJul 20, 03:20 UTC1h 50m - -
2026-07-19 A39033 - Jul 19, 15:10 UTCJul 19, 16:30 UTC1h 20m - -
2026-07-19 A39033 - Jul 19, 11:50 UTCJul 19, 12:10 UTC20m - -
2026-07-19 A39033 - Jul 19, 10:30 UTCJul 19, 10:50 UTC20m - -
2026-07-18 A39033 - Jul 18, 15:20 UTCJul 18, 16:30 UTC1h 10m - -
2026-07-18 A39033 - Jul 18, 10:40 UTCJul 18, 12:10 UTC1h 30m - -
2026-07-18 A39033 - Jul 18, 01:30 UTCJul 18, 02:29 UTC1h 0m - -
2026-07-17 A39033 - Jul 17, 16:44 UTCJul 17, 17:05 UTC20m - -
2026-07-17 A39033 ORL → ORL Jul 17, 16:15 UTCJul 17, 16:24 UTC10m - -
2026-07-17 A39033 - Jul 17, 15:29 UTCJul 17, 16:10 UTC40m - -

Performance history

Flights tracked
231 showing last 30
Avg arrival delay
-
On-time arrival
-
Aircraft used
1

Monthly activity 4 months

Month Flights tracked
July 2026 59
June 2026 70
May 2026 54
April 2026 48

ERU329 frequently asked

Where does flight ERU329 fly?
ERU329 (ERU) flies from PDK to DAB. View the full route page.
How long is flight ERU329?
Based on observed flights, ERU329 takes on average 53m from takeoff to landing.
How often does ERU329 fly?
ERU329 has been observed flying several times a week in our tracking data. We've recorded 231 flights under this callsign.
Can I track ERU329 live?
Yes. When ERU329 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.