flight_takeoff Flight
EWG2EG
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-26 | 4D240F | - | Jul 26, 08:05 UTC | Jul 26, 10:00 UTC | 1h 55m | - | - |
| 2026-07-24 | 4D240F | - | Jul 24, 17:50 UTC | Jul 24, 20:00 UTC | 2h 10m | - | - |
| 2026-07-22 | 4D2418 | - | Jul 22, 20:20 UTC | Jul 22, 22:25 UTC | 2h 5m | - | - |
| 2026-07-20 | 4D2418 | - | Jul 20, 20:40 UTC | Jul 20, 22:35 UTC | 1h 55m | - | - |
| 2026-07-19 | 4D2418 | - | Jul 19, 08:00 UTC | Jul 19, 09:50 UTC | 1h 50m | - | - |
| 2026-07-17 | 4D2418 | - | Jul 17, 18:15 UTC | Jul 17, 20:20 UTC | 2h 5m | - | - |
| 2026-07-15 | 4D240F | - | Jul 15, 21:40 UTC | Jul 16, 00:10 UTC | 2h 30m | - | - |
| 2026-07-13 | 4D240D | - | Jul 13, 21:00 UTC | Jul 13, 23:00 UTC | 2h 0m | - | - |
| 2026-07-12 | 4D2418 | - | Jul 12, 09:00 UTC | Jul 12, 10:55 UTC | 1h 55m | - | - |
| 2026-07-10 | 4D240D | - | Jul 10, 17:50 UTC | Jul 10, 20:00 UTC | 2h 10m | - | - |
| 2026-07-08 | 4D2418 | - | Jul 8, 20:20 UTC | Jul 8, 22:35 UTC | 2h 15m | - | - |
| 2026-07-06 | 4D240C | - | Jul 6, 20:55 UTC | Jul 6, 23:00 UTC | 2h 5m | - | - |
| 2026-07-05 | 4D2414 | - | Jul 5, 08:00 UTC | Jul 5, 10:05 UTC | 2h 5m | - | - |
| 2026-07-03 | 4D240C | - | Jul 3, 17:45 UTC | Jul 3, 19:50 UTC | 2h 5m | - | - |
| 2026-07-01 | 4D2417 | - | Jul 1, 21:15 UTC | Jul 1, 23:15 UTC | 2h 0m | - | - |
| 2026-06-29 | 4D240B | - | Jun 29, 23:25 UTC | Jun 30, 01:30 UTC | 2h 6m | - | - |
| 2026-06-28 | 4D240C | - | Jun 28, 08:00 UTC | Jun 28, 10:10 UTC | 2h 10m | - | - |
| 2026-06-26 | 4D240B | - | Jun 26, 18:20 UTC | Jun 26, 20:34 UTC | 2h 15m | - | - |
| 2026-06-24 | 4D240B | - | Jun 24, 21:09 UTC | Jun 24, 23:24 UTC | 2h 15m | - | - |
| 2026-06-22 | 4D240B | - | Jun 22, 21:30 UTC | Jun 22, 23:39 UTC | 2h 10m | - | - |
| 2026-06-21 | 4D240B | - | Jun 21, 07:59 UTC | Jun 21, 10:04 UTC | 2h 5m | - | - |
| 2026-06-19 | 4D240C | - | Jun 19, 18:14 UTC | Jun 19, 20:19 UTC | 2h 5m | - | - |
| 2026-06-17 | 4D240C | - | Jun 17, 20:25 UTC | Jun 17, 22:35 UTC | 2h 10m | - | - |
| 2026-06-15 | 4D240C | - | Jun 15, 20:40 UTC | Jun 15, 22:49 UTC | 2h 10m | - | - |
| 2026-06-14 | 4D2405 | - | Jun 14, 07:55 UTC | Jun 14, 10:00 UTC | 2h 5m | - | - |
| 2026-06-12 | 4D2405 | - | Jun 12, 18:25 UTC | Jun 12, 20:40 UTC | 2h 15m | - | - |
| 2026-06-10 | 4D2405 | - | Jun 10, 20:45 UTC | Jun 10, 22:30 UTC | 1h 45m | - | - |
| 2026-06-08 | 4D2006 | - | Jun 8, 20:40 UTC | Jun 8, 22:45 UTC | 2h 5m | - | - |
| 2026-06-07 | 4D2006 | - | Jun 7, 07:55 UTC | Jun 7, 09:55 UTC | 2h 0m | - | - |
| 2026-06-03 | 4D2006 | - | Jun 3, 20:15 UTC | Jun 3, 22:20 UTC | 2h 5m | - | - |
Performance history
- Flights tracked
- 34 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 9
Monthly activity 4 months
| Month | Flights tracked |
|---|---|
| July 2026 | 15 |
| June 2026 | 15 |
| May 2026 | 3 |
| April 2026 | 1 |
EWG2EG frequently asked
How long is flight EWG2EG?
Based on observed flights, EWG2EG takes on average 2h 5m from takeoff to landing.
How often does EWG2EG fly?
EWG2EG has been observed flying daily in our tracking data. We've recorded 34 flights under this callsign.
What aircraft operates flight EWG2EG?
EWG2EG has been operated by 9 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track EWG2EG live?
Yes. When EWG2EG is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.