flight_takeoff Flight

EWG47GZ

Live map

Live map filtered to EWG47GZ. Shown when the flight is currently airborne.

Recent history last 30

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-06-23 4D216E - Jun 23, 10:39 UTCJun 23, 12:29 UTC1h 50m - -
2026-06-22 4D216E - Jun 22, 10:19 UTCJun 22, 12:05 UTC1h 45m - -
2026-06-21 4D2014 - Jun 21, 17:35 UTCJun 21, 19:39 UTC2h 5m - -
2026-06-20 3C56F2 - Jun 20, 14:05 UTCJun 20, 16:09 UTC2h 5m - -
2026-06-19 4D2013 - Jun 19, 16:14 UTCJun 19, 18:25 UTC2h 10m - -
2026-06-18 4D2014 - Jun 18, 09:55 UTCJun 18, 12:10 UTC2h 15m - -
2026-06-17 4D253B - Jun 17, 10:25 UTCJun 17, 12:20 UTC1h 55m - -
2026-06-16 4D2406 - Jun 16, 10:40 UTCJun 16, 12:30 UTC1h 50m - -
2026-06-15 4D2417 - Jun 15, 10:09 UTCJun 15, 12:15 UTC2h 5m - -
2026-06-14 4D253B - Jun 14, 16:30 UTCJun 14, 18:30 UTC2h 0m - -
2026-06-13 3C56EF - Jun 13, 13:45 UTCJun 13, 15:40 UTC1h 55m - -
2026-06-12 4D2088 - Jun 12, 16:05 UTCJun 12, 17:55 UTC1h 50m - -
2026-06-11 4D2013 - Jun 11, 10:05 UTCJun 11, 11:55 UTC1h 50m - -
2026-06-10 4D2417 - Jun 10, 10:15 UTCJun 10, 12:30 UTC2h 15m - -
2026-06-09 4D2414 - Jun 9, 10:30 UTCJun 9, 12:35 UTC2h 5m - -
2026-06-06 3C4B4E - Jun 6, 14:14 UTCJun 6, 16:14 UTC2h 0m - -
2026-06-03 4D2013 - Jun 3, 10:20 UTCJun 3, 12:25 UTC2h 5m - -
2026-06-01 4D2087 - Jun 1, 10:20 UTCJun 1, 12:10 UTC1h 50m - -
2026-05-31 4D2014 - May 31, 17:10 UTCMay 31, 19:10 UTC2h 0m - -
2026-05-30 3C4B4E - May 30, 14:15 UTCMay 30, 16:10 UTC1h 55m - -
2026-05-24 4D2014 - May 24, 16:40 UTCMay 24, 18:40 UTC2h 0m - -
2026-05-23 3C49D5 - May 23, 13:55 UTCMay 23, 15:50 UTC1h 55m - -
2026-05-19 3C49CE - May 19, 10:50 UTCMay 19, 12:40 UTC1h 50m - -
2026-05-16 3C55C5 - May 16, 14:11 UTCMay 16, 16:20 UTC2h 10m - -
2026-05-14 4D2006 - May 14, 10:05 UTCMay 14, 12:10 UTC2h 5m - -
2026-05-11 4D2006 - May 11, 11:00 UTCMay 11, 13:05 UTC2h 5m - -
2026-05-09 3C55C6 - May 9, 14:00 UTCMay 9, 16:10 UTC2h 10m - -
2026-05-08 4D2006 - May 8, 15:50 UTCMay 8, 17:55 UTC2h 5m - -
2026-05-02 3C49D5 - May 2, 13:55 UTCMay 2, 16:05 UTC2h 10m - -
2026-05-01 4D2014 - May 1, 15:35 UTCMay 1, 17:45 UTC2h 10m - -

Performance history

Flights tracked
36 showing last 30
Avg arrival delay
-
On-time arrival
-
Aircraft used
17

Monthly activity 3 months

Month Flights tracked
June 2026 18
May 2026 12
April 2026 6

EWG47GZ frequently asked

How long is flight EWG47GZ?
Based on observed flights, EWG47GZ takes on average 2h 1m from takeoff to landing.
How often does EWG47GZ fly?
EWG47GZ has been observed flying daily in our tracking data. We've recorded 36 flights under this callsign.
What aircraft operates flight EWG47GZ?
EWG47GZ has been operated by 17 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track EWG47GZ live?
Yes. When EWG47GZ is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.