flight_takeoff Flight
FIAMMA83
Live map
Recent history last 15
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-04-18 | 33FC8B | - | Apr 18, 12:15 UTC | Apr 18, 13:20 UTC | 1h 5m | - | - |
| 2026-04-18 | 33FC8B | - | Apr 18, 11:00 UTC | Apr 18, 11:25 UTC | 25m | - | - |
| 2026-04-18 | 33FC8B | - | Apr 18, 09:20 UTC | Apr 18, 09:40 UTC | 20m | - | - |
| 2026-04-18 | 33FC8B | - | Apr 18, 07:25 UTC | Apr 18, 07:55 UTC | 30m | - | - |
| 2026-04-18 | 33FC8B | - | Apr 18, 06:30 UTC | Apr 18, 07:10 UTC | 40m | - | - |
| 2026-04-17 | 33FC8B | - | Apr 17, 09:20 UTC | Apr 17, 10:45 UTC | 1h 25m | - | - |
| 2026-04-17 | 33FC8B | - | Apr 17, 07:55 UTC | Apr 17, 09:15 UTC | 1h 20m | - | - |
| 2026-04-16 | 33FC8B | - | Apr 16, 14:25 UTC | Apr 16, 15:05 UTC | 40m | - | - |
| 2026-04-16 | 33FC8B | - | Apr 16, 13:15 UTC | Apr 16, 13:25 UTC | 10m | - | - |
| 2026-04-16 | 33FC8B | - | Apr 16, 11:09 UTC | Apr 16, 11:29 UTC | 20m | - | - |
| 2026-04-16 | 33FC8B | - | Apr 16, 10:54 UTC | Apr 16, 11:04 UTC | 10m | - | - |
| 2026-04-15 | 33FC8B | - | Apr 15, 11:30 UTC | Apr 15, 12:25 UTC | 55m | - | - |
| 2026-04-15 | 33FC8B | - | Apr 15, 07:45 UTC | Apr 15, 08:40 UTC | 55m | - | - |
| 2026-04-14 | 33FC8B | - | Apr 14, 13:15 UTC | Apr 14, 14:20 UTC | 1h 5m | - | - |
| 2026-04-14 | 33FC8B | - | Apr 14, 11:20 UTC | Apr 14, 12:30 UTC | 1h 10m | - | - |
Performance history
- Flights tracked
- 15
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 1 month
| Month | Flights tracked |
|---|---|
| April 2026 | 15 |
FIAMMA83 frequently asked
How long is flight FIAMMA83?
Based on observed flights, FIAMMA83 takes on average 45m from takeoff to landing.
How often does FIAMMA83 fly?
FIAMMA83 has been observed flying several times a week in our tracking data. We've recorded 15 flights under this callsign.
Can I track FIAMMA83 live?
Yes. When FIAMMA83 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.