flight_takeoff Flight
GAYJR
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | 4018B9 | - | Jul 20, 17:25 UTC | Jul 20, 18:40 UTC | 1h 15m | - | - |
| 2026-07-17 | 4018B9 | - | Jul 17, 18:25 UTC | Jul 17, 19:20 UTC | 55m | - | - |
| 2026-07-15 | 4018B9 | - | Jul 15, 17:50 UTC | Jul 15, 18:05 UTC | 15m | - | - |
| 2026-07-10 | 4018B9 | - | Jul 10, 15:05 UTC | Jul 10, 15:55 UTC | 50m | - | - |
| 2026-07-09 | 4018B9 | - | Jul 9, 20:05 UTC | Jul 9, 20:30 UTC | 25m | - | - |
| 2026-07-09 | 4018B9 | - | Jul 9, 17:35 UTC | Jul 9, 18:40 UTC | 1h 5m | - | - |
| 2026-07-08 | 4018B9 | - | Jul 8, 16:45 UTC | Jul 8, 17:25 UTC | 40m | - | - |
| 2026-07-08 | 4018B9 | - | Jul 8, 14:55 UTC | Jul 8, 16:00 UTC | 1h 5m | - | - |
| 2026-06-16 | 4018B9 | - | Jun 16, 14:39 UTC | Jun 16, 15:45 UTC | 1h 5m | - | - |
| 2026-06-16 | 4018B9 | - | Jun 16, 12:05 UTC | Jun 16, 13:00 UTC | 55m | - | - |
| 2026-06-15 | 4018B9 | - | Jun 15, 18:20 UTC | Jun 15, 19:14 UTC | 55m | - | - |
| 2026-06-15 | 4018B9 | - | Jun 15, 12:39 UTC | Jun 15, 13:50 UTC | 1h 10m | - | - |
| 2026-06-15 | 4018B9 | - | Jun 15, 10:20 UTC | Jun 15, 11:10 UTC | 50m | - | - |
| 2026-06-14 | 4018B9 | - | Jun 14, 13:45 UTC | Jun 14, 14:55 UTC | 1h 10m | - | - |
| 2026-06-14 | 4018B9 | - | Jun 14, 09:30 UTC | Jun 14, 11:00 UTC | 1h 30m | - | - |
| 2026-06-13 | 4018B9 | - | Jun 13, 19:05 UTC | Jun 13, 19:35 UTC | 30m | - | - |
| 2026-06-13 | 4018B9 | - | Jun 13, 12:55 UTC | Jun 13, 13:05 UTC | 10m | - | - |
| 2026-06-13 | 4018B9 | - | Jun 13, 11:30 UTC | Jun 13, 11:40 UTC | 10m | - | - |
| 2026-06-12 | 4018B9 | - | Jun 12, 17:30 UTC | Jun 12, 17:45 UTC | 15m | - | - |
| 2026-06-12 | 4018B9 | - | Jun 12, 16:30 UTC | Jun 12, 16:45 UTC | 15m | - | - |
| 2026-05-30 | 4018B9 | - | May 30, 10:55 UTC | May 30, 11:30 UTC | 35m | - | - |
| 2026-05-30 | 4018B9 | - | May 30, 09:10 UTC | May 30, 10:00 UTC | 50m | - | - |
| 2026-05-30 | 4018B9 | - | May 30, 07:15 UTC | May 30, 08:15 UTC | 1h 0m | - | - |
| 2026-05-28 | 4018B9 | - | May 28, 12:35 UTC | May 28, 12:45 UTC | 10m | - | - |
| 2026-05-28 | 4018B9 | - | May 28, 11:25 UTC | May 28, 11:35 UTC | 10m | - | - |
| 2026-05-27 | 4018B9 | - | May 27, 17:10 UTC | May 27, 18:20 UTC | 1h 10m | - | - |
| 2026-05-27 | 4018B9 | - | May 27, 09:30 UTC | May 27, 09:45 UTC | 15m | - | - |
| 2026-05-25 | 4018B9 | - | May 25, 18:05 UTC | May 25, 18:30 UTC | 25m | - | - |
| 2026-05-22 | 4018B9 | - | May 22, 14:15 UTC | May 22, 15:10 UTC | 55m | - | - |
| 2026-05-22 | 4018B9 | - | May 22, 10:00 UTC | May 22, 10:10 UTC | 10m | - | - |
Performance history
- Flights tracked
- 73 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 4 months
| Month | Flights tracked |
|---|---|
| July 2026 | 8 |
| June 2026 | 12 |
| May 2026 | 33 |
| April 2026 | 20 |
GAYJR frequently asked
How long is flight GAYJR?
Based on observed flights, GAYJR takes on average 42m from takeoff to landing.
How often does GAYJR fly?
GAYJR has been observed flying several times a week in our tracking data. We've recorded 73 flights under this callsign.
Can I track GAYJR live?
Yes. When GAYJR is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.