flight_takeoff Flight

IGO1457

Operated by IndiGo Airlines

Live map

Live map filtered to IGO1457. Shown when the flight is currently airborne.

Route airports View route page →

Departure

BLR VOBL VFR

Kempegowda International Airport Bengaluru

Bengaluru, IN

Local time
14:14 GMT+5:30
Timezone
Asia/Kolkata
Type
Large Airport
Elevation
3,000 ft
Coordinates
13.1979, 77.7063

cloud Weather

Wind
270° / 14 kt
Visibility
6 SM
Ceiling
SCT 1,200 ft, SCT 1,800 ft
Temp / Dew
28°C / 17°C
Altimeter
29.91 inHg

Obs: 2026-08-28T08:30:00.000Z

Raw METAR / TAF
METAR VOBL 280830Z 27014KT 9999 SCT012 SCT018 28/17 Q1013 NOSIG

TAF VOBL 280800Z 2809/2818 27010G20KT 6000 SCT012 SCT080 TEMPO 2809/2815 5000 -RA SCT008 SCT012 BKN080

Arrival

SIN WSSS VFR

Singapore Changi Airport

Singapore, SG

Local time
16:44 GMT+8
Timezone
Asia/Singapore
Type
Large Airport
Elevation
22 ft
Coordinates
1.3502, 103.9940

cloud Weather

Wind
130° / 14 kt
Visibility
6 SM
Ceiling
FEW 2,000 ft, BKN 30,000 ft
Temp / Dew
32°C / 21°C
Altimeter
29.79 inHg

Obs: 2026-08-28T08:30:00.000Z

Raw METAR / TAF
METAR WSSS 280830Z 13014KT 9999 FEW020 BKN300 32/21 Q1009 NOSIG

TAF WSSS 280500Z 2806/2912 16010KT 9999 FEW015 SCT020

flight Live Traffic

flight_takeoff 2 Departures
flight_land 6 Arrivals

Recent history last 28

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-07-26 801839 BLR → SIN Jul 26, 05:00 UTCJul 26, 09:30 UTC4h 31m - -
2026-07-25 8016DA BLR → SIN Jul 25, 04:45 UTCJul 25, 09:35 UTC4h 50m - -
2026-07-24 801828 BLR → SIN Jul 24, 05:05 UTCJul 24, 09:40 UTC4h 35m - -
2026-07-19 80172D BLR → SIN Jul 19, 04:55 UTCJul 19, 09:20 UTC4h 25m - -
2026-07-18 801662 BLR → SIN Jul 18, 05:00 UTCJul 18, 09:50 UTC4h 50m - -
2026-07-17 80152E BLR → SIN Jul 17, 04:54 UTCJul 17, 09:40 UTC4h 45m - -
2026-07-12 8014F7 - Jul 12, 04:55 UTCJul 12, 09:40 UTC4h 45m - -
2026-07-11 801726 - Jul 11, 05:01 UTCJul 11, 09:25 UTC4h 25m - -
2026-07-10 80163D - Jul 10, 04:50 UTCJul 10, 09:35 UTC4h 45m - -
2026-07-05 80189E - Jul 5, 05:00 UTCJul 5, 09:40 UTC4h 40m - -
2026-07-04 801506 - Jul 4, 05:00 UTCJul 4, 09:15 UTC4h 15m - -
2026-07-03 8018B2 - Jul 3, 04:50 UTCJul 3, 09:20 UTC4h 30m - -
2026-06-30 801733 - Jun 30, 05:00 UTCJun 30, 09:35 UTC4h 35m - -
2026-06-29 8016E1 - Jun 29, 05:04 UTCJun 29, 09:44 UTC4h 40m - -
2026-06-28 800D36 - Jun 28, 05:09 UTCJun 28, 09:34 UTC4h 25m - -
2026-06-27 80183A - Jun 27, 04:59 UTCJun 27, 09:29 UTC4h 30m - -
2026-06-26 80164C - Jun 26, 04:55 UTCJun 26, 09:05 UTC4h 10m - -
2026-06-25 801839 - Jun 25, 04:54 UTCJun 25, 09:34 UTC4h 40m - -
2026-06-24 800D0F - Jun 24, 05:05 UTCJun 24, 09:59 UTC4h 55m - -
2026-06-23 80183A - Jun 23, 04:55 UTCJun 23, 09:20 UTC4h 25m - -
2026-06-22 80182D - Jun 22, 04:49 UTCJun 22, 09:14 UTC4h 25m - -
2026-06-21 80183A - Jun 21, 05:04 UTCJun 21, 09:49 UTC4h 45m - -
2026-06-20 8016B9 - Jun 20, 04:54 UTCJun 20, 09:19 UTC4h 25m - -
2026-06-19 8007CA - Jun 19, 05:05 UTCJun 19, 09:44 UTC4h 40m - -
2026-06-18 800AF5 - Jun 18, 05:05 UTCJun 18, 09:20 UTC4h 15m - -
2026-06-17 8007CD - Jun 17, 04:55 UTCJun 17, 09:15 UTC4h 20m - -
2026-06-16 800D10 - Jun 16, 05:05 UTCJun 16, 09:30 UTC4h 25m - -
2026-06-15 801828 - Jun 15, 04:50 UTCJun 15, 09:25 UTC4h 35m - -

Performance history

Flights tracked
28
Avg arrival delay
-
On-time arrival
-
Aircraft used
24

Monthly activity 2 months

Month Flights tracked
July 2026 12
June 2026 16

IGO1457 frequently asked

Where does flight IGO1457 fly?
IGO1457 (IndiGo Airlines) flies from BLR to SIN. View the full route page.
How long is flight IGO1457?
Based on observed flights, IGO1457 takes on average 4h 33m from takeoff to landing.
How often does IGO1457 fly?
IGO1457 has been observed flying daily in our tracking data. We've recorded 28 flights under this callsign.
What aircraft operates flight IGO1457?
IGO1457 has been operated by 24 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track IGO1457 live?
Yes. When IGO1457 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.