flight_takeoff Flight
KAP5150
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-13 | A49946 | - | Jul 13, 22:10 UTC | Jul 13, 22:25 UTC | 15m | - | - |
| 2026-07-13 | A49946 | - | Jul 13, 21:15 UTC | Jul 13, 21:25 UTC | 10m | - | - |
| 2026-07-13 | A49946 | - | Jul 13, 16:00 UTC | Jul 13, 16:15 UTC | 15m | - | - |
| 2026-07-13 | A49946 | - | Jul 13, 14:25 UTC | Jul 13, 14:35 UTC | 10m | - | - |
| 2026-07-13 | A49946 | - | Jul 13, 13:05 UTC | Jul 13, 13:15 UTC | 10m | - | - |
| 2026-07-13 | A49946 | - | Jul 13, 12:05 UTC | Jul 13, 12:20 UTC | 15m | - | - |
| 2026-07-09 | AA50C9 | SJU → MAZ | Jul 9, 16:50 UTC | Jul 9, 17:00 UTC | 10m | - | - |
| 2026-07-09 | A3A895 | SJU → MAZ | Jul 9, 14:50 UTC | Jul 9, 15:00 UTC | 10m | - | - |
| 2026-07-09 | A3A895 | SJU → MAZ | Jul 9, 13:30 UTC | Jul 9, 13:40 UTC | 10m | - | - |
| 2026-07-09 | A3A895 | SJU → MAZ | Jul 9, 12:05 UTC | Jul 9, 12:15 UTC | 10m | - | - |
| 2026-07-08 | A3A895 | SJU → MAZ | Jul 8, 22:10 UTC | Jul 8, 22:25 UTC | 15m | - | - |
| 2026-07-08 | A3A895 | SJU → MAZ | Jul 8, 18:05 UTC | Jul 8, 18:15 UTC | 10m | - | - |
| 2026-07-08 | A3A895 | SJU → MAZ | Jul 8, 17:15 UTC | Jul 8, 17:25 UTC | 10m | - | - |
| 2026-07-08 | A3A895 | SJU → MAZ | Jul 8, 12:10 UTC | Jul 8, 12:20 UTC | 10m | - | - |
| 2026-07-07 | A3A895 | SJU → MAZ | Jul 7, 23:10 UTC | Jul 7, 23:25 UTC | 15m | - | - |
| 2026-07-07 | A3A895 | SJU → MAZ | Jul 7, 21:40 UTC | Jul 7, 21:50 UTC | 10m | - | - |
| 2026-07-07 | A3A895 | SJU → MAZ | Jul 7, 17:40 UTC | Jul 7, 17:55 UTC | 15m | - | - |
| 2026-07-07 | A3A895 | SJU → MAZ | Jul 7, 16:10 UTC | Jul 7, 16:20 UTC | 10m | - | - |
| 2026-07-07 | A3A895 | SJU → MAZ | Jul 7, 14:35 UTC | Jul 7, 14:50 UTC | 15m | - | - |
| 2026-07-07 | A3A895 | SJU → MAZ | Jul 7, 13:10 UTC | Jul 7, 13:20 UTC | 10m | - | - |
| 2026-07-07 | A3A895 | SJU → MAZ | Jul 7, 12:05 UTC | Jul 7, 12:15 UTC | 10m | - | - |
| 2026-07-06 | A3A895 | SJU → MAZ | Jul 6, 22:05 UTC | Jul 6, 22:15 UTC | 10m | - | - |
| 2026-07-06 | A3A895 | SJU → MAZ | Jul 6, 19:50 UTC | Jul 6, 20:00 UTC | 10m | - | - |
| 2026-07-06 | A3A895 | SJU → MAZ | Jul 6, 17:45 UTC | Jul 6, 18:00 UTC | 15m | - | - |
| 2026-07-06 | A3A895 | SJU → MAZ | Jul 6, 16:10 UTC | Jul 6, 16:20 UTC | 10m | - | - |
| 2026-07-06 | A3A895 | SJU → MAZ | Jul 6, 15:00 UTC | Jul 6, 15:10 UTC | 10m | - | - |
| 2026-07-06 | A3A895 | SJU → MAZ | Jul 6, 13:40 UTC | Jul 6, 13:50 UTC | 10m | - | - |
| 2026-07-06 | AA635C | SJU → MAZ | Jul 6, 12:10 UTC | Jul 6, 12:20 UTC | 10m | - | - |
| 2026-07-02 | AB63B2 | SJU → MAZ | Jul 2, 12:50 UTC | Jul 2, 13:00 UTC | 10m | - | - |
| 2026-07-02 | AB63B2 | SJU → MAZ | Jul 2, 11:50 UTC | Jul 2, 12:05 UTC | 15m | - | - |
Performance history
- Flights tracked
- 280 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 5
Monthly activity 4 months
| Month | Flights tracked |
|---|---|
| July 2026 | 34 |
| June 2026 | 103 |
| May 2026 | 78 |
| April 2026 | 65 |
KAP5150 frequently asked
How long is flight KAP5150?
Based on observed flights, KAP5150 takes on average 12m from takeoff to landing.
How often does KAP5150 fly?
KAP5150 has been observed flying several times a week in our tracking data. We've recorded 280 flights under this callsign.
What aircraft operates flight KAP5150?
KAP5150 has been operated by 5 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track KAP5150 live?
Yes. When KAP5150 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.