flight_takeoff Flight
LION92
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | 447D56 | - | Jun 2, 07:40 UTC | Jun 2, 09:35 UTC | 1h 55m | - | - |
| 2026-06-01 | 447D56 | - | Jun 1, 11:10 UTC | Jun 1, 12:45 UTC | 1h 35m | - | - |
| 2026-06-01 | 447D56 | - | Jun 1, 07:35 UTC | Jun 1, 09:20 UTC | 1h 45m | - | - |
| 2026-05-27 | 447D56 | - | May 27, 11:05 UTC | May 27, 12:25 UTC | 1h 20m | - | - |
| 2026-05-26 | 447D55 | - | May 26, 12:14 UTC | May 26, 13:10 UTC | 55m | - | - |
| 2026-05-26 | 447D55 | - | May 26, 10:50 UTC | May 26, 11:34 UTC | 45m | - | - |
| 2026-05-12 | 447D55 | - | May 12, 11:40 UTC | May 12, 12:10 UTC | 30m | - | - |
| 2026-05-05 | 447D56 | - | May 5, 10:40 UTC | May 5, 12:15 UTC | 1h 35m | - | - |
| 2026-05-05 | 447D56 | - | May 5, 07:15 UTC | May 5, 08:40 UTC | 1h 25m | - | - |
| 2026-05-04 | 447D56 | - | May 4, 11:50 UTC | May 4, 13:00 UTC | 1h 10m | - | - |
| 2026-04-30 | 447D55 | - | Apr 30, 11:30 UTC | Apr 30, 12:55 UTC | 1h 25m | - | - |
| 2026-04-30 | 447D55 | - | Apr 30, 07:25 UTC | Apr 30, 09:25 UTC | 2h 0m | - | - |
| 2026-04-29 | 447D55 | - | Apr 29, 10:55 UTC | Apr 29, 13:05 UTC | 2h 10m | - | - |
| 2026-04-29 | 447D55 | - | Apr 29, 07:59 UTC | Apr 29, 09:25 UTC | 1h 26m | - | - |
| 2026-04-28 | 447D55 | - | Apr 28, 18:45 UTC | Apr 28, 20:40 UTC | 1h 55m | - | - |
| 2026-04-28 | 447D55 | - | Apr 28, 14:05 UTC | Apr 28, 15:15 UTC | 1h 10m | - | - |
| 2026-04-28 | 447D55 | - | Apr 28, 08:55 UTC | Apr 28, 09:05 UTC | 10m | - | - |
| 2026-04-28 | 447D55 | - | Apr 28, 07:35 UTC | Apr 28, 07:55 UTC | 20m | - | - |
| 2026-04-27 | 447D59 | - | Apr 27, 09:50 UTC | Apr 27, 11:25 UTC | 1h 35m | - | - |
| 2026-04-27 | 447D59 | - | Apr 27, 06:55 UTC | Apr 27, 08:40 UTC | 1h 45m | - | - |
| 2026-04-24 | 447D59 | - | Apr 24, 07:35 UTC | Apr 24, 09:05 UTC | 1h 30m | - | - |
| 2026-04-23 | 447D59 | - | Apr 23, 13:00 UTC | Apr 23, 13:45 UTC | 45m | - | - |
| 2026-04-23 | 447D59 | - | Apr 23, 09:45 UTC | Apr 23, 11:30 UTC | 1h 45m | - | - |
| 2026-04-23 | 447D59 | - | Apr 23, 07:10 UTC | Apr 23, 08:20 UTC | 1h 10m | - | - |
| 2026-04-22 | 447D59 | - | Apr 22, 07:25 UTC | Apr 22, 08:40 UTC | 1h 15m | - | - |
| 2026-04-21 | 447D55 | - | Apr 21, 18:35 UTC | Apr 21, 20:30 UTC | 1h 55m | - | - |
| 2026-04-21 | 447D55 | - | Apr 21, 13:45 UTC | Apr 21, 14:35 UTC | 50m | - | - |
| 2026-04-21 | 447D55 | - | Apr 21, 07:35 UTC | Apr 21, 09:25 UTC | 1h 50m | - | - |
| 2026-04-16 | 447D59 | - | Apr 16, 19:15 UTC | Apr 16, 20:20 UTC | 1h 5m | - | - |
| 2026-04-16 | 447D59 | - | Apr 16, 18:40 UTC | Apr 16, 19:10 UTC | 30m | - | - |
Performance history
- Flights tracked
- 41 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 3
Monthly activity 3 months
| Month | Flights tracked |
|---|---|
| June 2026 | 3 |
| May 2026 | 7 |
| April 2026 | 31 |
LION92 frequently asked
How long is flight LION92?
Based on observed flights, LION92 takes on average 1h 19m from takeoff to landing.
How often does LION92 fly?
LION92 has been observed flying several times a week in our tracking data. We've recorded 41 flights under this callsign.
What aircraft operates flight LION92?
LION92 has been operated by 3 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track LION92 live?
Yes. When LION92 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.