flight_takeoff Flight
MJR414
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-05-21 | A4E330 | - | May 21, 20:45 UTC | May 21, 21:20 UTC | 35m | - | - |
| 2026-05-21 | A4E330 | - | May 21, 17:40 UTC | May 21, 19:55 UTC | 2h 15m | - | - |
| 2026-05-19 | A4E330 | - | May 19, 17:05 UTC | May 19, 19:50 UTC | 2h 45m | - | - |
| 2026-05-19 | A4E330 | - | May 19, 14:50 UTC | May 19, 15:35 UTC | 45m | - | - |
| 2026-05-17 | A4E330 | - | May 17, 16:25 UTC | May 17, 17:10 UTC | 45m | - | - |
| 2026-05-16 | A4E330 | - | May 16, 15:50 UTC | May 16, 16:40 UTC | 50m | - | - |
| 2026-05-15 | A4E330 | - | May 15, 20:30 UTC | May 15, 22:40 UTC | 2h 10m | - | - |
| 2026-05-14 | A4E330 | - | May 14, 11:30 UTC | May 14, 13:20 UTC | 1h 50m | - | - |
| 2026-05-12 | A4E330 | - | May 12, 22:40 UTC | May 12, 23:20 UTC | 40m | - | - |
| 2026-05-12 | A4E330 | - | May 12, 11:45 UTC | May 12, 12:45 UTC | 1h 0m | - | - |
| 2026-05-08 | A4E330 | - | May 8, 18:55 UTC | May 8, 20:45 UTC | 1h 50m | - | - |
| 2026-05-08 | A4E330 | - | May 8, 16:05 UTC | May 8, 17:50 UTC | 1h 45m | - | - |
| 2026-05-03 | A4E330 | - | May 3, 22:30 UTC | May 4, 00:19 UTC | 1h 50m | - | - |
| 2026-05-03 | A4E330 | - | May 3, 19:20 UTC | May 3, 21:44 UTC | 2h 25m | - | - |
| 2026-05-03 | A4E330 | - | May 3, 17:35 UTC | May 3, 18:00 UTC | 25m | - | - |
| 2026-05-01 | A4E330 | - | May 1, 18:40 UTC | May 1, 18:50 UTC | 10m | - | - |
| 2026-05-01 | A4E330 | - | May 1, 15:55 UTC | May 1, 18:00 UTC | 2h 5m | - | - |
| 2026-05-01 | A4E330 | - | May 1, 12:00 UTC | May 1, 13:45 UTC | 1h 45m | - | - |
| 2026-04-30 | A4E330 | - | Apr 30, 16:10 UTC | Apr 30, 16:25 UTC | 15m | - | - |
| 2026-04-30 | A4E330 | - | Apr 30, 13:40 UTC | Apr 30, 15:35 UTC | 1h 55m | - | - |
| 2026-04-30 | A4E330 | - | Apr 30, 10:35 UTC | Apr 30, 12:55 UTC | 2h 20m | - | - |
| 2026-04-25 | A4E330 | - | Apr 25, 19:40 UTC | Apr 25, 22:55 UTC | 3h 15m | - | - |
| 2026-04-25 | A4E330 | AUS → VNY | Apr 25, 14:55 UTC | Apr 25, 18:30 UTC | 3h 35m | - | - |
| 2026-04-24 | A4E330 | - | Apr 24, 20:40 UTC | Apr 24, 22:45 UTC | 2h 5m | - | - |
| 2026-04-24 | A4E330 | - | Apr 24, 18:45 UTC | Apr 24, 19:35 UTC | 50m | - | - |
| 2026-04-24 | A4E330 | - | Apr 24, 13:30 UTC | Apr 24, 13:45 UTC | 15m | - | - |
| 2026-04-23 | A4E330 | - | Apr 23, 19:45 UTC | Apr 23, 21:20 UTC | 1h 35m | - | - |
| 2026-04-23 | A4E330 | - | Apr 23, 16:45 UTC | Apr 23, 18:40 UTC | 1h 54m | - | - |
| 2026-04-22 | A4E330 | - | Apr 22, 21:00 UTC | Apr 22, 23:00 UTC | 2h 0m | - | - |
| 2026-04-21 | A4E330 | - | Apr 21, 21:25 UTC | Apr 21, 21:40 UTC | 15m | - | - |
Performance history
- Flights tracked
- 36 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 2 months
| Month | Flights tracked |
|---|---|
| May 2026 | 18 |
| April 2026 | 18 |
MJR414 frequently asked
How long is flight MJR414?
Based on observed flights, MJR414 takes on average 1h 32m from takeoff to landing.
How often does MJR414 fly?
MJR414 has been observed flying several times a week in our tracking data. We've recorded 36 flights under this callsign.
Can I track MJR414 live?
Yes. When MJR414 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.