flight_takeoff Flight
N11CP
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | A02A1A | - | May 31, 22:30 UTC | Jun 1, 01:15 UTC | 2h 45m | - | - |
| 2026-05-31 | A02A1A | - | May 31, 19:00 UTC | May 31, 21:35 UTC | 2h 35m | - | - |
| 2026-05-21 | A02A1A | - | May 21, 19:10 UTC | May 21, 21:25 UTC | 2h 15m | - | - |
| 2026-05-14 | A02A1A | - | May 14, 19:55 UTC | May 14, 21:30 UTC | 1h 35m | - | - |
| 2026-05-12 | A02A1A | - | May 12, 17:00 UTC | May 12, 18:45 UTC | 1h 45m | - | - |
| 2026-05-10 | A02A1A | - | May 10, 00:15 UTC | May 10, 01:00 UTC | 45m | - | - |
| 2026-05-09 | A02A1A | - | May 9, 01:25 UTC | May 9, 01:55 UTC | 30m | - | - |
| 2026-05-08 | A02A1A | - | May 8, 20:10 UTC | May 8, 21:10 UTC | 1h 0m | - | - |
| 2026-05-08 | A02A1A | - | May 8, 17:20 UTC | May 8, 18:10 UTC | 50m | - | - |
| 2026-05-07 | A02A1A | - | May 7, 21:50 UTC | May 7, 22:05 UTC | 15m | - | - |
| 2026-05-07 | A02A1A | - | May 7, 19:15 UTC | May 7, 20:40 UTC | 1h 25m | - | - |
| 2026-05-07 | A02A1A | - | May 7, 17:20 UTC | May 7, 18:15 UTC | 55m | - | - |
| 2026-05-06 | A02A1A | - | May 6, 23:30 UTC | May 7, 00:45 UTC | 1h 15m | - | - |
| 2026-05-06 | A02A1A | - | May 6, 21:55 UTC | May 6, 22:45 UTC | 50m | - | - |
| 2026-05-03 | A02A1A | - | May 3, 16:30 UTC | May 3, 17:24 UTC | 55m | - | - |
| 2026-05-03 | A02A1A | - | May 3, 14:45 UTC | May 3, 15:50 UTC | 1h 5m | - | - |
| 2026-04-30 | A02A1A | - | Apr 30, 18:20 UTC | Apr 30, 20:55 UTC | 2h 35m | - | - |
| 2026-04-30 | A02A1A | - | Apr 30, 13:25 UTC | Apr 30, 15:40 UTC | 2h 15m | - | - |
| 2026-04-27 | A02A1A | - | Apr 27, 14:35 UTC | Apr 27, 16:25 UTC | 1h 50m | - | - |
| 2026-04-27 | A02A1A | - | Apr 27, 00:20 UTC | Apr 27, 01:40 UTC | 1h 20m | - | - |
| 2026-04-26 | A02A1A | - | Apr 26, 19:10 UTC | Apr 26, 22:55 UTC | 3h 45m | - | - |
| 2026-04-26 | A02A1A | - | Apr 26, 16:05 UTC | Apr 26, 18:25 UTC | 2h 20m | - | - |
| 2026-04-21 | A02A1A | - | Apr 21, 18:35 UTC | Apr 21, 21:00 UTC | 2h 25m | - | - |
| 2026-04-21 | A02A1A | - | Apr 21, 15:15 UTC | Apr 21, 17:45 UTC | 2h 30m | - | - |
| 2026-04-20 | A02A1A | - | Apr 20, 14:35 UTC | Apr 20, 19:50 UTC | 5h 15m | - | - |
| 2026-04-18 | A02A1A | - | Apr 18, 19:45 UTC | Apr 18, 22:15 UTC | 2h 30m | - | - |
| 2026-04-15 | A02A1A | - | Apr 15, 23:10 UTC | Apr 15, 23:35 UTC | 25m | - | - |
| 2026-04-15 | A02A1A | - | Apr 15, 21:10 UTC | Apr 15, 23:00 UTC | 1h 50m | - | - |
| 2026-04-15 | A02A1A | - | Apr 15, 19:05 UTC | Apr 15, 20:10 UTC | 1h 5m | - | - |
| 2026-04-15 | A02A1A | - | Apr 15, 17:05 UTC | Apr 15, 19:00 UTC | 1h 55m | - | - |
Performance history
- Flights tracked
- 37 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 2 months
| Month | Flights tracked |
|---|---|
| May 2026 | 16 |
| April 2026 | 21 |
N11CP frequently asked
How long is flight N11CP?
Based on observed flights, N11CP takes on average 1h 45m from takeoff to landing.
How often does N11CP fly?
N11CP has been observed flying several times a week in our tracking data. We've recorded 37 flights under this callsign.
Can I track N11CP live?
Yes. When N11CP is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.