flight_takeoff Flight

N737AB

Live map

Live map filtered to N737AB. Shown when the flight is currently airborne.

Route airports View route page →

Departure

BLI KBLI VFR

Bellingham International Airport

Bellingham, US

Local time
12:32 PST
Timezone
America/Los_Angeles
Type
Medium Airport
Elevation
170 ft
Coordinates
48.7928, -122.5380

cloud Weather

Wind
50° / 3 kt
Visibility
10 SM
Ceiling
OVC 6,500 ft
Temp / Dew
8°C / 2°C
Altimeter
29.97 inHg

Obs: 2026-11-22T19:53:00.000Z

Raw METAR / TAF
METAR KBLI 221953Z 05003KT 10SM OVC065 08/02 A2997 RMK AO2 SLP158 T00780022

TAF KBLI 221720Z 2218/2318 02005KT P6SM SCT025 OVC035 FM230300 16008KT P6SM OVC080 FM230600 13009KT P6SM OVC060 FM231500 08010G19KT P6SM -RA OVC050

Arrival

BLI KBLI VFR

Bellingham International Airport

Bellingham, US

Local time
12:32 PST
Timezone
America/Los_Angeles
Type
Medium Airport
Elevation
170 ft
Coordinates
48.7928, -122.5380

cloud Weather

Wind
50° / 3 kt
Visibility
10 SM
Ceiling
OVC 6,500 ft
Temp / Dew
8°C / 2°C
Altimeter
29.97 inHg

Obs: 2026-11-22T19:53:00.000Z

Raw METAR / TAF
METAR KBLI 221953Z 05003KT 10SM OVC065 08/02 A2997 RMK AO2 SLP158 T00780022

TAF KBLI 221720Z 2218/2318 02005KT P6SM SCT025 OVC035 FM230300 16008KT P6SM OVC080 FM230600 13009KT P6SM OVC060 FM231500 08010G19KT P6SM -RA OVC050

Recent history last 30

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-07-25 A9E50E BLI → BLI Jul 25, 18:50 UTCJul 25, 19:20 UTC30m - -
2026-07-24 A9E50E BLI → BLI Jul 24, 17:50 UTCJul 24, 18:30 UTC40m - -
2026-07-24 A9E50E - Jul 24, 15:35 UTCJul 24, 16:25 UTC50m - -
2026-07-24 A9E50E - Jul 24, 00:10 UTCJul 24, 00:50 UTC40m - -
2026-07-23 A9E50E BLI → BLI Jul 23, 22:00 UTCJul 23, 22:50 UTC50m - -
2026-07-23 A9E50E BLI → BLI Jul 23, 19:40 UTCJul 23, 20:45 UTC1h 5m - -
2026-07-23 A9E50E BLI → BLI Jul 23, 05:15 UTCJul 23, 06:10 UTC55m - -
2026-07-23 A9E50E BLI → BLI Jul 23, 00:30 UTCJul 23, 01:15 UTC45m - -
2026-07-22 A9E50E - Jul 22, 22:00 UTCJul 22, 22:50 UTC50m - -
2026-07-22 A9E50E - Jul 22, 19:45 UTCJul 22, 20:45 UTC1h 0m - -
2026-07-22 A9E50E BLI → BLI Jul 22, 17:35 UTCJul 22, 18:40 UTC1h 5m - -
2026-07-22 A9E50E - Jul 22, 04:00 UTCJul 22, 04:45 UTC45m - -
2026-07-22 A9E50E - Jul 22, 02:20 UTCJul 22, 02:30 UTC10m - -
2026-07-22 A9E50E BLI → BLI Jul 22, 00:00 UTCJul 22, 00:50 UTC50m - -
2026-07-21 A9E50E - Jul 21, 21:55 UTCJul 21, 22:55 UTC1h 0m - -
2026-07-21 A9E50E BLI → BLI Jul 21, 19:30 UTCJul 21, 20:45 UTC1h 15m - -
2026-07-21 A9E50E - Jul 21, 17:30 UTCJul 21, 18:00 UTC30m - -
2026-07-21 A9E50E BLI → BLI Jul 21, 15:35 UTCJul 21, 16:15 UTC40m - -
2026-07-21 A9E50E - Jul 21, 05:35 UTCJul 21, 07:00 UTC1h 25m - -
2026-07-21 A9E50E BLI → BLI Jul 21, 02:10 UTCJul 21, 02:40 UTC30m - -
2026-07-21 A9E50E - Jul 21, 00:40 UTCJul 21, 01:00 UTC20m - -
2026-07-20 A9E50E - Jul 20, 21:50 UTCJul 20, 22:45 UTC55m - -
2026-07-20 A9E50E - Jul 20, 18:30 UTCJul 20, 18:55 UTC25m - -
2026-07-20 A9E50E - Jul 20, 16:40 UTCJul 20, 17:50 UTC1h 10m - -
2026-07-19 A9E50E - Jul 19, 20:35 UTCJul 19, 21:50 UTC1h 15m - -
2026-07-19 A9E50E BLI → BLI Jul 19, 18:50 UTCJul 19, 19:40 UTC50m - -
2026-07-18 A9E50E BLI → BLI Jul 18, 22:05 UTCJul 18, 22:45 UTC40m - -
2026-07-18 A9E50E - Jul 18, 16:40 UTCJul 18, 16:50 UTC10m - -
2026-07-17 A9E50E - Jul 17, 21:55 UTCJul 17, 22:49 UTC55m - -
2026-07-17 A9E50E - Jul 17, 20:40 UTCJul 17, 20:50 UTC10m - -

Performance history

Flights tracked
190 showing last 30
Avg arrival delay
-
On-time arrival
-
Aircraft used
1

Monthly activity 4 months

Month Flights tracked
July 2026 68
June 2026 13
May 2026 80
April 2026 29

N737AB frequently asked

Where does flight N737AB fly?
N737AB flies from BLI to BLI. View the full route page.
How long is flight N737AB?
Based on observed flights, N737AB takes on average 46m from takeoff to landing.
How often does N737AB fly?
N737AB has been observed flying several times a week in our tracking data. We've recorded 190 flights under this callsign.
Can I track N737AB live?
Yes. When N737AB is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.