flight_takeoff Flight
N9260P
Live map
Recent history last 15
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-06-07 | ACD6DA | - | Jun 7, 20:30 UTC | Jun 7, 21:15 UTC | 45m | - | - |
| 2026-06-07 | ACD6DA | - | Jun 7, 12:35 UTC | Jun 7, 13:05 UTC | 30m | - | - |
| 2026-06-04 | ACD6DA | - | Jun 4, 01:55 UTC | Jun 4, 02:50 UTC | 55m | - | - |
| 2026-06-03 | ACD6DA | - | Jun 3, 20:50 UTC | Jun 3, 21:30 UTC | 40m | - | - |
| 2026-06-03 | ACD6DA | - | Jun 3, 14:10 UTC | Jun 3, 14:50 UTC | 40m | - | - |
| 2026-05-30 | ACD6DA | - | May 30, 20:00 UTC | May 30, 20:35 UTC | 35m | - | - |
| 2026-05-29 | ACD6DA | - | May 29, 13:05 UTC | May 29, 13:35 UTC | 30m | - | - |
| 2026-05-26 | ACD6DA | PWK → FCM | May 26, 22:44 UTC | May 27, 00:34 UTC | 1h 50m | - | - |
| 2026-05-26 | ACD6DA | - | May 26, 19:45 UTC | May 26, 21:25 UTC | 1h 40m | - | - |
| 2026-05-26 | ACD6DA | - | May 26, 17:50 UTC | May 26, 18:19 UTC | 30m | - | - |
| 2026-05-25 | ACD6DA | - | May 25, 22:05 UTC | May 25, 22:44 UTC | 40m | - | - |
| 2026-05-25 | ACD6DA | - | May 25, 20:45 UTC | May 25, 21:19 UTC | 35m | - | - |
| 2026-05-22 | ACD6DA | - | May 22, 15:40 UTC | May 22, 16:10 UTC | 30m | - | - |
| 2026-05-21 | ACD6DA | - | May 21, 23:30 UTC | May 22, 01:15 UTC | 1h 45m | - | - |
| 2026-05-21 | ACD6DA | - | May 21, 21:00 UTC | May 21, 22:55 UTC | 1h 55m | - | - |
Performance history
- Flights tracked
- 15
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 2 months
| Month | Flights tracked |
|---|---|
| June 2026 | 5 |
| May 2026 | 10 |
N9260P frequently asked
How long is flight N9260P?
Based on observed flights, N9260P takes on average 56m from takeoff to landing.
How often does N9260P fly?
N9260P has been observed flying several times a week in our tracking data. We've recorded 15 flights under this callsign.
Can I track N9260P live?
Yes. When N9260P is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.