flight_takeoff Flight
PBR010
Live map
Recent history last 21
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | C02625 | - | Jun 8, 21:50 UTC | Jun 9, 00:25 UTC | 2h 35m | - | - |
| 2026-06-05 | C02625 | - | Jun 5, 17:05 UTC | Jun 5, 19:40 UTC | 2h 35m | - | - |
| 2026-06-05 | C02625 | - | Jun 5, 13:00 UTC | Jun 5, 14:55 UTC | 1h 55m | - | - |
| 2026-06-02 | C02625 | - | Jun 2, 14:25 UTC | Jun 2, 16:05 UTC | 1h 40m | - | - |
| 2026-05-30 | C02625 | - | May 30, 23:20 UTC | May 31, 00:55 UTC | 1h 35m | - | - |
| 2026-05-29 | C02625 | - | May 29, 13:55 UTC | May 29, 15:35 UTC | 1h 40m | - | - |
| 2026-05-29 | C02625 | YWG → YBR | May 29, 12:50 UTC | May 29, 13:10 UTC | 20m | - | - |
| 2026-05-18 | C02625 | - | May 18, 19:45 UTC | May 18, 20:05 UTC | 20m | - | - |
| 2026-05-18 | C02625 | - | May 18, 16:25 UTC | May 18, 18:55 UTC | 2h 29m | - | - |
| 2026-05-12 | C02625 | - | May 12, 19:50 UTC | May 12, 22:35 UTC | 2h 45m | - | - |
| 2026-05-11 | C02625 | - | May 11, 19:15 UTC | May 11, 22:15 UTC | 3h 0m | - | - |
| 2026-05-07 | C02625 | - | May 7, 18:00 UTC | May 7, 20:35 UTC | 2h 35m | - | - |
| 2026-05-03 | C02625 | AUS → YWG | May 3, 20:35 UTC | May 3, 23:20 UTC | 2h 45m | - | - |
| 2026-04-30 | C02625 | YWG → AUS | Apr 30, 13:15 UTC | Apr 30, 15:55 UTC | 2h 40m | - | - |
| 2026-04-26 | C02625 | - | Apr 26, 20:40 UTC | Apr 26, 23:20 UTC | 2h 40m | - | - |
| 2026-04-26 | C02625 | - | Apr 26, 18:05 UTC | Apr 26, 19:15 UTC | 1h 10m | - | - |
| 2026-04-26 | C02625 | - | Apr 26, 16:05 UTC | Apr 26, 17:00 UTC | 55m | - | - |
| 2026-04-16 | C02625 | - | Apr 16, 21:14 UTC | Apr 16, 23:00 UTC | 1h 45m | - | - |
| 2026-04-16 | C02625 | - | Apr 16, 19:20 UTC | Apr 16, 21:10 UTC | 1h 50m | - | - |
| 2026-04-14 | C02625 | - | Apr 14, 16:50 UTC | Apr 14, 17:50 UTC | 1h 0m | - | - |
| 2026-04-14 | C02625 | - | Apr 14, 15:30 UTC | Apr 14, 16:45 UTC | 1h 15m | - | - |
Performance history
- Flights tracked
- 21
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 3 months
| Month | Flights tracked |
|---|---|
| June 2026 | 4 |
| May 2026 | 9 |
| April 2026 | 8 |
PBR010 frequently asked
How long is flight PBR010?
Based on observed flights, PBR010 takes on average 1h 53m from takeoff to landing.
How often does PBR010 fly?
PBR010 has been observed flying several times a week in our tracking data. We've recorded 21 flights under this callsign.
Can I track PBR010 live?
Yes. When PBR010 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.