flight_takeoff Flight
PSPCK
Live map
Recent history last 15
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-19 | E4A4D1 | - | Jul 19, 14:20 UTC | Jul 19, 14:30 UTC | 10m | - | - |
| 2026-07-19 | E4A4D1 | - | Jul 19, 10:45 UTC | Jul 19, 10:55 UTC | 10m | - | - |
| 2026-07-09 | E4A4D1 | - | Jul 9, 11:40 UTC | Jul 9, 11:50 UTC | 10m | - | - |
| 2026-07-04 | E4A4D1 | - | Jul 4, 17:05 UTC | Jul 4, 17:15 UTC | 10m | - | - |
| 2026-07-04 | E4A4D1 | - | Jul 4, 13:25 UTC | Jul 4, 13:50 UTC | 25m | - | - |
| 2026-07-03 | E4A4D1 | - | Jul 3, 18:50 UTC | Jul 3, 19:00 UTC | 10m | - | - |
| 2026-07-03 | E4A4D1 | - | Jul 3, 15:10 UTC | Jul 3, 15:30 UTC | 20m | - | - |
| 2026-06-21 | E4A4D1 | - | Jun 21, 17:50 UTC | Jun 21, 18:04 UTC | 15m | - | - |
| 2026-06-21 | E4A4D1 | - | Jun 21, 13:50 UTC | Jun 21, 14:24 UTC | 35m | - | - |
| 2026-06-19 | E4A4D1 | - | Jun 19, 12:54 UTC | Jun 19, 13:09 UTC | 15m | - | - |
| 2026-06-12 | E4A4D1 | - | Jun 12, 19:50 UTC | Jun 12, 20:00 UTC | 10m | - | - |
| 2026-06-12 | E4A4D1 | - | Jun 12, 16:35 UTC | Jun 12, 16:55 UTC | 20m | - | - |
| 2026-06-02 | E4A4D1 | - | Jun 2, 18:15 UTC | Jun 2, 18:30 UTC | 15m | - | - |
| 2026-04-17 | E4A4D1 | - | Apr 17, 11:40 UTC | Apr 17, 12:10 UTC | 30m | - | - |
| 2026-04-14 | E4A4D1 | - | Apr 14, 14:55 UTC | Apr 14, 15:05 UTC | 10m | - | - |
Performance history
- Flights tracked
- 15
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 1
Monthly activity 3 months
| Month | Flights tracked |
|---|---|
| July 2026 | 7 |
| June 2026 | 6 |
| April 2026 | 2 |
PSPCK frequently asked
How long is flight PSPCK?
Based on observed flights, PSPCK takes on average 16m from takeoff to landing.
How often does PSPCK fly?
PSPCK has been observed flying several times a week in our tracking data. We've recorded 15 flights under this callsign.
Can I track PSPCK live?
Yes. When PSPCK is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.