flight_takeoff Flight

RYR18WB

Operated by Ryanair

Live map

Live map filtered to RYR18WB. Shown when the flight is currently airborne.

Route airports View route page →

Departure

PMI LEPA VFR

Palma de Mallorca Airport

Palma de Mallorca, ES

Local time
10:12 GMT+2
Timezone
Europe/Madrid
Type
Large Airport
Elevation
27 ft
Coordinates
39.5517, 2.7388

cloud Weather

Wind
60° / 10 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
28°C / 18°C
Altimeter
30.03 inHg

Obs: 2026-08-29T08:00:00.000Z

Raw METAR / TAF
METAR LEPA 290800Z 06010KT 010V100 CAVOK 28/18 Q1017 NOSIG

TAF LEPA 290500Z 2906/3006 06004KT 9999 FEW020 TX32/2912Z TN19/2906Z BECMG 2909/2911 22011KT BECMG 2918/2920 VRB04KT

Arrival

FMM EDJA VFR

Memmingen Allgau Airport

Memmingen, DE

Local time
10:12 GMT+2
Timezone
Europe/Berlin
Type
Large Airport
Elevation
2,077 ft
Coordinates
47.9881, 10.2382

cloud Weather

Wind
220° / 9 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
17°C / 13°C
Altimeter
30.09 inHg

Obs: 2026-08-29T07:50:00.000Z

Raw METAR / TAF
METAR EDJA 290750Z 22009KT CAVOK 17/13 Q1019

TAF EDJA 290500Z 2906/2915 21005KT CAVOK BECMG 2907/2909 24010KT

Recent history last 30

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-07-26 4D24CB PMI → FMM Jul 26, 12:45 UTCJul 26, 14:20 UTC1h 35m - -
2026-07-25 4CA242 PMI → FMM Jul 25, 15:45 UTCJul 25, 17:20 UTC1h 35m - -
2026-07-24 4CA7B9 PMI → FMM Jul 24, 11:30 UTCJul 24, 13:15 UTC1h 45m - -
2026-07-23 4D225C PMI → FMM Jul 23, 04:25 UTCJul 23, 06:10 UTC1h 45m - -
2026-07-22 4CA6A6 - Jul 22, 12:05 UTCJul 22, 13:45 UTC1h 40m - -
2026-07-21 4D22C1 - Jul 21, 16:30 UTCJul 21, 18:15 UTC1h 45m - -
2026-07-20 4CADF0 - Jul 20, 14:00 UTCJul 20, 15:35 UTC1h 35m - -
2026-07-19 4CADF0 - Jul 19, 12:20 UTCJul 19, 14:10 UTC1h 50m - -
2026-07-18 4CA853 - Jul 18, 18:40 UTCJul 18, 20:15 UTC1h 35m - -
2026-07-17 4CA25B - Jul 17, 12:15 UTCJul 17, 13:55 UTC1h 40m - -
2026-07-16 4D2222 - Jul 16, 04:15 UTCJul 16, 05:55 UTC1h 40m - -
2026-07-15 4D2210 - Jul 15, 12:10 UTCJul 15, 13:55 UTC1h 45m - -
2026-07-14 4D22B4 - Jul 14, 17:20 UTCJul 14, 19:00 UTC1h 40m - -
2026-07-13 4CA25B - Jul 13, 15:35 UTCJul 13, 17:15 UTC1h 40m - -
2026-07-12 4CA25B - Jul 12, 12:10 UTCJul 12, 13:40 UTC1h 30m - -
2026-07-11 4D2210 - Jul 11, 15:55 UTCJul 11, 17:35 UTC1h 40m - -
2026-07-10 4CAA5C - Jul 10, 11:30 UTCJul 10, 13:10 UTC1h 40m - -
2026-07-09 4CA6A4 - Jul 9, 04:25 UTCJul 9, 06:15 UTC1h 50m - -
2026-07-08 4D2210 - Jul 8, 12:15 UTCJul 8, 14:00 UTC1h 45m - -
2026-07-07 4D22B2 - Jul 7, 16:30 UTCJul 7, 18:20 UTC1h 50m - -
2026-07-06 4CADF9 - Jul 6, 13:50 UTCJul 6, 15:45 UTC1h 55m - -
2026-07-05 4CADF9 - Jul 5, 12:15 UTCJul 5, 14:00 UTC1h 45m - -
2026-07-04 4D2210 - Jul 4, 15:30 UTCJul 4, 17:10 UTC1h 40m - -
2026-07-03 4CA6A9 - Jul 3, 11:35 UTCJul 3, 13:10 UTC1h 35m - -
2026-07-02 4CAEE4 - Jul 2, 04:20 UTCJul 2, 06:00 UTC1h 40m - -
2026-07-01 4D2279 - Jul 1, 14:15 UTCJul 1, 16:00 UTC1h 45m - -
2026-06-30 4D22C8 - Jun 30, 16:30 UTCJun 30, 18:15 UTC1h 45m - -
2026-06-29 4D22C1 - Jun 29, 15:39 UTCJun 29, 17:30 UTC1h 50m - -
2026-06-28 4CA6A9 - Jun 28, 13:19 UTCJun 28, 15:34 UTC2h 15m - -
2026-06-27 4CA25A - Jun 27, 16:20 UTCJun 27, 18:09 UTC1h 50m - -

Performance history

Flights tracked
108 showing last 30
Avg arrival delay
-
On-time arrival
-
Aircraft used
21

Monthly activity 4 months

Month Flights tracked
July 2026 26
June 2026 30
May 2026 28
April 2026 24

RYR18WB frequently asked

Where does flight RYR18WB fly?
RYR18WB (Ryanair) flies from PMI to FMM. View the full route page.
How long is flight RYR18WB?
Based on observed flights, RYR18WB takes on average 1h 44m from takeoff to landing.
How often does RYR18WB fly?
RYR18WB has been observed flying daily in our tracking data. We've recorded 108 flights under this callsign.
What aircraft operates flight RYR18WB?
RYR18WB has been operated by 21 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track RYR18WB live?
Yes. When RYR18WB is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.