flight_takeoff Flight

SXS4EC

Operated by SunExpress

Live map

Live map filtered to SXS4EC. Shown when the flight is currently airborne.

Route airports View route page →

Departure

Stuttgart Airport

Stuttgart, DE

Local time
01:20 GMT+2
Timezone
Europe/Berlin
Type
Large Airport
Elevation
1,276 ft
Coordinates
48.6899, 9.2220

cloud Weather

Wind
VRB / 2 kt
Visibility
6 SM
Ceiling
CLR
Temp / Dew
18°C / 14°C
Altimeter
30.03 inHg
Wx
VCSH

Obs: 2026-08-28T22:50:00.000Z

Raw METAR / TAF
METAR EDDS 282250Z AUTO VRB02KT 9999 VCSH FEW///CB 18/14 Q1017

TAF AMD EDDS 282257Z 2822/2918 20007KT CAVOK TEMPO 2822/2824 TSRA BKN040CB

Arrival

ADB LTBJ VFR

Adnan Menderes International Airport

Gaziemir, TR

Local time
02:20 GMT+3
Timezone
Europe/Istanbul
Type
Large Airport
Elevation
412 ft
Coordinates
38.2924, 27.1570

cloud Weather

Wind
20° / 17G27 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
24°C / 7°C
Altimeter
29.94 inHg

Obs: 2026-08-28T22:50:00.000Z

Raw METAR / TAF
METAR LTBJ 282250Z 02017G27KT 340V040 CAVOK 24/07 Q1014 NOSIG

TAF LTBJ 282240Z 2900/2924 35019G30KT CAVOK BECMG 2903/2906 FEW030 BECMG 2917/2920 CAVOK

Recent history last 30

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-07-26 4BCD85 STR → ADB Jul 26, 05:30 UTCJul 26, 07:35 UTC2h 6m - -
2026-07-25 4BCDEB STR → ADB Jul 25, 05:20 UTCJul 25, 07:30 UTC2h 10m - -
2026-07-24 4BCDD6 STR → ADB Jul 24, 14:35 UTCJul 24, 16:40 UTC2h 5m - -
2026-07-23 4BCD84 STR → ADB Jul 23, 05:20 UTCJul 23, 07:35 UTC2h 15m - -
2026-07-21 4BCDEF STR → ADB Jul 21, 14:35 UTCJul 21, 16:45 UTC2h 10m - -
2026-07-20 4BCD86 STR → ADB Jul 20, 05:45 UTCJul 20, 08:05 UTC2h 20m - -
2026-07-19 4BCD85 STR → ADB Jul 19, 05:25 UTCJul 19, 07:40 UTC2h 15m - -
2026-07-18 4BCDEF STR → ADB Jul 18, 05:20 UTCJul 18, 07:35 UTC2h 15m - -
2026-07-17 4BCDEF - Jul 17, 14:35 UTCJul 17, 16:44 UTC2h 10m - -
2026-07-16 4BCCAE - Jul 16, 05:30 UTCJul 16, 07:40 UTC2h 10m - -
2026-07-15 4BCDD6 - Jul 15, 06:30 UTCJul 15, 08:35 UTC2h 5m - -
2026-07-14 4BCDD4 - Jul 14, 14:40 UTCJul 14, 17:00 UTC2h 20m - -
2026-07-13 4BCD85 - Jul 13, 05:20 UTCJul 13, 07:35 UTC2h 15m - -
2026-07-12 4BCDA6 - Jul 12, 05:25 UTCJul 12, 07:40 UTC2h 15m - -
2026-07-11 4BCE15 - Jul 11, 05:25 UTCJul 11, 07:45 UTC2h 20m - -
2026-07-10 4BCE13 - Jul 10, 14:50 UTCJul 10, 16:55 UTC2h 5m - -
2026-07-09 4BCDB2 - Jul 9, 05:30 UTCJul 9, 07:45 UTC2h 15m - -
2026-07-08 4BCE09 - Jul 8, 06:50 UTCJul 8, 09:00 UTC2h 10m - -
2026-07-07 4BCCAE - Jul 7, 14:25 UTCJul 7, 16:35 UTC2h 10m - -
2026-07-06 4BCD86 - Jul 6, 05:15 UTCJul 6, 07:30 UTC2h 15m - -
2026-07-05 4BCDB2 - Jul 5, 05:25 UTCJul 5, 07:35 UTC2h 10m - -
2026-07-04 4BCE04 - Jul 4, 05:30 UTCJul 4, 07:40 UTC2h 10m - -
2026-07-03 4BCDEE - Jul 3, 14:45 UTCJul 3, 16:55 UTC2h 10m - -
2026-07-02 4BCDB5 - Jul 2, 05:20 UTCJul 2, 07:50 UTC2h 30m - -
2026-07-01 4BCDD5 - Jul 1, 06:25 UTCJul 1, 08:55 UTC2h 30m - -
2026-06-30 4BCDEE - Jun 30, 14:35 UTCJun 30, 17:05 UTC2h 30m - -
2026-06-29 4BCDE5 - Jun 29, 05:24 UTCJun 29, 07:44 UTC2h 20m - -
2026-06-28 4BCDAC - Jun 28, 05:24 UTCJun 28, 07:40 UTC2h 15m - -
2026-06-27 4BCDEE - Jun 27, 05:25 UTCJun 27, 07:39 UTC2h 15m - -
2026-06-26 4BCDEE - Jun 26, 14:25 UTCJun 26, 16:44 UTC2h 20m - -

Performance history

Flights tracked
70 showing last 30
Avg arrival delay
-
On-time arrival
-
Aircraft used
19

Monthly activity 4 months

Month Flights tracked
July 2026 25
June 2026 22
May 2026 18
April 2026 5

SXS4EC frequently asked

Where does flight SXS4EC fly?
SXS4EC (SunExpress) flies from STR to ADB. View the full route page.
How long is flight SXS4EC?
Based on observed flights, SXS4EC takes on average 2h 15m from takeoff to landing.
How often does SXS4EC fly?
SXS4EC has been observed flying daily in our tracking data. We've recorded 70 flights under this callsign.
What aircraft operates flight SXS4EC?
SXS4EC has been operated by 19 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track SXS4EC live?
Yes. When SXS4EC is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.