flight_takeoff Flight
TVF22GM
Live map
Recent history last 30
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | 3964E4 | - | Jul 14, 17:45 UTC | Jul 14, 19:00 UTC | 1h 15m | - | - |
| 2026-07-13 | 39CEB9 | - | Jul 13, 16:50 UTC | Jul 13, 18:45 UTC | 1h 55m | - | - |
| 2026-07-10 | 39CEA0 | - | Jul 10, 19:15 UTC | Jul 10, 21:05 UTC | 1h 51m | - | - |
| 2026-07-09 | 39D310 | - | Jul 9, 18:50 UTC | Jul 9, 20:40 UTC | 1h 50m | - | - |
| 2026-07-08 | 39D315 | - | Jul 8, 18:40 UTC | Jul 8, 20:30 UTC | 1h 50m | - | - |
| 2026-07-07 | 39CEB1 | - | Jul 7, 20:00 UTC | Jul 7, 21:55 UTC | 1h 55m | - | - |
| 2026-07-06 | 39D305 | - | Jul 6, 17:40 UTC | Jul 6, 19:30 UTC | 1h 50m | - | - |
| 2026-07-03 | 39D30F | - | Jul 3, 18:35 UTC | Jul 3, 20:35 UTC | 2h 0m | - | - |
| 2026-07-02 | 39CEA2 | - | Jul 2, 18:25 UTC | Jul 2, 20:35 UTC | 2h 10m | - | - |
| 2026-07-01 | 39D312 | - | Jul 1, 18:20 UTC | Jul 1, 20:30 UTC | 2h 10m | - | - |
| 2026-06-30 | 39CEA5 | - | Jun 30, 18:10 UTC | Jun 30, 20:10 UTC | 2h 0m | - | - |
| 2026-06-29 | 39D309 | - | Jun 29, 18:34 UTC | Jun 29, 20:30 UTC | 1h 55m | - | - |
| 2026-06-26 | 3964E9 | - | Jun 26, 19:14 UTC | Jun 26, 21:10 UTC | 1h 55m | - | - |
| 2026-06-25 | 39D307 | - | Jun 25, 18:45 UTC | Jun 25, 20:34 UTC | 1h 50m | - | - |
| 2026-06-24 | 3964EF | - | Jun 24, 18:25 UTC | Jun 24, 20:20 UTC | 1h 55m | - | - |
| 2026-06-23 | 3964E9 | - | Jun 23, 18:55 UTC | Jun 23, 20:40 UTC | 1h 45m | - | - |
| 2026-06-22 | 39D303 | - | Jun 22, 18:35 UTC | Jun 22, 20:24 UTC | 1h 50m | - | - |
| 2026-06-19 | 39CEA3 | - | Jun 19, 19:34 UTC | Jun 19, 21:14 UTC | 1h 40m | - | - |
| 2026-06-18 | 39D308 | - | Jun 18, 19:55 UTC | Jun 18, 21:35 UTC | 1h 40m | - | - |
| 2026-06-17 | 3964E0 | - | Jun 17, 18:10 UTC | Jun 17, 20:05 UTC | 1h 55m | - | - |
| 2026-06-12 | 39D314 | - | Jun 12, 18:35 UTC | Jun 12, 20:35 UTC | 2h 0m | - | - |
| 2026-06-11 | 39CEA6 | - | Jun 11, 19:05 UTC | Jun 11, 20:55 UTC | 1h 50m | - | - |
| 2026-06-10 | 39D300 | - | Jun 10, 19:35 UTC | Jun 10, 21:20 UTC | 1h 45m | - | - |
| 2026-06-08 | 3964F3 | - | Jun 8, 18:20 UTC | Jun 8, 20:15 UTC | 1h 55m | - | - |
| 2026-06-04 | 39D310 | - | Jun 4, 18:45 UTC | Jun 4, 20:30 UTC | 1h 45m | - | - |
| 2026-06-03 | 39CEB4 | - | Jun 3, 18:40 UTC | Jun 3, 20:50 UTC | 2h 10m | - | - |
| 2026-06-01 | 39CEB0 | - | Jun 1, 17:45 UTC | Jun 1, 19:35 UTC | 1h 50m | - | - |
| 2026-05-28 | 39D300 | - | May 28, 18:50 UTC | May 28, 20:40 UTC | 1h 50m | - | - |
| 2026-05-27 | 3964E1 | - | May 27, 18:15 UTC | May 27, 20:05 UTC | 1h 50m | - | - |
| 2026-05-26 | 39D312 | - | May 26, 18:14 UTC | May 26, 20:15 UTC | 2h 0m | - | - |
Performance history
- Flights tracked
- 56 showing last 30
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 26
Monthly activity 4 months
| Month | Flights tracked |
|---|---|
| July 2026 | 10 |
| June 2026 | 17 |
| May 2026 | 11 |
| April 2026 | 18 |
TVF22GM frequently asked
How long is flight TVF22GM?
Based on observed flights, TVF22GM takes on average 1h 52m from takeoff to landing.
How often does TVF22GM fly?
TVF22GM has been observed flying daily in our tracking data. We've recorded 56 flights under this callsign.
What aircraft operates flight TVF22GM?
TVF22GM has been operated by 26 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track TVF22GM live?
Yes. When TVF22GM is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.