Not currently tracked · last seen 1d ago
- Flights observed
- 47
- Avg flight time
- 1h 6m
- Typical route
- -
- Last seen
- 1d ago
Last known area
Recent flights last 47
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-01 | - | Jun 1, 23:05 UTC | Jun 1, 23:55 UTC | 50m |
| 2026-05-31 | - | May 31, 23:05 UTC | May 31, 23:55 UTC | 50m |
| 2026-05-28 | - | May 28, 06:05 UTC | May 28, 07:10 UTC | 1h 5m |
| 2026-05-28 | - | May 28, 02:45 UTC | May 28, 03:35 UTC | 50m |
| 2026-05-27 | - | May 27, 23:35 UTC | May 28, 00:30 UTC | 55m |
| 2026-05-26 | - | May 26, 05:49 UTC | May 26, 06:34 UTC | 45m |
| 2026-05-26 | - | May 26, 02:00 UTC | May 26, 03:00 UTC | 1h 0m |
| 2026-05-25 | - | May 25, 23:00 UTC | May 25, 23:54 UTC | 55m |
| 2026-05-25 | - | May 25, 05:55 UTC | May 25, 06:55 UTC | 1h 0m |
| 2026-05-25 | - | May 25, 02:15 UTC | May 25, 03:00 UTC | 45m |
| 2026-05-24 | - | May 24, 23:15 UTC | May 24, 23:46 UTC | 31m |
| 2026-05-19 | - | May 19, 22:55 UTC | May 20, 00:10 UTC | 1h 15m |
| 2026-05-06 | - | May 6, 07:05 UTC | May 6, 08:01 UTC | 55m |
| 2026-05-05 | - | May 5, 05:55 UTC | May 5, 06:50 UTC | 55m |
| 2026-05-05 | - | May 5, 03:30 UTC | May 5, 04:20 UTC | 50m |
| 2026-05-04 | - | May 4, 23:10 UTC | May 5, 00:40 UTC | 1h 30m |
| 2026-05-04 | - | May 4, 06:10 UTC | May 4, 07:25 UTC | 1h 15m |
| 2026-05-04 | - | May 4, 02:35 UTC | May 4, 04:09 UTC | 1h 35m |
| 2026-05-03 | - | May 3, 23:15 UTC | May 4, 00:30 UTC | 1h 15m |
| 2026-04-30 | - | Apr 30, 00:00 UTC | Apr 30, 01:20 UTC | 1h 20m |
| 2026-04-29 | - | Apr 29, 05:40 UTC | Apr 29, 06:59 UTC | 1h 20m |
| 2026-04-29 | - | Apr 29, 02:40 UTC | Apr 29, 04:00 UTC | 1h 20m |
| 2026-04-28 | - | Apr 28, 23:14 UTC | Apr 29, 00:45 UTC | 1h 30m |
| 2026-04-28 | - | Apr 28, 05:55 UTC | Apr 28, 07:25 UTC | 1h 30m |
| 2026-04-28 | - | Apr 28, 02:55 UTC | Apr 28, 04:15 UTC | 1h 20m |
| 2026-04-27 | - | Apr 27, 23:45 UTC | Apr 28, 01:00 UTC | 1h 15m |
| 2026-04-27 | - | Apr 27, 06:10 UTC | Apr 27, 07:05 UTC | 55m |
| 2026-04-27 | - | Apr 27, 02:35 UTC | Apr 27, 03:55 UTC | 1h 20m |
| 2026-04-26 | - | Apr 26, 23:00 UTC | Apr 27, 00:15 UTC | 1h 15m |
| 2026-04-22 | - | Apr 22, 23:00 UTC | Apr 23, 00:20 UTC | 1h 20m |
| 2026-04-22 | - | Apr 22, 06:55 UTC | Apr 22, 08:01 UTC | 1h 5m |
| 2026-04-22 | - | Apr 22, 04:40 UTC | Apr 22, 05:40 UTC | 1h 0m |
| 2026-04-21 | - | Apr 21, 23:25 UTC | Apr 22, 00:45 UTC | 1h 20m |
| 2026-04-21 | - | Apr 21, 05:45 UTC | Apr 21, 07:15 UTC | 1h 30m |
| 2026-04-21 | - | Apr 21, 02:10 UTC | Apr 21, 03:35 UTC | 1h 25m |
| 2026-04-20 | - | Apr 20, 23:10 UTC | Apr 21, 00:35 UTC | 1h 25m |
| 2026-04-20 | - | Apr 20, 04:50 UTC | Apr 20, 05:45 UTC | 55m |
| 2026-04-20 | - | Apr 20, 02:15 UTC | Apr 20, 03:00 UTC | 45m |
| 2026-04-19 | - | Apr 19, 23:05 UTC | Apr 20, 00:40 UTC | 1h 35m |
| 2026-04-18 | - | Apr 18, 01:25 UTC | Apr 18, 01:45 UTC | 20m |
| 2026-04-18 | - | Apr 18, 00:45 UTC | Apr 18, 01:20 UTC | 35m |
| 2026-04-16 | - | Apr 16, 01:45 UTC | Apr 16, 03:00 UTC | 1h 15m |
| 2026-04-15 | - | Apr 15, 23:10 UTC | Apr 16, 00:15 UTC | 1h 5m |
| 2026-04-15 | - | Apr 15, 02:55 UTC | Apr 15, 03:10 UTC | 15m |
| 2026-04-15 | - | Apr 15, 01:45 UTC | Apr 15, 02:50 UTC | 1h 5m |
| 2026-04-14 | - | Apr 14, 06:05 UTC | Apr 14, 07:10 UTC | 1h 5m |
| 2026-04-13 | - | Apr 13, 01:55 UTC | Apr 13, 03:20 UTC | 1h 25m |
Specifications
| Registration | 07002 |
| Mode-S code | 7586A8 · 35303250 (octal) |
Looking for transponder-level data? View the Mode-S 7586A8 page for country allocation, callsign history, and ADS-B signal details.
07002 frequently asked
What is the Mode-S transponder code for 07002?
07002 broadcasts on Mode-S (ICAO 24-bit) address 7586A8 (octal 35303250). View the transponder page.
Where is 07002 right now?
07002 is not currently being tracked; last seen 1d ago.