Not currently tracked · last seen 2d ago
- Flights observed
- 31
- Avg flight time
- 47m
- Typical route
- -
- Last seen
- 2d ago
Last known area
Recent flights last 31
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-12 | - | Jun 12, 17:05 UTC | Jun 12, 17:55 UTC | 50m |
| 2026-06-11 | - | Jun 11, 23:55 UTC | Jun 12, 00:05 UTC | 10m |
| 2026-06-11 | - | Jun 11, 18:25 UTC | Jun 11, 19:45 UTC | 1h 20m |
| 2026-06-05 | - | Jun 5, 02:10 UTC | Jun 5, 02:40 UTC | 30m |
| 2026-06-04 | - | Jun 4, 21:20 UTC | Jun 4, 22:50 UTC | 1h 30m |
| 2026-06-04 | - | Jun 4, 02:30 UTC | Jun 4, 03:15 UTC | 45m |
| 2026-06-03 | - | Jun 3, 17:45 UTC | Jun 3, 18:50 UTC | 1h 5m |
| 2026-05-29 | - | May 29, 16:55 UTC | May 29, 18:05 UTC | 1h 10m |
| 2026-05-22 | - | May 22, 01:50 UTC | May 22, 03:00 UTC | 1h 10m |
| 2026-05-21 | - | May 21, 23:45 UTC | May 22, 01:15 UTC | 1h 30m |
| 2026-05-21 | - | May 21, 21:45 UTC | May 21, 22:10 UTC | 25m |
| 2026-05-21 | - | May 21, 18:15 UTC | May 21, 18:30 UTC | 15m |
| 2026-05-15 | - | May 15, 02:05 UTC | May 15, 02:55 UTC | 50m |
| 2026-05-07 | - | May 7, 20:20 UTC | May 7, 20:40 UTC | 20m |
| 2026-05-07 | - | May 7, 15:45 UTC | May 7, 16:10 UTC | 25m |
| 2026-05-06 | - | May 6, 22:40 UTC | May 7, 00:15 UTC | 1h 35m |
| 2026-05-06 | - | May 6, 18:25 UTC | May 6, 19:20 UTC | 55m |
| 2026-05-06 | - | May 6, 16:30 UTC | May 6, 17:20 UTC | 50m |
| 2026-05-01 | - | May 1, 17:50 UTC | May 1, 18:40 UTC | 50m |
| 2026-05-01 | - | May 1, 01:55 UTC | May 1, 02:05 UTC | 10m |
| 2026-04-30 | - | Apr 30, 19:50 UTC | Apr 30, 21:10 UTC | 1h 20m |
| 2026-04-29 | - | Apr 29, 22:15 UTC | Apr 29, 22:55 UTC | 40m |
| 2026-04-29 | - | Apr 29, 21:00 UTC | Apr 29, 21:45 UTC | 45m |
| 2026-04-29 | - | Apr 29, 19:30 UTC | Apr 29, 19:45 UTC | 15m |
| 2026-04-29 | - | Apr 29, 17:25 UTC | Apr 29, 18:15 UTC | 50m |
| 2026-04-28 | - | Apr 28, 22:00 UTC | Apr 28, 22:40 UTC | 40m |
| 2026-04-28 | - | Apr 28, 20:40 UTC | Apr 28, 20:55 UTC | 15m |
| 2026-04-28 | - | Apr 28, 18:55 UTC | Apr 28, 19:40 UTC | 45m |
| 2026-04-28 | - | Apr 28, 17:40 UTC | Apr 28, 17:50 UTC | 10m |
| 2026-04-21 | - | Apr 21, 19:20 UTC | Apr 21, 20:50 UTC | 1h 30m |
| 2026-04-14 | - | Apr 14, 19:00 UTC | Apr 14, 19:45 UTC | 45m |
Specifications
| Registration | 08-20097 |
| Aircraft type | SIKORSKY UH-60 Black Hawk (H60) |
| Mode-S code | AE4832 · 53444062 (octal) |
Looking for transponder-level data? View the Mode-S AE4832 page for country allocation, callsign history, and ADS-B signal details.
08-20097 frequently asked
What type of aircraft is 08-20097?
08-20097 is a SIKORSKY UH-60 Black Hawk (ICAO type code H60).
What is the Mode-S transponder code for 08-20097?
08-20097 broadcasts on Mode-S (ICAO 24-bit) address AE4832 (octal 53444062). View the transponder page.
Where is 08-20097 right now?
08-20097 is not currently being tracked; last seen 2d ago.