flight Aircraft

08-20124

SIKORSKY UH-60 Black Hawk

Tail number
08-20124
Type
H60
Mode-S
AE484D
Not currently tracked · last seen 25d ago
Flights observed
42
Avg flight time
50m
Typical route
-
Last seen
25d ago

Last known area

Map centered near 08-20124's most recent activity.

Recent flights last 42

DateRouteTakeoffLandingDuration
2026-07-25 - Jul 25, 02:30 UTCJul 25, 03:40 UTC1h 10m
2026-07-24 - Jul 24, 20:50 UTCJul 24, 21:35 UTC45m
2026-07-24 - Jul 24, 18:55 UTCJul 24, 19:10 UTC15m
2026-07-24 - Jul 24, 02:25 UTCJul 24, 02:55 UTC30m
2026-07-23 - Jul 23, 21:50 UTCJul 23, 22:50 UTC1h 0m
2026-07-23 - Jul 23, 19:05 UTCJul 23, 19:30 UTC25m
2026-07-23 - Jul 23, 15:20 UTCJul 23, 16:00 UTC40m
2026-07-23 - Jul 23, 13:40 UTCJul 23, 14:05 UTC25m
2026-07-22 - Jul 22, 21:05 UTCJul 22, 22:10 UTC1h 5m
2026-07-22 - Jul 22, 19:15 UTCJul 22, 19:55 UTC40m
2026-07-22 - Jul 22, 15:10 UTCJul 22, 16:00 UTC50m
2026-07-22 - Jul 22, 13:25 UTCJul 22, 14:25 UTC1h 0m
2026-07-20 - Jul 20, 20:35 UTCJul 20, 20:45 UTC10m
2026-07-18 - Jul 18, 02:50 UTCJul 18, 03:25 UTC35m
2026-07-17 - Jul 17, 02:54 UTCJul 17, 04:29 UTC1h 35m
2026-07-15 - Jul 15, 20:25 UTCJul 15, 21:15 UTC50m
2026-07-14 - Jul 14, 20:55 UTCJul 14, 21:25 UTC30m
2026-07-10 - Jul 10, 03:25 UTCJul 10, 05:10 UTC1h 45m
2026-07-10 - Jul 10, 01:30 UTCJul 10, 02:55 UTC1h 25m
2026-07-09 - Jul 9, 04:05 UTCJul 9, 04:25 UTC20m
2026-07-08 - Jul 8, 03:15 UTCJul 8, 04:25 UTC1h 10m
2026-07-08 - Jul 8, 01:55 UTCJul 8, 02:40 UTC45m
2026-07-03 - Jul 3, 02:30 UTCJul 3, 03:20 UTC50m
2026-07-02 - Jul 2, 12:45 UTCJul 2, 15:00 UTC2h 15m
2026-07-02 - Jul 2, 01:30 UTCJul 2, 04:10 UTC2h 40m
2026-06-30 - Jun 30, 03:05 UTCJun 30, 03:30 UTC25m
2026-06-29 - Jun 29, 15:24 UTCJun 29, 16:15 UTC50m
2026-06-29 - Jun 29, 13:24 UTCJun 29, 14:29 UTC1h 5m
2026-06-27 - Jun 27, 03:25 UTCJun 27, 03:34 UTC10m
2026-06-27 - Jun 27, 01:24 UTCJun 27, 02:29 UTC1h 5m
2026-06-26 - Jun 26, 02:50 UTCJun 26, 03:24 UTC35m
2026-06-25 - Jun 25, 14:50 UTCJun 25, 14:59 UTC10m
2026-06-25 - Jun 25, 13:24 UTCJun 25, 13:35 UTC10m
2026-06-25 - Jun 25, 03:29 UTCJun 25, 04:45 UTC1h 15m
2026-06-25 - Jun 25, 02:19 UTCJun 25, 02:49 UTC30m
2026-06-13 LOR → LOR Jun 13, 12:40 UTCJun 13, 13:45 UTC1h 5m
2026-06-12 - Jun 12, 12:50 UTCJun 12, 13:50 UTC1h 0m
2026-06-12 - Jun 12, 02:50 UTCJun 12, 04:05 UTC1h 15m
2026-06-11 - Jun 11, 01:25 UTCJun 11, 01:55 UTC30m
2026-04-26 - Apr 26, 13:10 UTCApr 26, 13:40 UTC30m
2026-04-16 - Apr 16, 15:20 UTCApr 16, 15:35 UTC15m
2026-04-16 - Apr 16, 14:15 UTCApr 16, 14:30 UTC15m

Specifications

Registration 08-20124
Aircraft type SIKORSKY UH-60 Black Hawk (H60)
Mode-S code AE484D · 53444115 (octal)

Looking for transponder-level data? View the Mode-S AE484D page for country allocation, callsign history, and ADS-B signal details.

08-20124 frequently asked

What type of aircraft is 08-20124?
08-20124 is a SIKORSKY UH-60 Black Hawk (ICAO type code H60).
What is the Mode-S transponder code for 08-20124?
08-20124 broadcasts on Mode-S (ICAO 24-bit) address AE484D (octal 53444115). View the transponder page.
Where is 08-20124 right now?
08-20124 is not currently being tracked; last seen 25d ago.