flight Aircraft

165990

Raytheon T-6B Texan II

Tail number
165990
Type
TEX2
Mode-S
AE1150
Not currently tracked · last seen Jul 24, 21:15 UTC
Flights observed
58 showing last 50
Avg flight time
49m
Typical route
-
Last seen
Jul 24, 21:15 UTC

Last known area

Map centered near 165990's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-24 - Jul 24, 21:00 UTCJul 24, 21:15 UTC15m
2026-07-24 - Jul 24, 13:25 UTCJul 24, 14:30 UTC1h 5m
2026-07-23 - Jul 23, 16:15 UTCJul 23, 17:50 UTC1h 35m
2026-07-20 - Jul 20, 17:00 UTCJul 20, 17:55 UTC55m
2026-07-20 - Jul 20, 15:00 UTCJul 20, 15:45 UTC45m
2026-07-20 - Jul 20, 14:40 UTCJul 20, 14:50 UTC10m
2026-07-17 - Jul 17, 17:50 UTCJul 17, 18:05 UTC15m
2026-07-17 - Jul 17, 13:29 UTCJul 17, 14:30 UTC1h 0m
2026-07-16 - Jul 16, 19:10 UTCJul 16, 19:20 UTC10m
2026-07-16 - Jul 16, 14:55 UTCJul 16, 15:40 UTC45m
2026-07-15 - Jul 15, 15:30 UTCJul 15, 16:35 UTC1h 5m
2026-07-15 - Jul 15, 12:55 UTCJul 15, 13:40 UTC45m
2026-07-14 - Jul 14, 21:05 UTCJul 14, 22:20 UTC1h 15m
2026-07-14 - Jul 14, 18:40 UTCJul 14, 18:55 UTC15m
2026-07-14 - Jul 14, 16:25 UTCJul 14, 17:35 UTC1h 10m
2026-07-13 - Jul 13, 13:45 UTCJul 13, 14:35 UTC50m
2026-07-10 - Jul 10, 17:50 UTCJul 10, 18:35 UTC45m
2026-07-08 - Jul 8, 23:30 UTCJul 9, 00:35 UTC1h 5m
2026-07-08 - Jul 8, 20:20 UTCJul 8, 21:45 UTC1h 25m
2026-07-08 - Jul 8, 16:40 UTCJul 8, 17:40 UTC1h 0m
2026-07-07 - Jul 7, 21:25 UTCJul 7, 21:45 UTC20m
2026-07-07 - Jul 7, 20:15 UTCJul 7, 20:35 UTC20m
2026-07-07 - Jul 7, 16:40 UTCJul 7, 17:55 UTC1h 15m
2026-07-07 - Jul 7, 14:25 UTCJul 7, 15:05 UTC40m
2026-06-30 NPA → NPA Jun 30, 18:55 UTCJun 30, 20:10 UTC1h 15m
2026-06-30 - Jun 30, 16:45 UTCJun 30, 17:35 UTC50m
2026-06-30 - Jun 30, 14:00 UTCJun 30, 14:45 UTC45m
2026-06-29 - Jun 29, 22:19 UTCJun 29, 22:44 UTC25m
2026-06-29 - Jun 29, 21:24 UTCJun 29, 21:39 UTC15m
2026-06-29 - Jun 29, 19:20 UTCJun 29, 19:54 UTC35m
2026-06-29 - Jun 29, 16:19 UTCJun 29, 17:49 UTC1h 30m
2026-06-29 - Jun 29, 13:44 UTCJun 29, 14:39 UTC55m
2026-06-28 - Jun 28, 17:10 UTCJun 28, 17:55 UTC45m
2026-06-28 - Jun 28, 14:59 UTCJun 28, 15:49 UTC50m
2026-06-28 - Jun 28, 11:19 UTCJun 28, 12:25 UTC1h 5m
2026-06-26 - Jun 26, 18:39 UTCJun 26, 19:30 UTC50m
2026-06-26 - Jun 26, 15:05 UTCJun 26, 16:09 UTC1h 5m
2026-06-26 - Jun 26, 12:29 UTCJun 26, 13:30 UTC1h 0m
2026-06-25 - Jun 25, 21:10 UTCJun 25, 21:40 UTC30m
2026-06-25 - Jun 25, 17:05 UTCJun 25, 17:20 UTC15m
2026-06-25 - Jun 25, 13:20 UTCJun 25, 14:29 UTC1h 10m
2026-06-24 - Jun 24, 19:04 UTCJun 24, 19:29 UTC25m
2026-06-24 - Jun 24, 16:40 UTCJun 24, 17:45 UTC1h 5m
2026-06-23 - Jun 23, 21:05 UTCJun 23, 22:10 UTC1h 5m
2026-06-23 - Jun 23, 18:29 UTCJun 23, 18:39 UTC10m
2026-06-22 - Jun 22, 18:19 UTCJun 22, 19:44 UTC1h 25m
2026-06-22 - Jun 22, 14:55 UTCJun 22, 16:29 UTC1h 35m
2026-06-17 - Jun 17, 21:40 UTCJun 17, 22:15 UTC35m
2026-06-17 - Jun 17, 19:05 UTCJun 17, 19:30 UTC25m
2026-06-17 - Jun 17, 16:50 UTCJun 17, 17:45 UTC55m

Specifications

Registration 165990
Aircraft type Raytheon T-6B Texan II (TEX2)
Mode-S code AE1150 · 53410520 (octal)

Looking for transponder-level data? View the Mode-S AE1150 page for country allocation, callsign history, and ADS-B signal details.

165990 frequently asked

What type of aircraft is 165990?
165990 is a Raytheon T-6B Texan II (ICAO type code TEX2).
What is the Mode-S transponder code for 165990?
165990 broadcasts on Mode-S (ICAO 24-bit) address AE1150 (octal 53410520). View the transponder page.
Where is 165990 right now?
165990 is not currently being tracked; last seen Jul 24, 21:15 UTC.