Not currently tracked · last seen 1d ago
- Flights observed
- 57 showing last 50
- Avg flight time
- 34m
- Typical route
- -
- Last seen
- 1d ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-11 | - | Jun 11, 15:15 UTC | Jun 11, 15:45 UTC | 30m |
| 2026-06-11 | - | Jun 11, 02:35 UTC | Jun 11, 03:10 UTC | 35m |
| 2026-06-10 | - | Jun 10, 15:10 UTC | Jun 10, 15:45 UTC | 35m |
| 2026-06-09 | - | Jun 9, 22:45 UTC | Jun 9, 23:05 UTC | 20m |
| 2026-06-09 | - | Jun 9, 19:20 UTC | Jun 9, 19:55 UTC | 35m |
| 2026-06-09 | - | Jun 9, 02:35 UTC | Jun 9, 03:10 UTC | 35m |
| 2026-06-08 | - | Jun 8, 18:40 UTC | Jun 8, 19:15 UTC | 35m |
| 2026-06-08 | - | Jun 8, 14:55 UTC | Jun 8, 15:30 UTC | 35m |
| 2026-06-05 | - | Jun 5, 17:30 UTC | Jun 5, 18:00 UTC | 30m |
| 2026-06-04 | - | Jun 4, 23:10 UTC | Jun 4, 23:35 UTC | 25m |
| 2026-06-04 | - | Jun 4, 19:15 UTC | Jun 4, 19:45 UTC | 30m |
| 2026-06-04 | - | Jun 4, 15:45 UTC | Jun 4, 16:25 UTC | 40m |
| 2026-06-03 | - | Jun 3, 22:50 UTC | Jun 3, 23:25 UTC | 35m |
| 2026-06-03 | - | Jun 3, 19:40 UTC | Jun 3, 20:05 UTC | 25m |
| 2026-06-03 | - | Jun 3, 15:40 UTC | Jun 3, 16:10 UTC | 30m |
| 2026-06-02 | - | Jun 2, 01:25 UTC | Jun 2, 01:50 UTC | 25m |
| 2026-06-01 | - | Jun 1, 22:40 UTC | Jun 1, 23:05 UTC | 25m |
| 2026-06-01 | - | Jun 1, 19:40 UTC | Jun 1, 19:55 UTC | 15m |
| 2026-06-01 | - | Jun 1, 16:25 UTC | Jun 1, 17:15 UTC | 50m |
| 2026-05-13 | - | May 13, 22:05 UTC | May 13, 22:20 UTC | 15m |
| 2026-05-13 | - | May 13, 18:15 UTC | May 13, 18:35 UTC | 20m |
| 2026-05-13 | - | May 13, 14:55 UTC | May 13, 15:35 UTC | 40m |
| 2026-05-12 | - | May 12, 21:45 UTC | May 12, 22:10 UTC | 25m |
| 2026-05-12 | - | May 12, 14:55 UTC | May 12, 15:25 UTC | 30m |
| 2026-05-08 | - | May 8, 22:20 UTC | May 8, 22:45 UTC | 25m |
| 2026-05-08 | - | May 8, 18:05 UTC | May 8, 18:45 UTC | 40m |
| 2026-05-08 | - | May 8, 14:30 UTC | May 8, 15:05 UTC | 35m |
| 2026-05-07 | - | May 7, 14:35 UTC | May 7, 15:35 UTC | 1h 0m |
| 2026-05-06 | - | May 6, 22:10 UTC | May 6, 22:45 UTC | 35m |
| 2026-05-06 | - | May 6, 19:00 UTC | May 6, 20:00 UTC | 1h 0m |
| 2026-05-06 | - | May 6, 14:40 UTC | May 6, 15:05 UTC | 25m |
| 2026-05-05 | - | May 5, 22:30 UTC | May 5, 23:15 UTC | 45m |
| 2026-05-05 | - | May 5, 18:10 UTC | May 5, 18:35 UTC | 25m |
| 2026-05-05 | - | May 5, 14:35 UTC | May 5, 15:01 UTC | 25m |
| 2026-05-04 | - | May 4, 21:25 UTC | May 4, 22:30 UTC | 1h 5m |
| 2026-05-04 | - | May 4, 14:40 UTC | May 4, 15:15 UTC | 35m |
| 2026-05-03 | - | May 3, 21:24 UTC | May 3, 21:39 UTC | 15m |
| 2026-05-03 | - | May 3, 18:40 UTC | May 3, 19:55 UTC | 1h 15m |
| 2026-05-01 | - | May 1, 15:00 UTC | May 1, 15:25 UTC | 25m |
| 2026-04-30 | - | Apr 30, 21:35 UTC | Apr 30, 22:00 UTC | 25m |
| 2026-04-30 | - | Apr 30, 15:10 UTC | Apr 30, 15:40 UTC | 30m |
| 2026-04-29 | - | Apr 29, 22:00 UTC | Apr 29, 22:20 UTC | 20m |
| 2026-04-29 | - | Apr 29, 18:10 UTC | Apr 29, 18:45 UTC | 35m |
| 2026-04-29 | - | Apr 29, 15:10 UTC | Apr 29, 15:40 UTC | 30m |
| 2026-04-28 | - | Apr 28, 20:40 UTC | Apr 28, 21:25 UTC | 45m |
| 2026-04-28 | - | Apr 28, 16:25 UTC | Apr 28, 17:05 UTC | 40m |
| 2026-04-27 | - | Apr 27, 21:00 UTC | Apr 27, 21:35 UTC | 35m |
| 2026-04-27 | - | Apr 27, 18:40 UTC | Apr 27, 19:25 UTC | 45m |
| 2026-04-26 | - | Apr 26, 17:40 UTC | Apr 26, 18:30 UTC | 50m |
| 2026-04-26 | - | Apr 26, 14:20 UTC | Apr 26, 15:10 UTC | 50m |
Specifications
| Registration | 66-4343 |
| Aircraft type | Northrop T-38C Talon (T38) |
| Mode-S code | AE0061 · 53400141 (octal) |
Looking for transponder-level data? View the Mode-S AE0061 page for country allocation, callsign history, and ADS-B signal details.
66-4343 frequently asked
What type of aircraft is 66-4343?
66-4343 is a Northrop T-38C Talon (ICAO type code T38).
What is the Mode-S transponder code for 66-4343?
66-4343 broadcasts on Mode-S (ICAO 24-bit) address AE0061 (octal 53400141). View the transponder page.
Where is 66-4343 right now?
66-4343 is not currently being tracked; last seen 1d ago.