Not currently tracked · last seen 1d ago
- Flights observed
- 52 showing last 50
- Avg flight time
- 26m
- Typical route
- -
- Last seen
- 1d ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-16 | - | Jul 16, 18:40 UTC | Jul 16, 19:10 UTC | 30m |
| 2026-07-16 | - | Jul 16, 16:15 UTC | Jul 16, 16:44 UTC | 30m |
| 2026-07-15 | - | Jul 15, 21:30 UTC | Jul 15, 21:50 UTC | 20m |
| 2026-07-15 | - | Jul 15, 19:25 UTC | Jul 15, 19:50 UTC | 25m |
| 2026-07-15 | - | Jul 15, 16:55 UTC | Jul 15, 17:35 UTC | 40m |
| 2026-07-15 | - | Jul 15, 14:15 UTC | Jul 15, 14:45 UTC | 30m |
| 2026-07-14 | - | Jul 14, 18:15 UTC | Jul 14, 18:45 UTC | 30m |
| 2026-07-10 | - | Jul 10, 14:15 UTC | Jul 10, 14:50 UTC | 35m |
| 2026-07-09 | - | Jul 9, 21:00 UTC | Jul 9, 21:40 UTC | 40m |
| 2026-07-09 | - | Jul 9, 18:45 UTC | Jul 9, 19:20 UTC | 35m |
| 2026-07-09 | - | Jul 9, 16:10 UTC | Jul 9, 16:50 UTC | 40m |
| 2026-07-09 | - | Jul 9, 13:40 UTC | Jul 9, 14:15 UTC | 35m |
| 2026-07-07 | - | Jul 7, 14:05 UTC | Jul 7, 14:25 UTC | 20m |
| 2026-07-06 | - | Jul 6, 21:00 UTC | Jul 6, 21:20 UTC | 20m |
| 2026-07-06 | - | Jul 6, 18:10 UTC | Jul 6, 18:40 UTC | 30m |
| 2026-07-06 | - | Jul 6, 14:10 UTC | Jul 6, 14:40 UTC | 30m |
| 2026-07-01 | - | Jul 1, 14:15 UTC | Jul 1, 14:25 UTC | 10m |
| 2026-05-13 | - | May 13, 22:10 UTC | May 13, 22:30 UTC | 20m |
| 2026-05-13 | - | May 13, 19:25 UTC | May 13, 20:05 UTC | 40m |
| 2026-05-13 | - | May 13, 16:50 UTC | May 13, 17:05 UTC | 15m |
| 2026-05-13 | - | May 13, 14:20 UTC | May 13, 14:40 UTC | 20m |
| 2026-05-08 | - | May 8, 21:15 UTC | May 8, 21:35 UTC | 20m |
| 2026-05-08 | - | May 8, 18:50 UTC | May 8, 19:25 UTC | 35m |
| 2026-05-08 | - | May 8, 16:25 UTC | May 8, 16:40 UTC | 15m |
| 2026-05-08 | - | May 8, 13:35 UTC | May 8, 14:25 UTC | 50m |
| 2026-05-07 | - | May 7, 21:20 UTC | May 7, 21:35 UTC | 15m |
| 2026-05-07 | - | May 7, 18:40 UTC | May 7, 19:20 UTC | 40m |
| 2026-05-07 | - | May 7, 16:15 UTC | May 7, 16:40 UTC | 25m |
| 2026-05-07 | - | May 7, 13:35 UTC | May 7, 13:50 UTC | 15m |
| 2026-05-06 | - | May 6, 21:20 UTC | May 6, 21:45 UTC | 25m |
| 2026-05-06 | - | May 6, 18:50 UTC | May 6, 19:15 UTC | 25m |
| 2026-05-06 | - | May 6, 13:40 UTC | May 6, 13:55 UTC | 15m |
| 2026-05-05 | - | May 5, 18:50 UTC | May 5, 19:00 UTC | 10m |
| 2026-05-05 | - | May 5, 16:30 UTC | May 5, 17:00 UTC | 30m |
| 2026-05-05 | - | May 5, 13:40 UTC | May 5, 14:00 UTC | 20m |
| 2026-05-04 | - | May 4, 18:55 UTC | May 4, 19:10 UTC | 15m |
| 2026-05-04 | - | May 4, 16:15 UTC | May 4, 16:40 UTC | 25m |
| 2026-05-04 | - | May 4, 13:40 UTC | May 4, 13:55 UTC | 15m |
| 2026-05-01 | - | May 1, 18:45 UTC | May 1, 19:15 UTC | 30m |
| 2026-05-01 | - | May 1, 14:20 UTC | May 1, 14:30 UTC | 10m |
| 2026-04-16 | - | Apr 16, 19:25 UTC | Apr 16, 19:40 UTC | 15m |
| 2026-04-16 | - | Apr 16, 17:15 UTC | Apr 16, 17:25 UTC | 10m |
| 2026-04-16 | - | Apr 16, 16:50 UTC | Apr 16, 17:10 UTC | 20m |
| 2026-04-16 | - | Apr 16, 14:00 UTC | Apr 16, 14:55 UTC | 55m |
| 2026-04-15 | - | Apr 15, 18:00 UTC | Apr 15, 18:20 UTC | 20m |
| 2026-04-14 | - | Apr 14, 16:50 UTC | Apr 14, 17:20 UTC | 30m |
| 2026-04-14 | - | Apr 14, 16:35 UTC | Apr 14, 16:45 UTC | 10m |
| 2026-04-14 | - | Apr 14, 14:00 UTC | Apr 14, 14:35 UTC | 35m |
| 2026-04-13 | - | Apr 13, 21:40 UTC | Apr 13, 22:20 UTC | 40m |
| 2026-04-13 | - | Apr 13, 19:10 UTC | Apr 13, 19:50 UTC | 40m |
Specifications
| Registration | 70-1578 |
| Aircraft type | Northrop T-38C Talon (T38) |
| Mode-S code | AE00A7 · 53400247 (octal) |
Looking for transponder-level data? View the Mode-S AE00A7 page for country allocation, callsign history, and ADS-B signal details.
70-1578 frequently asked
What type of aircraft is 70-1578?
70-1578 is a Northrop T-38C Talon (ICAO type code T38).
What is the Mode-S transponder code for 70-1578?
70-1578 broadcasts on Mode-S (ICAO 24-bit) address AE00A7 (octal 53400247). View the transponder page.
Where is 70-1578 right now?
70-1578 is not currently being tracked; last seen 1d ago.