Not currently tracked · last seen 13h ago
- Flights observed
- 36
- Avg flight time
- 34m
- Typical route
- -
- Last seen
- 13h ago
Last known area
Recent flights last 36
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-09 | - | Jun 9, 06:25 UTC | Jun 9, 07:45 UTC | 1h 20m |
| 2026-05-23 | - | May 23, 06:30 UTC | May 23, 06:40 UTC | 10m |
| 2026-05-23 | - | May 23, 05:40 UTC | May 23, 06:00 UTC | 20m |
| 2026-05-23 | - | May 23, 04:05 UTC | May 23, 04:25 UTC | 20m |
| 2026-05-23 | - | May 23, 03:20 UTC | May 23, 03:30 UTC | 10m |
| 2026-05-21 | SZB → SZB | May 21, 05:20 UTC | May 21, 05:30 UTC | 10m |
| 2026-05-21 | - | May 21, 04:15 UTC | May 21, 04:40 UTC | 25m |
| 2026-05-21 | - | May 21, 01:15 UTC | May 21, 02:15 UTC | 1h 0m |
| 2026-05-19 | - | May 19, 04:30 UTC | May 19, 04:40 UTC | 10m |
| 2026-05-19 | - | May 19, 03:15 UTC | May 19, 03:30 UTC | 15m |
| 2026-05-19 | - | May 19, 02:35 UTC | May 19, 02:45 UTC | 10m |
| 2026-05-18 | - | May 18, 05:55 UTC | May 18, 06:25 UTC | 30m |
| 2026-05-16 | - | May 16, 05:30 UTC | May 16, 05:40 UTC | 10m |
| 2026-05-16 | - | May 16, 03:50 UTC | May 16, 04:50 UTC | 1h 0m |
| 2026-05-16 | - | May 16, 03:10 UTC | May 16, 03:20 UTC | 10m |
| 2026-05-14 | - | May 14, 01:20 UTC | May 14, 03:40 UTC | 2h 20m |
| 2026-05-13 | - | May 13, 01:40 UTC | May 13, 02:00 UTC | 20m |
| 2026-05-13 | - | May 13, 00:15 UTC | May 13, 01:05 UTC | 50m |
| 2026-05-12 | - | May 12, 05:40 UTC | May 12, 06:30 UTC | 50m |
| 2026-05-11 | - | May 11, 01:10 UTC | May 11, 02:45 UTC | 1h 35m |
| 2026-05-09 | - | May 9, 02:20 UTC | May 9, 03:15 UTC | 55m |
| 2026-05-09 | - | May 9, 01:40 UTC | May 9, 01:50 UTC | 10m |
| 2026-05-08 | - | May 8, 02:35 UTC | May 8, 02:49 UTC | 15m |
| 2026-05-08 | - | May 8, 00:09 UTC | May 8, 01:04 UTC | 55m |
| 2026-05-06 | - | May 6, 01:55 UTC | May 6, 02:40 UTC | 45m |
| 2026-05-05 | - | May 5, 23:30 UTC | May 6, 00:15 UTC | 45m |
| 2026-04-29 | - | Apr 29, 01:05 UTC | Apr 29, 01:30 UTC | 25m |
| 2026-04-28 | - | Apr 28, 04:20 UTC | Apr 28, 05:00 UTC | 40m |
| 2026-04-27 | - | Apr 27, 23:35 UTC | Apr 27, 23:45 UTC | 10m |
| 2026-04-27 | - | Apr 27, 01:50 UTC | Apr 27, 02:20 UTC | 30m |
| 2026-04-26 | - | Apr 26, 01:05 UTC | Apr 26, 02:00 UTC | 55m |
| 2026-04-25 | - | Apr 25, 08:15 UTC | Apr 25, 08:35 UTC | 20m |
| 2026-04-23 | - | Apr 23, 05:00 UTC | Apr 23, 05:10 UTC | 10m |
| 2026-04-20 | - | Apr 20, 04:20 UTC | Apr 20, 04:40 UTC | 20m |
| 2026-04-20 | - | Apr 20, 03:05 UTC | Apr 20, 03:25 UTC | 20m |
| 2026-04-19 | - | Apr 19, 01:35 UTC | Apr 19, 01:55 UTC | 20m |
Specifications
| Registration | 9M-PME |
| Aircraft type | AGUSTA AW-139 (A139) |
| Mode-S code | 7504C6 · 35202306 (octal) |
Looking for transponder-level data? View the Mode-S 7504C6 page for country allocation, callsign history, and ADS-B signal details.
9M-PME frequently asked
What type of aircraft is 9M-PME?
9M-PME is a AGUSTA AW-139 (ICAO type code A139).
What is the Mode-S transponder code for 9M-PME?
9M-PME broadcasts on Mode-S (ICAO 24-bit) address 7504C6 (octal 35202306). View the transponder page.
Where is 9M-PME right now?
9M-PME is not currently being tracked; last seen 13h ago.