Not currently tracked · last seen 17d ago
- Flights observed
- 35
- Avg flight time
- 35m
- Typical route
- -
- Last seen
- 17d ago
Last known area
Recent flights last 35
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-05-21 | - | May 21, 10:20 UTC | May 21, 10:30 UTC | 10m |
| 2026-05-21 | - | May 21, 09:40 UTC | May 21, 10:00 UTC | 20m |
| 2026-05-21 | - | May 21, 01:50 UTC | May 21, 02:10 UTC | 20m |
| 2026-05-20 | - | May 20, 10:10 UTC | May 20, 10:20 UTC | 10m |
| 2026-05-20 | - | May 20, 09:50 UTC | May 20, 10:05 UTC | 15m |
| 2026-05-20 | - | May 20, 01:40 UTC | May 20, 02:05 UTC | 25m |
| 2026-05-19 | - | May 19, 10:35 UTC | May 19, 10:45 UTC | 10m |
| 2026-05-19 | - | May 19, 02:05 UTC | May 19, 02:35 UTC | 30m |
| 2026-05-18 | - | May 18, 05:55 UTC | May 18, 06:25 UTC | 30m |
| 2026-05-18 | - | May 18, 02:00 UTC | May 18, 02:30 UTC | 30m |
| 2026-05-14 | - | May 14, 08:00 UTC | May 14, 09:00 UTC | 1h 0m |
| 2026-05-14 | - | May 14, 06:05 UTC | May 14, 07:25 UTC | 1h 20m |
| 2026-05-07 | - | May 7, 09:10 UTC | May 7, 10:10 UTC | 1h 0m |
| 2026-05-07 | - | May 7, 08:35 UTC | May 7, 09:05 UTC | 30m |
| 2026-05-07 | - | May 7, 06:20 UTC | May 7, 07:00 UTC | 40m |
| 2026-05-07 | - | May 7, 05:50 UTC | May 7, 05:55 UTC | 5m |
| 2026-05-07 | - | May 7, 05:15 UTC | May 7, 05:35 UTC | 20m |
| 2026-05-05 | - | May 5, 10:50 UTC | May 5, 12:20 UTC | 1h 30m |
| 2026-05-05 | - | May 5, 09:35 UTC | May 5, 10:00 UTC | 25m |
| 2026-05-05 | - | May 5, 08:30 UTC | May 5, 09:30 UTC | 1h 0m |
| 2026-05-05 | - | May 5, 05:15 UTC | May 5, 07:00 UTC | 1h 45m |
| 2026-04-29 | - | Apr 29, 10:50 UTC | Apr 29, 11:05 UTC | 15m |
| 2026-04-29 | - | Apr 29, 10:15 UTC | Apr 29, 10:45 UTC | 30m |
| 2026-04-29 | - | Apr 29, 09:20 UTC | Apr 29, 10:00 UTC | 40m |
| 2026-04-29 | - | Apr 29, 08:55 UTC | Apr 29, 09:10 UTC | 16m |
| 2026-04-29 | - | Apr 29, 07:20 UTC | Apr 29, 07:24 UTC | 5m |
| 2026-04-29 | - | Apr 29, 06:29 UTC | Apr 29, 07:15 UTC | 45m |
| 2026-04-29 | - | Apr 29, 05:40 UTC | Apr 29, 06:15 UTC | 35m |
| 2026-04-29 | - | Apr 29, 05:20 UTC | Apr 29, 05:25 UTC | 5m |
| 2026-04-23 | - | Apr 23, 09:05 UTC | Apr 23, 10:40 UTC | 1h 35m |
| 2026-04-23 | - | Apr 23, 08:30 UTC | Apr 23, 08:50 UTC | 20m |
| 2026-04-23 | - | Apr 23, 06:05 UTC | Apr 23, 07:01 UTC | 55m |
| 2026-04-23 | - | Apr 23, 05:45 UTC | Apr 23, 06:01 UTC | 15m |
| 2026-04-23 | - | Apr 23, 04:55 UTC | Apr 23, 05:20 UTC | 25m |
| 2026-04-20 | - | Apr 20, 05:10 UTC | Apr 20, 05:45 UTC | 35m |
Specifications
| Registration | A60-008 |
| Aircraft type | SIKORSKY UH-60 Black Hawk (H60) |
| Mode-S code | 7CFAA6 · 37175246 (octal) |
Looking for transponder-level data? View the Mode-S 7CFAA6 page for country allocation, callsign history, and ADS-B signal details.
A60-008 frequently asked
What type of aircraft is A60-008?
A60-008 is a SIKORSKY UH-60 Black Hawk (ICAO type code H60).
What is the Mode-S transponder code for A60-008?
A60-008 broadcasts on Mode-S (ICAO 24-bit) address 7CFAA6 (octal 37175246). View the transponder page.
Where is A60-008 right now?
A60-008 is not currently being tracked; last seen 17d ago.