flight Aircraft

B-307R

AIRBUS A-320neo

Tail number
B-307R
Type
A20N
Mode-S
78169F
Not currently tracked · last seen 1d ago
Flights observed
40
Avg flight time
2h 4m
Typical route
BKK → CKG
Last seen
1d ago

Last known area

Map centered near B-307R's most recent activity.

Recent flights last 40

DateRouteTakeoffLandingDuration
2026-06-01 BKK → CKG Jun 1, 18:25 UTCJun 1, 19:15 UTC50m
2026-06-01 CKG → BKK Jun 1, 01:00 UTCJun 1, 16:55 UTC15h 55m
2026-05-29 SIN → CKG May 29, 07:00 UTCMay 29, 10:05 UTC3h 5m
2026-05-29 CKG → SIN May 29, 05:05 UTCMay 29, 05:15 UTC10m
2026-05-29 CKG → SIN May 29, 02:10 UTCMay 29, 02:25 UTC15m
2026-05-28 - May 28, 08:05 UTCMay 28, 08:20 UTC15m
2026-05-25 HKG → CKG May 25, 05:50 UTCMay 25, 06:10 UTC20m
2026-05-25 CKG → HKG May 25, 03:30 UTCMay 25, 04:05 UTC35m
2026-05-23 - May 23, 03:50 UTCMay 23, 04:05 UTC15m
2026-05-23 - May 23, 02:15 UTCMay 23, 02:25 UTC10m
2026-05-21 SIN → CKG May 21, 06:55 UTCMay 21, 07:20 UTC25m
2026-05-21 CKG → SIN May 21, 04:40 UTCMay 21, 04:55 UTC15m
2026-05-19 BKK → CKG May 19, 18:20 UTCMay 19, 18:50 UTC30m
2026-05-19 CKG → BKK May 19, 16:25 UTCMay 19, 16:55 UTC30m
2026-05-16 CMB → MLE May 16, 06:41 UTCMay 16, 19:35 UTC12h 55m
2026-05-15 HKG → CKG May 15, 07:30 UTCMay 15, 07:45 UTC15m
2026-05-15 CKG → HKG May 15, 03:30 UTCMay 15, 04:00 UTC30m
2026-05-14 BKI → CKG May 14, 16:20 UTCMay 14, 19:00 UTC2h 40m
2026-05-14 CKG → BKI May 14, 12:15 UTCMay 14, 14:45 UTC2h 30m
2026-05-12 - May 12, 03:35 UTCMay 12, 03:50 UTC15m
2026-05-08 - May 8, 08:24 UTCMay 8, 08:34 UTC10m
2026-05-08 SZX → SZX May 8, 06:50 UTCMay 8, 07:04 UTC15m
2026-05-05 BKI → CKG May 5, 16:20 UTCMay 5, 18:45 UTC2h 25m
2026-05-05 CKG → BKI May 5, 12:15 UTCMay 5, 14:45 UTC2h 30m
2026-05-03 BKK → CKG May 3, 18:20 UTCMay 3, 18:50 UTC30m
2026-05-03 CKG → BKK May 3, 16:20 UTCMay 3, 16:50 UTC30m
2026-04-29 BKK → CKG Apr 29, 18:25 UTCApr 29, 18:55 UTC30m
2026-04-29 CKG → BKK Apr 29, 15:50 UTCApr 29, 16:45 UTC55m
2026-04-28 - Apr 28, 03:35 UTCApr 28, 03:50 UTC15m
2026-04-28 - Apr 28, 01:30 UTCApr 28, 01:40 UTC10m
2026-04-27 - Apr 27, 02:40 UTCApr 27, 04:40 UTC2h 0m
2026-04-23 CMB → MLE Apr 23, 06:45 UTCApr 23, 19:40 UTC12h 54m
2026-04-21 - Apr 21, 10:35 UTCApr 21, 10:45 UTC10m
2026-04-18 BKK → CKG Apr 18, 18:10 UTCApr 19, 09:25 UTC15h 15m
2026-04-18 CKG → BKK Apr 18, 15:50 UTCApr 18, 16:10 UTC20m
2026-04-18 - Apr 18, 08:10 UTCApr 18, 08:20 UTC10m
2026-04-17 BKK → CKG Apr 17, 17:55 UTCApr 17, 18:15 UTC20m
2026-04-17 CKG → BKK Apr 17, 16:10 UTCApr 17, 16:25 UTC15m
2026-04-16 - Apr 16, 09:10 UTCApr 16, 09:24 UTC15m
2026-04-16 - Apr 16, 07:39 UTCApr 16, 07:49 UTC10m

Specifications

Registration B-307R
Aircraft type AIRBUS A-320neo (A20N)
Mode-S code 78169F · 36013237 (octal)

Looking for transponder-level data? View the Mode-S 78169F page for country allocation, callsign history, and ADS-B signal details.

B-307R frequently asked

What type of aircraft is B-307R?
B-307R is a AIRBUS A-320neo (ICAO type code A20N).
What is the Mode-S transponder code for B-307R?
B-307R broadcasts on Mode-S (ICAO 24-bit) address 78169F (octal 36013237). View the transponder page.
What route does B-307R typically fly?
B-307R most frequently flies between BKK and CKG based on observed flights.
Where is B-307R right now?
B-307R is not currently being tracked; last seen 1d ago.