flight Aircraft
C-GSIA
BEECH 200 Super King Air
Operated by Northern Air Charter (P. R.) Inc.
- Tail number
- C-GSIA
- Type
- BE20
- Mode-S
- C07501
Not currently tracked · last seen 2d ago
- Flights observed
- 63 showing last 50
- Avg flight time
- 39m
- Typical route
- -
- Last seen
- 2d ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-09 | - | Jun 9, 02:55 UTC | Jun 9, 03:55 UTC | 1h 0m |
| 2026-06-09 | - | Jun 9, 00:00 UTC | Jun 9, 02:00 UTC | 2h 0m |
| 2026-06-08 | - | Jun 8, 15:40 UTC | Jun 8, 16:00 UTC | 20m |
| 2026-06-07 | - | Jun 7, 22:25 UTC | Jun 7, 22:35 UTC | 10m |
| 2026-06-06 | - | Jun 6, 15:19 UTC | Jun 6, 17:15 UTC | 1h 55m |
| 2026-06-05 | - | Jun 5, 18:45 UTC | Jun 5, 19:50 UTC | 1h 5m |
| 2026-06-05 | - | Jun 5, 17:50 UTC | Jun 5, 18:05 UTC | 15m |
| 2026-06-05 | - | Jun 5, 00:55 UTC | Jun 5, 01:45 UTC | 50m |
| 2026-06-04 | - | Jun 4, 13:10 UTC | Jun 4, 14:05 UTC | 55m |
| 2026-06-03 | - | Jun 3, 00:00 UTC | Jun 3, 00:35 UTC | 35m |
| 2026-06-02 | - | Jun 2, 15:10 UTC | Jun 2, 15:40 UTC | 30m |
| 2026-05-26 | - | May 26, 22:44 UTC | May 26, 22:54 UTC | 10m |
| 2026-05-26 | - | May 26, 21:40 UTC | May 26, 21:59 UTC | 20m |
| 2026-05-25 | - | May 25, 14:25 UTC | May 25, 15:30 UTC | 1h 5m |
| 2026-05-24 | - | May 24, 20:40 UTC | May 24, 21:25 UTC | 45m |
| 2026-05-24 | - | May 24, 19:45 UTC | May 24, 20:00 UTC | 15m |
| 2026-05-24 | - | May 24, 19:00 UTC | May 24, 19:15 UTC | 15m |
| 2026-05-24 | - | May 24, 17:20 UTC | May 24, 18:15 UTC | 55m |
| 2026-05-14 | - | May 14, 19:10 UTC | May 14, 19:30 UTC | 20m |
| 2026-05-14 | - | May 14, 18:15 UTC | May 14, 18:45 UTC | 30m |
| 2026-05-14 | - | May 14, 14:30 UTC | May 14, 15:25 UTC | 55m |
| 2026-05-12 | - | May 12, 18:25 UTC | May 12, 18:45 UTC | 20m |
| 2026-05-12 | - | May 12, 18:00 UTC | May 12, 18:10 UTC | 10m |
| 2026-05-12 | YXJ → YXJ | May 12, 17:35 UTC | May 12, 17:55 UTC | 20m |
| 2026-05-12 | - | May 12, 15:15 UTC | May 12, 15:45 UTC | 30m |
| 2026-05-08 | - | May 8, 00:05 UTC | May 8, 00:25 UTC | 20m |
| 2026-05-07 | - | May 7, 15:10 UTC | May 7, 15:20 UTC | 10m |
| 2026-05-05 | - | May 5, 22:40 UTC | May 5, 23:35 UTC | 55m |
| 2026-05-04 | - | May 4, 15:55 UTC | May 4, 16:25 UTC | 30m |
| 2026-05-04 | - | May 4, 14:55 UTC | May 4, 15:05 UTC | 10m |
| 2026-05-04 | - | May 4, 12:25 UTC | May 4, 13:40 UTC | 1h 15m |
| 2026-04-30 | - | Apr 30, 22:50 UTC | May 1, 00:05 UTC | 1h 15m |
| 2026-04-25 | - | Apr 25, 22:40 UTC | Apr 25, 23:35 UTC | 55m |
| 2026-04-25 | - | Apr 25, 21:40 UTC | Apr 25, 22:20 UTC | 40m |
| 2026-04-24 | - | Apr 24, 19:30 UTC | Apr 24, 19:50 UTC | 20m |
| 2026-04-24 | - | Apr 24, 17:25 UTC | Apr 24, 17:50 UTC | 25m |
| 2026-04-23 | - | Apr 23, 21:10 UTC | Apr 23, 22:50 UTC | 1h 40m |
| 2026-04-23 | - | Apr 23, 16:45 UTC | Apr 23, 18:20 UTC | 1h 34m |
| 2026-04-23 | - | Apr 23, 14:35 UTC | Apr 23, 14:50 UTC | 15m |
| 2026-04-21 | - | Apr 21, 22:35 UTC | Apr 21, 23:35 UTC | 1h 0m |
| 2026-04-20 | - | Apr 20, 14:30 UTC | Apr 20, 15:35 UTC | 1h 5m |
| 2026-04-17 | - | Apr 17, 04:00 UTC | Apr 17, 04:30 UTC | 30m |
| 2026-04-17 | - | Apr 17, 03:20 UTC | Apr 17, 03:25 UTC | 5m |
| 2026-04-17 | - | Apr 17, 02:35 UTC | Apr 17, 03:15 UTC | 40m |
| 2026-04-17 | - | Apr 17, 01:20 UTC | Apr 17, 01:45 UTC | 25m |
| 2026-04-17 | - | Apr 17, 01:00 UTC | Apr 17, 01:10 UTC | 10m |
| 2026-04-17 | - | Apr 17, 00:10 UTC | Apr 17, 00:25 UTC | 15m |
| 2026-04-16 | - | Apr 16, 20:20 UTC | Apr 16, 20:50 UTC | 30m |
| 2026-04-16 | - | Apr 16, 18:20 UTC | Apr 16, 18:50 UTC | 30m |
| 2026-04-16 | - | Apr 16, 17:15 UTC | Apr 16, 17:50 UTC | 35m |
Specifications
| Registration | C-GSIA |
| Aircraft type | BEECH 200 Super King Air (BE20) |
| Operator | Northern Air Charter (P. R.) Inc. |
| Mode-S code | C07501 · 60072401 (octal) |
Looking for transponder-level data? View the Mode-S C07501 page for country allocation, callsign history, and ADS-B signal details.
C-GSIA frequently asked
What type of aircraft is C-GSIA?
C-GSIA is a BEECH 200 Super King Air (ICAO type code BE20).
Who operates C-GSIA?
C-GSIA is operated by Northern Air Charter (P. R.) Inc..
What is the Mode-S transponder code for C-GSIA?
C-GSIA broadcasts on Mode-S (ICAO 24-bit) address C07501 (octal 60072401). View the transponder page.
Where is C-GSIA right now?
C-GSIA is not currently being tracked; last seen 2d ago.