flight Aircraft

EC-OGQ

TECNAM P-2002 Sierra

Tail number
EC-OGQ
Type
SIRA
Mode-S
3480C7
Not currently tracked · last seen 5d ago
Flights observed
125 showing last 50
Avg flight time
44m
Typical route
-
Last seen
5d ago

Last known area

Map centered near EC-OGQ's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-26 - Jul 26, 12:45 UTCJul 26, 13:20 UTC35m
2026-07-26 - Jul 26, 10:50 UTCJul 26, 11:20 UTC30m
2026-07-26 - Jul 26, 09:20 UTCJul 26, 09:30 UTC10m
2026-07-26 - Jul 26, 06:20 UTCJul 26, 06:55 UTC36m
2026-07-25 - Jul 25, 12:35 UTCJul 25, 12:50 UTC15m
2026-07-25 - Jul 25, 10:15 UTCJul 25, 11:30 UTC1h 15m
2026-07-25 - Jul 25, 09:10 UTCJul 25, 09:30 UTC20m
2026-07-25 - Jul 25, 07:15 UTCJul 25, 07:35 UTC20m
2026-07-25 - Jul 25, 06:30 UTCJul 25, 07:10 UTC40m
2026-07-24 - Jul 24, 06:40 UTCJul 24, 07:10 UTC30m
2026-07-23 - Jul 23, 12:45 UTCJul 23, 13:30 UTC45m
2026-07-23 - Jul 23, 08:50 UTCJul 23, 10:05 UTC1h 15m
2026-07-23 - Jul 23, 06:35 UTCJul 23, 07:25 UTC50m
2026-07-16 - Jul 16, 16:15 UTCJul 16, 17:14 UTC1h 0m
2026-07-15 - Jul 15, 12:20 UTCJul 15, 13:00 UTC40m
2026-07-14 - Jul 14, 10:25 UTCJul 14, 10:35 UTC10m
2026-07-11 - Jul 11, 14:15 UTCJul 11, 14:55 UTC40m
2026-07-11 - Jul 11, 13:10 UTCJul 11, 13:30 UTC20m
2026-07-11 - Jul 11, 10:40 UTCJul 11, 11:10 UTC30m
2026-07-10 - Jul 10, 12:00 UTCJul 10, 13:10 UTC1h 10m
2026-07-10 - Jul 10, 10:30 UTCJul 10, 11:15 UTC45m
2026-07-10 - Jul 10, 09:15 UTCJul 10, 09:25 UTC10m
2026-07-10 - Jul 10, 07:20 UTCJul 10, 07:35 UTC15m
2026-07-09 - Jul 9, 17:50 UTCJul 9, 18:05 UTC15m
2026-07-09 - Jul 9, 14:50 UTCJul 9, 15:20 UTC30m
2026-07-09 - Jul 9, 08:45 UTCJul 9, 10:35 UTC1h 50m
2026-07-09 - Jul 9, 06:15 UTCJul 9, 07:40 UTC1h 25m
2026-07-08 - Jul 8, 18:50 UTCJul 8, 19:15 UTC25m
2026-07-07 - Jul 7, 15:20 UTCJul 7, 16:25 UTC1h 5m
2026-07-07 - Jul 7, 11:15 UTCJul 7, 11:40 UTC25m
2026-07-07 - Jul 7, 08:40 UTCJul 7, 10:00 UTC1h 20m
2026-07-07 - Jul 7, 06:45 UTCJul 7, 07:35 UTC50m
2026-07-06 - Jul 6, 09:15 UTCJul 6, 10:25 UTC1h 10m
2026-07-06 - Jul 6, 06:40 UTCJul 6, 06:55 UTC15m
2026-07-04 - Jul 4, 08:50 UTCJul 4, 09:05 UTC15m
2026-07-04 - Jul 4, 06:30 UTCJul 4, 07:20 UTC50m
2026-07-03 - Jul 3, 13:05 UTCJul 3, 13:25 UTC20m
2026-07-01 - Jul 1, 08:30 UTCJul 1, 09:50 UTC1h 20m
2026-07-01 - Jul 1, 06:30 UTCJul 1, 07:20 UTC50m
2026-06-30 - Jun 30, 08:55 UTCJun 30, 09:55 UTC1h 0m
2026-06-30 - Jun 30, 06:35 UTCJun 30, 07:50 UTC1h 15m
2026-06-29 - Jun 29, 10:50 UTCJun 29, 10:59 UTC10m
2026-06-25 - Jun 25, 10:50 UTCJun 25, 12:04 UTC1h 15m
2026-06-21 - Jun 21, 08:40 UTCJun 21, 10:34 UTC1h 55m
2026-06-21 - Jun 21, 06:50 UTCJun 21, 07:34 UTC45m
2026-06-20 - Jun 20, 12:45 UTCJun 20, 13:24 UTC40m
2026-06-09 - Jun 9, 06:40 UTCJun 9, 07:15 UTC35m
2026-06-04 - Jun 4, 16:35 UTCJun 4, 17:10 UTC35m
2026-06-01 - Jun 1, 17:50 UTCJun 1, 18:35 UTC45m
2026-06-01 - Jun 1, 15:40 UTCJun 1, 16:25 UTC45m

Specifications

Registration EC-OGQ
Aircraft type TECNAM P-2002 Sierra (SIRA)
Mode-S code 3480C7 · 15100307 (octal)

Looking for transponder-level data? View the Mode-S 3480C7 page for country allocation, callsign history, and ADS-B signal details.

EC-OGQ frequently asked

What type of aircraft is EC-OGQ?
EC-OGQ is a TECNAM P-2002 Sierra (ICAO type code SIRA).
What is the Mode-S transponder code for EC-OGQ?
EC-OGQ broadcasts on Mode-S (ICAO 24-bit) address 3480C7 (octal 15100307). View the transponder page.
Where is EC-OGQ right now?
EC-OGQ is not currently being tracked; last seen 5d ago.