Not currently tracked · last seen 6d ago
- Flights observed
- 113 showing last 50
- Avg flight time
- 1h 4m
- Typical route
- -
- Last seen
- 6d ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-23 | - | Jul 23, 14:05 UTC | Jul 23, 14:55 UTC | 50m |
| 2026-07-23 | - | Jul 23, 12:40 UTC | Jul 23, 13:25 UTC | 45m |
| 2026-07-23 | - | Jul 23, 09:05 UTC | Jul 23, 09:50 UTC | 45m |
| 2026-07-23 | - | Jul 23, 07:25 UTC | Jul 23, 08:10 UTC | 45m |
| 2026-07-22 | - | Jul 22, 15:45 UTC | Jul 22, 16:05 UTC | 20m |
| 2026-07-22 | - | Jul 22, 14:35 UTC | Jul 22, 14:55 UTC | 20m |
| 2026-07-21 | - | Jul 21, 08:40 UTC | Jul 21, 10:20 UTC | 1h 40m |
| 2026-07-21 | - | Jul 21, 06:25 UTC | Jul 21, 07:10 UTC | 45m |
| 2026-07-20 | - | Jul 20, 07:05 UTC | Jul 20, 09:55 UTC | 2h 50m |
| 2026-07-16 | - | Jul 16, 13:45 UTC | Jul 16, 15:05 UTC | 1h 20m |
| 2026-07-16 | - | Jul 16, 12:05 UTC | Jul 16, 13:15 UTC | 1h 10m |
| 2026-07-16 | - | Jul 16, 08:30 UTC | Jul 16, 09:40 UTC | 1h 10m |
| 2026-07-16 | - | Jul 16, 06:40 UTC | Jul 16, 07:40 UTC | 1h 0m |
| 2026-07-15 | - | Jul 15, 13:50 UTC | Jul 15, 14:25 UTC | 35m |
| 2026-07-10 | - | Jul 10, 09:10 UTC | Jul 10, 09:50 UTC | 40m |
| 2026-07-10 | - | Jul 10, 07:55 UTC | Jul 10, 08:35 UTC | 40m |
| 2026-07-09 | - | Jul 9, 12:40 UTC | Jul 9, 14:20 UTC | 1h 40m |
| 2026-07-09 | - | Jul 9, 09:30 UTC | Jul 9, 10:15 UTC | 45m |
| 2026-07-09 | - | Jul 9, 07:40 UTC | Jul 9, 08:40 UTC | 1h 0m |
| 2026-07-09 | - | Jul 9, 06:15 UTC | Jul 9, 07:00 UTC | 45m |
| 2026-07-08 | - | Jul 8, 20:05 UTC | Jul 8, 21:55 UTC | 1h 50m |
| 2026-07-08 | - | Jul 8, 16:30 UTC | Jul 8, 17:45 UTC | 1h 15m |
| 2026-07-08 | - | Jul 8, 14:50 UTC | Jul 8, 15:55 UTC | 1h 5m |
| 2026-07-08 | - | Jul 8, 11:45 UTC | Jul 8, 13:10 UTC | 1h 25m |
| 2026-07-08 | - | Jul 8, 09:20 UTC | Jul 8, 09:45 UTC | 25m |
| 2026-07-08 | - | Jul 8, 07:50 UTC | Jul 8, 08:35 UTC | 45m |
| 2026-07-08 | - | Jul 8, 07:00 UTC | Jul 8, 07:45 UTC | 45m |
| 2026-07-07 | - | Jul 7, 21:05 UTC | Jul 7, 21:40 UTC | 35m |
| 2026-07-07 | - | Jul 7, 18:05 UTC | Jul 7, 20:10 UTC | 2h 5m |
| 2026-07-07 | - | Jul 7, 14:35 UTC | Jul 7, 15:45 UTC | 1h 10m |
| 2026-07-07 | - | Jul 7, 12:45 UTC | Jul 7, 13:55 UTC | 1h 10m |
| 2026-07-06 | - | Jul 6, 20:35 UTC | Jul 6, 20:50 UTC | 15m |
| 2026-07-06 | - | Jul 6, 15:00 UTC | Jul 6, 15:50 UTC | 50m |
| 2026-07-06 | - | Jul 6, 11:55 UTC | Jul 6, 14:20 UTC | 2h 25m |
| 2026-07-03 | - | Jul 3, 12:15 UTC | Jul 3, 14:15 UTC | 2h 0m |
| 2026-07-03 | - | Jul 3, 06:50 UTC | Jul 3, 07:30 UTC | 40m |
| 2026-07-02 | - | Jul 2, 12:05 UTC | Jul 2, 14:10 UTC | 2h 5m |
| 2026-07-01 | - | Jul 1, 16:35 UTC | Jul 1, 17:50 UTC | 1h 15m |
| 2026-07-01 | - | Jul 1, 14:55 UTC | Jul 1, 15:50 UTC | 55m |
| 2026-06-29 | - | Jun 29, 12:49 UTC | Jun 29, 13:14 UTC | 25m |
| 2026-06-29 | - | Jun 29, 12:00 UTC | Jun 29, 12:09 UTC | 10m |
| 2026-06-24 | - | Jun 24, 09:00 UTC | Jun 24, 09:45 UTC | 45m |
| 2026-06-24 | - | Jun 24, 07:44 UTC | Jun 24, 08:30 UTC | 45m |
| 2026-06-24 | - | Jun 24, 06:20 UTC | Jun 24, 07:05 UTC | 45m |
| 2026-06-24 | - | Jun 24, 05:05 UTC | Jun 24, 05:49 UTC | 45m |
| 2026-06-23 | - | Jun 23, 08:30 UTC | Jun 23, 10:04 UTC | 1h 35m |
| 2026-06-23 | - | Jun 23, 05:59 UTC | Jun 23, 07:40 UTC | 1h 40m |
| 2026-06-22 | - | Jun 22, 12:34 UTC | Jun 22, 14:05 UTC | 1h 30m |
| 2026-06-22 | - | Jun 22, 06:49 UTC | Jun 22, 08:35 UTC | 1h 45m |
| 2026-06-19 | - | Jun 19, 09:44 UTC | Jun 19, 10:29 UTC | 45m |
Specifications
| Registration | F-GMQL |
| Aircraft type | SOCATA TB-20 Trinidad (TB20) |
| Mode-S code | 39320B · 16231013 (octal) |
Looking for transponder-level data? View the Mode-S 39320B page for country allocation, callsign history, and ADS-B signal details.
F-GMQL frequently asked
What type of aircraft is F-GMQL?
F-GMQL is a SOCATA TB-20 Trinidad (ICAO type code TB20).
What is the Mode-S transponder code for F-GMQL?
F-GMQL broadcasts on Mode-S (ICAO 24-bit) address 39320B (octal 16231013). View the transponder page.
Where is F-GMQL right now?
F-GMQL is not currently being tracked; last seen 6d ago.