flight Aircraft

G-BYWR

GROB G-115

Tail number
G-BYWR
Type
G115
Mode-S
400E94
Not currently tracked · last seen 1d ago
Flights observed
73 showing last 50
Avg flight time
59m
Typical route
-
Last seen
1d ago

Last known area

Map centered near G-BYWR's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-17 - Jul 17, 09:04 UTCJul 17, 10:25 UTC1h 20m
2026-07-16 - Jul 16, 14:20 UTCJul 16, 15:10 UTC50m
2026-07-16 - Jul 16, 12:40 UTCJul 16, 13:40 UTC1h 0m
2026-07-14 - Jul 14, 14:10 UTCJul 14, 15:20 UTC1h 10m
2026-07-14 - Jul 14, 11:25 UTCJul 14, 12:30 UTC1h 5m
2026-07-14 - Jul 14, 08:35 UTCJul 14, 09:15 UTC40m
2026-07-13 - Jul 13, 13:30 UTCJul 13, 14:40 UTC1h 10m
2026-07-13 - Jul 13, 10:45 UTCJul 13, 11:45 UTC1h 0m
2026-07-13 - Jul 13, 08:50 UTCJul 13, 09:40 UTC50m
2026-07-08 - Jul 8, 10:00 UTCJul 8, 10:35 UTC35m
2026-07-07 - Jul 7, 14:00 UTCJul 7, 15:05 UTC1h 5m
2026-07-07 - Jul 7, 09:10 UTCJul 7, 10:30 UTC1h 20m
2026-07-06 - Jul 6, 08:30 UTCJul 6, 09:25 UTC55m
2026-07-03 - Jul 3, 13:25 UTCJul 3, 14:30 UTC1h 5m
2026-07-03 - Jul 3, 10:10 UTCJul 3, 11:20 UTC1h 10m
2026-07-02 - Jul 2, 12:25 UTCJul 2, 13:25 UTC1h 0m
2026-07-02 - Jul 2, 10:10 UTCJul 2, 11:00 UTC50m
2026-07-02 - Jul 2, 07:55 UTCJul 2, 08:45 UTC50m
2026-07-01 - Jul 1, 13:35 UTCJul 1, 14:45 UTC1h 10m
2026-07-01 - Jul 1, 11:50 UTCJul 1, 12:35 UTC45m
2026-07-01 - Jul 1, 09:40 UTCJul 1, 11:05 UTC1h 25m
2026-07-01 - Jul 1, 08:10 UTCJul 1, 08:40 UTC30m
2026-06-29 - Jun 29, 09:40 UTCJun 29, 10:34 UTC55m
2026-06-25 - Jun 25, 09:20 UTCJun 25, 10:20 UTC1h 0m
2026-06-23 - Jun 23, 09:14 UTCJun 23, 10:10 UTC55m
2026-06-22 - Jun 22, 12:59 UTCJun 22, 13:59 UTC1h 0m
2026-06-22 - Jun 22, 09:54 UTCJun 22, 10:55 UTC1h 0m
2026-06-19 - Jun 19, 08:44 UTCJun 19, 09:59 UTC1h 15m
2026-06-18 - Jun 18, 13:30 UTCJun 18, 14:35 UTC1h 5m
2026-06-17 - Jun 17, 10:20 UTCJun 17, 11:35 UTC1h 15m
2026-06-16 - Jun 16, 14:35 UTCJun 16, 15:35 UTC1h 0m
2026-06-16 - Jun 16, 12:45 UTCJun 16, 13:50 UTC1h 5m
2026-06-16 - Jun 16, 09:10 UTCJun 16, 10:09 UTC1h 0m
2026-06-15 - Jun 15, 14:05 UTCJun 15, 14:50 UTC45m
2026-06-15 - Jun 15, 12:15 UTCJun 15, 12:55 UTC40m
2026-06-15 - Jun 15, 09:20 UTCJun 15, 10:20 UTC1h 0m
2026-06-12 - Jun 12, 13:30 UTCJun 12, 14:40 UTC1h 10m
2026-06-12 - Jun 12, 11:45 UTCJun 12, 12:45 UTC1h 0m
2026-06-12 - Jun 12, 08:55 UTCJun 12, 10:00 UTC1h 5m
2026-06-11 - Jun 11, 08:30 UTCJun 11, 09:40 UTC1h 10m
2026-06-10 - Jun 10, 14:45 UTCJun 10, 15:40 UTC55m
2026-06-10 - Jun 10, 12:15 UTCJun 10, 13:15 UTC1h 0m
2026-05-28 - May 28, 09:45 UTCMay 28, 10:45 UTC1h 0m
2026-05-27 - May 27, 12:50 UTCMay 27, 13:50 UTC1h 0m
2026-05-27 - May 27, 09:40 UTCMay 27, 10:40 UTC1h 0m
2026-05-26 - May 26, 12:20 UTCMay 26, 12:35 UTC15m
2026-05-26 - May 26, 09:49 UTCMay 26, 10:54 UTC1h 5m
2026-05-21 - May 21, 14:00 UTCMay 21, 15:00 UTC1h 0m
2026-05-21 - May 21, 10:05 UTCMay 21, 11:05 UTC1h 0m
2026-05-08 - May 8, 12:49 UTCMay 8, 13:50 UTC1h 0m

Specifications

Registration G-BYWR
Aircraft type GROB G-115 (G115)
Mode-S code 400E94 · 20007224 (octal)

Looking for transponder-level data? View the Mode-S 400E94 page for country allocation, callsign history, and ADS-B signal details.

G-BYWR frequently asked

What type of aircraft is G-BYWR?
G-BYWR is a GROB G-115 (ICAO type code G115).
What is the Mode-S transponder code for G-BYWR?
G-BYWR broadcasts on Mode-S (ICAO 24-bit) address 400E94 (octal 20007224). View the transponder page.
Where is G-BYWR right now?
G-BYWR is not currently being tracked; last seen 1d ago.