Not currently tracked · last seen 15d ago
- Flights observed
- 28
- Avg flight time
- 46m
- Typical route
- -
- Last seen
- 15d ago
Last known area
Recent flights last 28
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-05-22 | - | May 22, 09:35 UTC | May 22, 09:50 UTC | 15m |
| 2026-05-22 | - | May 22, 08:40 UTC | May 22, 09:00 UTC | 20m |
| 2026-05-21 | - | May 21, 12:30 UTC | May 21, 13:25 UTC | 55m |
| 2026-05-13 | - | May 13, 09:05 UTC | May 13, 09:20 UTC | 15m |
| 2026-05-09 | - | May 9, 08:00 UTC | May 9, 09:25 UTC | 1h 25m |
| 2026-05-08 | - | May 8, 08:34 UTC | May 8, 09:25 UTC | 50m |
| 2026-05-07 | - | May 7, 10:00 UTC | May 7, 10:25 UTC | 25m |
| 2026-05-05 | - | May 5, 06:50 UTC | May 5, 07:25 UTC | 35m |
| 2026-05-04 | - | May 4, 11:55 UTC | May 4, 12:45 UTC | 50m |
| 2026-05-04 | - | May 4, 09:30 UTC | May 4, 10:10 UTC | 40m |
| 2026-05-01 | - | May 1, 12:30 UTC | May 1, 13:55 UTC | 1h 25m |
| 2026-05-01 | - | May 1, 06:40 UTC | May 1, 07:20 UTC | 40m |
| 2026-04-30 | - | Apr 30, 09:55 UTC | Apr 30, 11:05 UTC | 1h 10m |
| 2026-04-29 | - | Apr 29, 13:00 UTC | Apr 29, 13:25 UTC | 25m |
| 2026-04-29 | - | Apr 29, 11:55 UTC | Apr 29, 12:15 UTC | 20m |
| 2026-04-28 | - | Apr 28, 11:55 UTC | Apr 28, 12:45 UTC | 50m |
| 2026-04-28 | - | Apr 28, 07:45 UTC | Apr 28, 09:20 UTC | 1h 35m |
| 2026-04-27 | - | Apr 27, 11:30 UTC | Apr 27, 12:55 UTC | 1h 25m |
| 2026-04-24 | - | Apr 24, 11:50 UTC | Apr 24, 13:05 UTC | 1h 15m |
| 2026-04-24 | - | Apr 24, 07:40 UTC | Apr 24, 09:00 UTC | 1h 20m |
| 2026-04-23 | - | Apr 23, 12:25 UTC | Apr 23, 12:50 UTC | 25m |
| 2026-04-22 | - | Apr 22, 13:10 UTC | Apr 22, 13:20 UTC | 10m |
| 2026-04-22 | - | Apr 22, 11:30 UTC | Apr 22, 12:10 UTC | 40m |
| 2026-04-22 | - | Apr 22, 07:25 UTC | Apr 22, 07:45 UTC | 20m |
| 2026-04-21 | - | Apr 21, 12:35 UTC | Apr 21, 13:35 UTC | 1h 0m |
| 2026-04-17 | - | Apr 17, 11:20 UTC | Apr 17, 11:50 UTC | 30m |
| 2026-04-17 | - | Apr 17, 10:00 UTC | Apr 17, 11:05 UTC | 1h 5m |
| 2026-04-16 | - | Apr 16, 09:59 UTC | Apr 16, 10:34 UTC | 35m |
Specifications
| Registration | HB-ZXD |
| Aircraft type | KOPTER SH-09 (SH09) |
| Mode-S code | 4B445D · 22642135 (octal) |
Looking for transponder-level data? View the Mode-S 4B445D page for country allocation, callsign history, and ADS-B signal details.
HB-ZXD frequently asked
What type of aircraft is HB-ZXD?
HB-ZXD is a KOPTER SH-09 (ICAO type code SH09).
What is the Mode-S transponder code for HB-ZXD?
HB-ZXD broadcasts on Mode-S (ICAO 24-bit) address 4B445D (octal 22642135). View the transponder page.
Where is HB-ZXD right now?
HB-ZXD is not currently being tracked; last seen 15d ago.