Not currently tracked · last seen 1d ago
- Flights observed
- 89 showing last 50
- Avg flight time
- 25m
- Typical route
- -
- Last seen
- 1d ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-24 | - | Jul 24, 04:50 UTC | Jul 24, 05:00 UTC | 10m |
| 2026-07-23 | - | Jul 23, 11:35 UTC | Jul 23, 11:45 UTC | 10m |
| 2026-07-23 | - | Jul 23, 08:30 UTC | Jul 23, 08:40 UTC | 10m |
| 2026-07-23 | - | Jul 23, 07:00 UTC | Jul 23, 07:15 UTC | 15m |
| 2026-07-18 | - | Jul 18, 16:30 UTC | Jul 18, 16:40 UTC | 10m |
| 2026-07-13 | - | Jul 13, 02:30 UTC | Jul 13, 02:40 UTC | 10m |
| 2026-07-11 | - | Jul 11, 06:55 UTC | Jul 11, 07:15 UTC | 20m |
| 2026-07-11 | - | Jul 11, 03:20 UTC | Jul 11, 03:55 UTC | 35m |
| 2026-07-09 | - | Jul 9, 10:45 UTC | Jul 9, 11:20 UTC | 35m |
| 2026-07-07 | - | Jul 7, 13:00 UTC | Jul 7, 13:20 UTC | 20m |
| 2026-07-04 | - | Jul 4, 15:45 UTC | Jul 4, 15:55 UTC | 10m |
| 2026-07-04 | - | Jul 4, 01:30 UTC | Jul 4, 01:50 UTC | 20m |
| 2026-06-30 | - | Jun 30, 03:25 UTC | Jun 30, 03:35 UTC | 10m |
| 2026-06-27 | - | Jun 27, 14:49 UTC | Jun 27, 15:00 UTC | 10m |
| 2026-06-25 | - | Jun 25, 12:15 UTC | Jun 25, 12:30 UTC | 15m |
| 2026-06-23 | - | Jun 23, 12:09 UTC | Jun 23, 12:40 UTC | 30m |
| 2026-06-23 | - | Jun 23, 09:59 UTC | Jun 23, 10:24 UTC | 25m |
| 2026-06-21 | - | Jun 21, 15:40 UTC | Jun 21, 15:49 UTC | 10m |
| 2026-06-16 | - | Jun 16, 08:39 UTC | Jun 16, 09:00 UTC | 20m |
| 2026-06-16 | - | Jun 16, 07:55 UTC | Jun 16, 08:15 UTC | 20m |
| 2026-06-16 | - | Jun 16, 07:05 UTC | Jun 16, 07:20 UTC | 15m |
| 2026-06-15 | - | Jun 15, 11:19 UTC | Jun 15, 11:30 UTC | 10m |
| 2026-06-13 | - | Jun 13, 17:40 UTC | Jun 13, 18:15 UTC | 35m |
| 2026-06-12 | - | Jun 12, 18:30 UTC | Jun 12, 18:40 UTC | 10m |
| 2026-06-12 | - | Jun 12, 15:35 UTC | Jun 12, 15:50 UTC | 15m |
| 2026-06-11 | - | Jun 11, 17:00 UTC | Jun 11, 19:00 UTC | 2h 0m |
| 2026-06-10 | - | Jun 10, 16:05 UTC | Jun 10, 16:50 UTC | 45m |
| 2026-06-10 | - | Jun 10, 14:00 UTC | Jun 10, 14:10 UTC | 10m |
| 2026-06-10 | - | Jun 10, 12:35 UTC | Jun 10, 12:50 UTC | 15m |
| 2026-06-10 | - | Jun 10, 11:35 UTC | Jun 10, 12:00 UTC | 25m |
| 2026-06-09 | OLB → OLB | Jun 9, 15:05 UTC | Jun 9, 15:25 UTC | 20m |
| 2026-06-09 | - | Jun 9, 11:00 UTC | Jun 9, 12:10 UTC | 1h 10m |
| 2026-06-09 | - | Jun 9, 08:55 UTC | Jun 9, 09:10 UTC | 15m |
| 2026-06-09 | - | Jun 9, 04:45 UTC | Jun 9, 04:55 UTC | 10m |
| 2026-06-08 | - | Jun 8, 19:25 UTC | Jun 8, 19:35 UTC | 10m |
| 2026-06-08 | - | Jun 8, 18:45 UTC | Jun 8, 19:05 UTC | 20m |
| 2026-06-07 | - | Jun 7, 21:50 UTC | Jun 7, 22:00 UTC | 10m |
| 2026-06-07 | - | Jun 7, 20:10 UTC | Jun 7, 21:15 UTC | 1h 5m |
| 2026-06-07 | - | Jun 7, 18:15 UTC | Jun 7, 18:50 UTC | 35m |
| 2026-06-07 | - | Jun 7, 12:00 UTC | Jun 7, 12:15 UTC | 15m |
| 2026-06-06 | - | Jun 6, 19:14 UTC | Jun 6, 19:30 UTC | 15m |
| 2026-06-04 | - | Jun 4, 12:40 UTC | Jun 4, 12:50 UTC | 10m |
| 2026-06-04 | - | Jun 4, 12:05 UTC | Jun 4, 12:10 UTC | 5m |
| 2026-06-04 | - | Jun 4, 11:45 UTC | Jun 4, 11:55 UTC | 10m |
| 2026-06-03 | - | Jun 3, 20:25 UTC | Jun 3, 21:00 UTC | 35m |
| 2026-05-31 | - | May 31, 12:40 UTC | May 31, 14:45 UTC | 2h 5m |
| 2026-05-31 | - | May 31, 10:10 UTC | May 31, 11:45 UTC | 1h 35m |
| 2026-05-30 | - | May 30, 19:35 UTC | May 30, 19:45 UTC | 10m |
| 2026-05-29 | - | May 29, 17:50 UTC | May 29, 18:00 UTC | 10m |
| 2026-05-29 | - | May 29, 17:05 UTC | May 29, 17:15 UTC | 10m |
Specifications
| Registration | I-RIVU |
| Aircraft type | AGUSTA AW-139 (A139) |
| Mode-S code | 300984 · 14004604 (octal) |
Looking for transponder-level data? View the Mode-S 300984 page for country allocation, callsign history, and ADS-B signal details.
I-RIVU frequently asked
What type of aircraft is I-RIVU?
I-RIVU is a AGUSTA AW-139 (ICAO type code A139).
What is the Mode-S transponder code for I-RIVU?
I-RIVU broadcasts on Mode-S (ICAO 24-bit) address 300984 (octal 14004604). View the transponder page.
Where is I-RIVU right now?
I-RIVU is not currently being tracked; last seen 1d ago.