Not currently tracked · last seen 7h ago
- Flights observed
- 131 showing last 50
- Avg flight time
- 43m
- Typical route
- -
- Last seen
- 7h ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-14 | - | Jul 14, 15:45 UTC | Jul 14, 16:05 UTC | 20m |
| 2026-07-14 | - | Jul 14, 14:00 UTC | Jul 14, 14:30 UTC | 30m |
| 2026-07-14 | - | Jul 14, 12:50 UTC | Jul 14, 13:10 UTC | 20m |
| 2026-07-14 | - | Jul 14, 07:35 UTC | Jul 14, 08:45 UTC | 1h 10m |
| 2026-07-13 | - | Jul 13, 15:10 UTC | Jul 13, 15:35 UTC | 25m |
| 2026-07-13 | - | Jul 13, 13:10 UTC | Jul 13, 13:35 UTC | 25m |
| 2026-07-13 | - | Jul 13, 11:40 UTC | Jul 13, 12:05 UTC | 25m |
| 2026-07-13 | - | Jul 13, 07:40 UTC | Jul 13, 08:45 UTC | 1h 5m |
| 2026-07-10 | - | Jul 10, 09:25 UTC | Jul 10, 09:45 UTC | 20m |
| 2026-07-10 | - | Jul 10, 08:10 UTC | Jul 10, 08:20 UTC | 10m |
| 2026-07-09 | - | Jul 9, 08:40 UTC | Jul 9, 09:45 UTC | 1h 5m |
| 2026-07-09 | - | Jul 9, 06:55 UTC | Jul 9, 07:50 UTC | 55m |
| 2026-07-09 | - | Jul 9, 04:15 UTC | Jul 9, 05:00 UTC | 45m |
| 2026-07-09 | - | Jul 9, 02:55 UTC | Jul 9, 03:40 UTC | 45m |
| 2026-07-09 | - | Jul 9, 01:20 UTC | Jul 9, 02:15 UTC | 55m |
| 2026-07-08 | - | Jul 8, 09:00 UTC | Jul 8, 09:15 UTC | 15m |
| 2026-07-08 | - | Jul 8, 07:00 UTC | Jul 8, 07:55 UTC | 55m |
| 2026-07-08 | - | Jul 8, 01:45 UTC | Jul 8, 02:10 UTC | 25m |
| 2026-07-07 | - | Jul 7, 09:15 UTC | Jul 7, 10:05 UTC | 50m |
| 2026-07-07 | - | Jul 7, 07:35 UTC | Jul 7, 08:30 UTC | 55m |
| 2026-07-07 | - | Jul 7, 05:50 UTC | Jul 7, 06:50 UTC | 1h 0m |
| 2026-07-07 | - | Jul 7, 01:15 UTC | Jul 7, 02:40 UTC | 1h 25m |
| 2026-07-06 | - | Jul 6, 08:50 UTC | Jul 6, 09:35 UTC | 45m |
| 2026-07-06 | - | Jul 6, 06:10 UTC | Jul 6, 07:00 UTC | 50m |
| 2026-07-06 | - | Jul 6, 04:30 UTC | Jul 6, 05:20 UTC | 50m |
| 2026-07-06 | - | Jul 6, 03:10 UTC | Jul 6, 03:50 UTC | 40m |
| 2026-07-06 | - | Jul 6, 01:15 UTC | Jul 6, 02:15 UTC | 1h 0m |
| 2026-07-03 | - | Jul 3, 07:20 UTC | Jul 3, 07:50 UTC | 30m |
| 2026-07-03 | - | Jul 3, 05:50 UTC | Jul 3, 06:30 UTC | 40m |
| 2026-07-03 | - | Jul 3, 02:00 UTC | Jul 3, 02:35 UTC | 35m |
| 2026-07-01 | - | Jul 1, 03:30 UTC | Jul 1, 04:05 UTC | 35m |
| 2026-07-01 | - | Jul 1, 01:30 UTC | Jul 1, 02:20 UTC | 50m |
| 2026-06-30 | - | Jun 30, 09:05 UTC | Jun 30, 09:35 UTC | 30m |
| 2026-06-30 | - | Jun 30, 07:25 UTC | Jun 30, 08:20 UTC | 55m |
| 2026-06-30 | - | Jun 30, 01:55 UTC | Jun 30, 02:45 UTC | 50m |
| 2026-06-29 | - | Jun 29, 07:25 UTC | Jun 29, 07:34 UTC | 10m |
| 2026-06-29 | - | Jun 29, 04:55 UTC | Jun 29, 05:54 UTC | 1h 0m |
| 2026-06-29 | - | Jun 29, 01:10 UTC | Jun 29, 02:09 UTC | 1h 0m |
| 2026-06-26 | - | Jun 26, 06:00 UTC | Jun 26, 07:30 UTC | 1h 30m |
| 2026-06-26 | - | Jun 26, 03:50 UTC | Jun 26, 04:10 UTC | 20m |
| 2026-06-26 | - | Jun 26, 01:20 UTC | Jun 26, 02:20 UTC | 1h 0m |
| 2026-06-25 | - | Jun 25, 07:30 UTC | Jun 25, 08:24 UTC | 55m |
| 2026-06-25 | - | Jun 25, 05:09 UTC | Jun 25, 06:25 UTC | 1h 15m |
| 2026-06-25 | - | Jun 25, 04:04 UTC | Jun 25, 04:14 UTC | 10m |
| 2026-06-24 | - | Jun 24, 06:55 UTC | Jun 24, 08:09 UTC | 1h 15m |
| 2026-06-24 | - | Jun 24, 03:04 UTC | Jun 24, 03:35 UTC | 30m |
| 2026-06-24 | - | Jun 24, 01:14 UTC | Jun 24, 02:00 UTC | 45m |
| 2026-06-23 | - | Jun 23, 08:54 UTC | Jun 23, 09:14 UTC | 20m |
| 2026-06-23 | - | Jun 23, 06:44 UTC | Jun 23, 07:35 UTC | 50m |
| 2026-06-23 | - | Jun 23, 05:29 UTC | Jun 23, 05:49 UTC | 20m |
Specifications
| Registration | LD-1230 |
| Aircraft type | GROB G-120TP (G12T) |
| Mode-S code | 8A070A · 42403412 (octal) |
Looking for transponder-level data? View the Mode-S 8A070A page for country allocation, callsign history, and ADS-B signal details.
LD-1230 frequently asked
What type of aircraft is LD-1230?
LD-1230 is a GROB G-120TP (ICAO type code G12T).
What is the Mode-S transponder code for LD-1230?
LD-1230 broadcasts on Mode-S (ICAO 24-bit) address 8A070A (octal 42403412). View the transponder page.
Where is LD-1230 right now?
LD-1230 is not currently being tracked; last seen 7h ago.