Not currently tracked · last seen 3d ago
- Flights observed
- 34
- Avg flight time
- 42m
- Typical route
- -
- Last seen
- 3d ago
Last known area
Recent flights last 34
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-05 | - | Jun 5, 03:45 UTC | Jun 5, 04:20 UTC | 35m |
| 2026-06-05 | - | Jun 5, 02:05 UTC | Jun 5, 02:25 UTC | 20m |
| 2026-06-02 | - | Jun 2, 02:40 UTC | Jun 2, 05:05 UTC | 2h 25m |
| 2026-05-28 | - | May 28, 06:20 UTC | May 28, 07:40 UTC | 1h 20m |
| 2026-05-28 | - | May 28, 04:15 UTC | May 28, 04:25 UTC | 10m |
| 2026-05-28 | - | May 28, 02:45 UTC | May 28, 03:15 UTC | 30m |
| 2026-05-27 | - | May 27, 12:05 UTC | May 27, 12:55 UTC | 50m |
| 2026-05-27 | - | May 27, 08:05 UTC | May 27, 09:00 UTC | 55m |
| 2026-05-25 | - | May 25, 08:25 UTC | May 25, 09:00 UTC | 35m |
| 2026-05-25 | - | May 25, 04:30 UTC | May 25, 05:15 UTC | 45m |
| 2026-05-23 | - | May 23, 04:00 UTC | May 23, 04:45 UTC | 45m |
| 2026-05-22 | - | May 22, 03:55 UTC | May 22, 04:45 UTC | 50m |
| 2026-05-20 | - | May 20, 06:20 UTC | May 20, 06:40 UTC | 20m |
| 2026-05-20 | - | May 20, 05:25 UTC | May 20, 05:45 UTC | 20m |
| 2026-05-20 | - | May 20, 02:20 UTC | May 20, 03:35 UTC | 1h 15m |
| 2026-05-07 | - | May 7, 05:00 UTC | May 7, 05:35 UTC | 35m |
| 2026-05-07 | - | May 7, 02:15 UTC | May 7, 02:40 UTC | 25m |
| 2026-05-05 | - | May 5, 05:10 UTC | May 5, 05:20 UTC | 10m |
| 2026-05-05 | - | May 5, 01:55 UTC | May 5, 02:25 UTC | 30m |
| 2026-05-02 | - | May 2, 04:40 UTC | May 2, 05:15 UTC | 35m |
| 2026-05-02 | - | May 2, 02:00 UTC | May 2, 02:40 UTC | 40m |
| 2026-04-30 | - | Apr 30, 05:05 UTC | Apr 30, 05:35 UTC | 30m |
| 2026-04-30 | - | Apr 30, 02:15 UTC | Apr 30, 02:40 UTC | 25m |
| 2026-04-26 | - | Apr 26, 03:00 UTC | Apr 26, 04:15 UTC | 1h 15m |
| 2026-04-26 | - | Apr 26, 02:10 UTC | Apr 26, 02:25 UTC | 15m |
| 2026-04-26 | - | Apr 26, 01:10 UTC | Apr 26, 01:35 UTC | 25m |
| 2026-04-25 | - | Apr 25, 06:55 UTC | Apr 25, 08:05 UTC | 1h 10m |
| 2026-04-24 | - | Apr 24, 07:10 UTC | Apr 24, 08:10 UTC | 1h 0m |
| 2026-04-24 | - | Apr 24, 00:05 UTC | Apr 24, 00:35 UTC | 30m |
| 2026-04-23 | - | Apr 23, 22:55 UTC | Apr 23, 23:20 UTC | 25m |
| 2026-04-23 | - | Apr 23, 05:10 UTC | Apr 23, 06:01 UTC | 50m |
| 2026-04-23 | - | Apr 23, 01:35 UTC | Apr 23, 02:25 UTC | 50m |
| 2026-04-21 | - | Apr 21, 04:35 UTC | Apr 21, 05:20 UTC | 45m |
| 2026-04-20 | - | Apr 20, 22:25 UTC | Apr 20, 23:05 UTC | 40m |
Specifications
| Registration | N1184G |
| Aircraft type | BEECHCRAFT Super King Air 350 (B350) |
| Mode-S code | A04CD6 · 50046326 (octal) |
Looking for transponder-level data? View the Mode-S A04CD6 page for country allocation, callsign history, and ADS-B signal details.
N1184G frequently asked
What type of aircraft is N1184G?
N1184G is a BEECHCRAFT Super King Air 350 (ICAO type code B350).
What is the Mode-S transponder code for N1184G?
N1184G broadcasts on Mode-S (ICAO 24-bit) address A04CD6 (octal 50046326). View the transponder page.
Where is N1184G right now?
N1184G is not currently being tracked; last seen 3d ago.