Not currently tracked · last seen 7d ago
- Flights observed
- 86 showing last 50
- Avg flight time
- 1h 38m
- Typical route
- -
- Last seen
- 7d ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-20 | - | Jul 20, 20:45 UTC | Jul 20, 21:15 UTC | 30m |
| 2026-07-20 | - | Jul 20, 17:45 UTC | Jul 20, 19:15 UTC | 1h 30m |
| 2026-07-20 | - | Jul 20, 13:35 UTC | Jul 20, 16:20 UTC | 2h 45m |
| 2026-07-16 | - | Jul 16, 12:09 UTC | Jul 16, 15:00 UTC | 2h 50m |
| 2026-07-13 | - | Jul 13, 15:50 UTC | Jul 13, 19:10 UTC | 3h 20m |
| 2026-07-13 | - | Jul 13, 13:20 UTC | Jul 13, 14:40 UTC | 1h 20m |
| 2026-07-08 | - | Jul 8, 17:40 UTC | Jul 8, 19:15 UTC | 1h 35m |
| 2026-07-08 | - | Jul 8, 14:05 UTC | Jul 8, 16:40 UTC | 2h 35m |
| 2026-07-07 | - | Jul 7, 17:45 UTC | Jul 7, 19:45 UTC | 2h 0m |
| 2026-07-07 | - | Jul 7, 12:05 UTC | Jul 7, 14:00 UTC | 1h 55m |
| 2026-07-04 | - | Jul 4, 02:15 UTC | Jul 4, 04:20 UTC | 2h 5m |
| 2026-07-03 | - | Jul 3, 21:10 UTC | Jul 4, 01:35 UTC | 4h 25m |
| 2026-07-03 | - | Jul 3, 12:20 UTC | Jul 3, 16:10 UTC | 3h 50m |
| 2026-07-03 | - | Jul 3, 03:00 UTC | Jul 3, 03:35 UTC | 35m |
| 2026-07-02 | - | Jul 2, 23:25 UTC | Jul 2, 23:55 UTC | 30m |
| 2026-07-02 | - | Jul 2, 13:10 UTC | Jul 2, 13:20 UTC | 10m |
| 2026-06-30 | - | Jun 30, 17:15 UTC | Jun 30, 19:25 UTC | 2h 10m |
| 2026-06-26 | - | Jun 26, 23:49 UTC | Jun 27, 01:09 UTC | 1h 20m |
| 2026-06-26 | - | Jun 26, 14:55 UTC | Jun 26, 18:39 UTC | 3h 45m |
| 2026-06-26 | - | Jun 26, 01:24 UTC | Jun 26, 02:54 UTC | 1h 30m |
| 2026-06-25 | - | Jun 25, 18:45 UTC | Jun 25, 23:19 UTC | 4h 35m |
| 2026-06-25 | - | Jun 25, 14:20 UTC | Jun 25, 18:00 UTC | 3h 40m |
| 2026-06-25 | - | Jun 25, 10:15 UTC | Jun 25, 12:35 UTC | 2h 20m |
| 2026-06-24 | - | Jun 24, 14:29 UTC | Jun 24, 15:00 UTC | 30m |
| 2026-06-24 | - | Jun 24, 12:50 UTC | Jun 24, 13:14 UTC | 25m |
| 2026-06-21 | - | Jun 21, 19:20 UTC | Jun 21, 20:14 UTC | 55m |
| 2026-06-20 | - | Jun 20, 18:24 UTC | Jun 20, 19:09 UTC | 45m |
| 2026-06-16 | - | Jun 16, 00:20 UTC | Jun 16, 02:00 UTC | 1h 40m |
| 2026-06-15 | - | Jun 15, 17:40 UTC | Jun 15, 17:54 UTC | 15m |
| 2026-06-15 | - | Jun 15, 16:49 UTC | Jun 15, 17:10 UTC | 20m |
| 2026-06-14 | - | Jun 14, 18:50 UTC | Jun 14, 19:05 UTC | 15m |
| 2026-06-14 | - | Jun 14, 16:05 UTC | Jun 14, 17:25 UTC | 1h 20m |
| 2026-06-11 | - | Jun 11, 18:50 UTC | Jun 11, 20:20 UTC | 1h 30m |
| 2026-06-08 | - | Jun 8, 16:25 UTC | Jun 8, 18:15 UTC | 1h 50m |
| 2026-06-07 | - | Jun 7, 18:40 UTC | Jun 7, 20:15 UTC | 1h 35m |
| 2026-06-06 | - | Jun 6, 18:09 UTC | Jun 6, 20:49 UTC | 2h 40m |
| 2026-06-06 | - | Jun 6, 14:50 UTC | Jun 6, 15:44 UTC | 55m |
| 2026-06-06 | - | Jun 6, 11:45 UTC | Jun 6, 13:39 UTC | 1h 55m |
| 2026-06-06 | - | Jun 6, 00:25 UTC | Jun 6, 01:15 UTC | 50m |
| 2026-06-05 | - | Jun 5, 22:45 UTC | Jun 5, 23:35 UTC | 50m |
| 2026-06-05 | - | Jun 5, 19:40 UTC | Jun 5, 19:50 UTC | 10m |
| 2026-06-05 | - | Jun 5, 18:40 UTC | Jun 5, 19:10 UTC | 30m |
| 2026-06-05 | - | Jun 5, 17:45 UTC | Jun 5, 18:05 UTC | 20m |
| 2026-06-05 | - | Jun 5, 13:45 UTC | Jun 5, 16:15 UTC | 2h 30m |
| 2026-06-05 | - | Jun 5, 10:30 UTC | Jun 5, 12:35 UTC | 2h 5m |
| 2026-06-03 | - | Jun 3, 23:30 UTC | Jun 4, 00:05 UTC | 35m |
| 2026-06-03 | - | Jun 3, 18:30 UTC | Jun 3, 19:05 UTC | 35m |
| 2026-06-03 | - | Jun 3, 11:25 UTC | Jun 3, 15:25 UTC | 4h 0m |
| 2026-06-03 | - | Jun 3, 00:10 UTC | Jun 3, 00:55 UTC | 45m |
| 2026-06-02 | - | Jun 2, 20:30 UTC | Jun 2, 21:05 UTC | 35m |
Specifications
| Registration | N22GJ |
| Operator | TAFFET JAY |
| Mode-S code | A1DF47 · 50357507 (octal) |
Looking for transponder-level data? View the Mode-S A1DF47 page for country allocation, callsign history, and ADS-B signal details.
N22GJ frequently asked
Who operates N22GJ?
N22GJ is operated by TAFFET JAY.
What is the Mode-S transponder code for N22GJ?
N22GJ broadcasts on Mode-S (ICAO 24-bit) address A1DF47 (octal 50357507). View the transponder page.
Where is N22GJ right now?
N22GJ is not currently being tracked; last seen 7d ago.