flight Aircraft
N254QS
BOMBARDIER CL-600 Challenger
Operated by AREZOO AIR LLC, BOYNE USA INC, C650 AVIATION LLC, E BRANDT ADVISORY SERVICES INC, EOG RESOURCES INC, HEEBNER GEORGE KENNETH
- Tail number
- N254QS
- Type
- CL60
- Mode-S
- A267C9
Not currently tracked · last seen 11h ago
- Flights observed
- 163 showing last 50
- Avg flight time
- 2h 25m
- Typical route
- MMU → FOK
- Last seen
- 11h ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-13 | - | Jul 13, 21:55 UTC | Jul 14, 02:50 UTC | 4h 55m |
| 2026-07-13 | - | Jul 13, 19:50 UTC | Jul 13, 20:00 UTC | 10m |
| 2026-07-13 | - | Jul 13, 15:55 UTC | Jul 13, 17:30 UTC | 1h 35m |
| 2026-07-10 | - | Jul 10, 14:35 UTC | Jul 10, 16:15 UTC | 1h 40m |
| 2026-07-10 | IAD → TEB | Jul 10, 12:35 UTC | Jul 10, 13:20 UTC | 45m |
| 2026-07-09 | - | Jul 9, 01:20 UTC | Jul 9, 05:35 UTC | 4h 15m |
| 2026-07-08 | LAS → BFI | Jul 8, 20:40 UTC | Jul 8, 22:45 UTC | 2h 5m |
| 2026-07-07 | - | Jul 7, 22:10 UTC | Jul 8, 00:40 UTC | 2h 30m |
| 2026-07-07 | - | Jul 7, 20:15 UTC | Jul 7, 21:30 UTC | 1h 15m |
| 2026-07-07 | - | Jul 7, 18:00 UTC | Jul 7, 18:15 UTC | 15m |
| 2026-07-05 | - | Jul 5, 23:45 UTC | Jul 6, 01:10 UTC | 1h 25m |
| 2026-07-05 | - | Jul 5, 20:55 UTC | Jul 5, 22:20 UTC | 1h 25m |
| 2026-07-05 | - | Jul 5, 19:00 UTC | Jul 5, 19:50 UTC | 50m |
| 2026-07-04 | - | Jul 4, 14:55 UTC | Jul 4, 18:00 UTC | 3h 5m |
| 2026-07-04 | - | Jul 4, 13:35 UTC | Jul 4, 13:50 UTC | 15m |
| 2026-06-30 | - | Jun 30, 21:10 UTC | Jun 30, 21:40 UTC | 30m |
| 2026-06-19 | - | Jun 19, 14:34 UTC | Jun 19, 19:25 UTC | 4h 50m |
| 2026-06-18 | - | Jun 18, 18:35 UTC | Jun 18, 20:05 UTC | 1h 30m |
| 2026-06-18 | - | Jun 18, 15:45 UTC | Jun 18, 17:30 UTC | 1h 45m |
| 2026-06-18 | - | Jun 18, 11:50 UTC | Jun 18, 14:01 UTC | 2h 10m |
| 2026-06-17 | - | Jun 17, 22:10 UTC | Jun 17, 22:40 UTC | 30m |
| 2026-06-17 | - | Jun 17, 18:25 UTC | Jun 17, 21:20 UTC | 2h 55m |
| 2026-06-17 | LGA → STP | Jun 17, 13:05 UTC | Jun 17, 15:35 UTC | 2h 30m |
| 2026-06-16 | - | Jun 16, 18:15 UTC | Jun 16, 18:39 UTC | 25m |
| 2026-06-16 | - | Jun 16, 16:39 UTC | Jun 16, 17:15 UTC | 35m |
| 2026-06-16 | - | Jun 16, 14:15 UTC | Jun 16, 15:20 UTC | 1h 5m |
| 2026-06-15 | ORF → CMH | Jun 15, 22:35 UTC | Jun 15, 23:45 UTC | 1h 10m |
| 2026-06-15 | - | Jun 15, 00:49 UTC | Jun 15, 02:04 UTC | 1h 15m |
| 2026-06-14 | - | Jun 14, 22:40 UTC | Jun 15, 00:15 UTC | 1h 35m |
| 2026-06-14 | - | Jun 14, 18:35 UTC | Jun 14, 20:45 UTC | 2h 10m |
| 2026-06-14 | - | Jun 14, 15:55 UTC | Jun 14, 17:50 UTC | 1h 55m |
| 2026-06-13 | - | Jun 13, 21:45 UTC | Jun 13, 23:30 UTC | 1h 45m |
| 2026-06-13 | - | Jun 13, 19:25 UTC | Jun 13, 20:15 UTC | 50m |
| 2026-06-13 | - | Jun 13, 16:55 UTC | Jun 13, 17:50 UTC | 55m |
| 2026-06-13 | - | Jun 13, 13:55 UTC | Jun 13, 14:50 UTC | 55m |
| 2026-06-12 | AUS → FTW | Jun 12, 18:20 UTC | Jun 12, 19:00 UTC | 40m |
| 2026-06-12 | OKC → AUS | Jun 12, 15:50 UTC | Jun 12, 16:40 UTC | 50m |
| 2026-06-11 | BOS → OKC | Jun 11, 22:00 UTC | Jun 12, 01:15 UTC | 3h 15m |
| 2026-06-11 | BED → BOS | Jun 11, 19:40 UTC | Jun 11, 20:00 UTC | 20m |
| 2026-06-11 | - | Jun 11, 17:55 UTC | Jun 11, 18:55 UTC | 1h 0m |
| 2026-06-10 | MMU → FOK | Jun 10, 14:30 UTC | Jun 10, 19:50 UTC | 5h 20m |
| 2026-06-09 | MMU → FOK | Jun 9, 19:15 UTC | Jun 9, 20:10 UTC | 55m |
| 2026-06-09 | MMU → FOK | Jun 9, 12:05 UTC | Jun 9, 17:30 UTC | 5h 25m |
| 2026-06-08 | MMU → FOK | Jun 8, 14:15 UTC | Jun 8, 15:25 UTC | 1h 10m |
| 2026-06-07 | MMU → FOK | Jun 7, 20:20 UTC | Jun 7, 22:30 UTC | 2h 10m |
| 2026-06-07 | MMU → FOK | Jun 7, 17:50 UTC | Jun 7, 19:30 UTC | 1h 40m |
| 2026-06-06 | MMU → FOK | Jun 6, 20:30 UTC | Jun 6, 20:39 UTC | 10m |
| 2026-06-05 | - | Jun 5, 00:20 UTC | Jun 5, 19:45 UTC | 19h 25m |
| 2026-06-04 | - | Jun 4, 23:20 UTC | Jun 5, 19:45 UTC | 20h 25m |
| 2026-05-30 | MMU → FOK | May 30, 23:20 UTC | May 31, 00:05 UTC | 45m |
Specifications
| Registration | N254QS |
| Aircraft type | BOMBARDIER CL-600 Challenger (CL60) |
| Operator | AREZOO AIR LLC, BOYNE USA INC, C650 AVIATION LLC, E BRANDT ADVISORY SERVICES INC, EOG RESOURCES INC, HEEBNER GEORGE KENNETH |
| Mode-S code | A267C9 · 50463711 (octal) |
Looking for transponder-level data? View the Mode-S A267C9 page for country allocation, callsign history, and ADS-B signal details.
N254QS frequently asked
What type of aircraft is N254QS?
N254QS is a BOMBARDIER CL-600 Challenger (ICAO type code CL60).
Who operates N254QS?
N254QS is operated by AREZOO AIR LLC, BOYNE USA INC, C650 AVIATION LLC, E BRANDT ADVISORY SERVICES INC, EOG RESOURCES INC, HEEBNER GEORGE KENNETH.
What is the Mode-S transponder code for N254QS?
N254QS broadcasts on Mode-S (ICAO 24-bit) address A267C9 (octal 50463711). View the transponder page.
What route does N254QS typically fly?
N254QS most frequently flies between MMU and FOK based on observed flights.
Where is N254QS right now?
N254QS is not currently being tracked; last seen 11h ago.