flight Aircraft

N322ER

Operated by EMBRY RIDDLE AERONAUTICAL UNIVERSITY INC

Tail number
N322ER
Type
DA42
Mode-S
A37632
Not currently tracked · last seen 25d ago
Flights observed
184 showing last 50
Avg flight time
1h 7m
Typical route
-
Last seen
25d ago

Last known area

Map centered near N322ER's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-20 - Jul 20, 13:00 UTCJul 20, 14:25 UTC1h 25m
2026-07-19 - Jul 19, 18:30 UTCJul 19, 19:35 UTC1h 5m
2026-07-19 - Jul 19, 13:30 UTCJul 19, 14:55 UTC1h 25m
2026-07-17 - Jul 17, 16:55 UTCJul 17, 18:00 UTC1h 5m
2026-07-15 - Jul 15, 18:15 UTCJul 15, 18:25 UTC10m
2026-07-14 - Jul 14, 17:45 UTCJul 14, 18:40 UTC55m
2026-07-14 - Jul 14, 13:15 UTCJul 14, 15:10 UTC1h 55m
2026-07-13 - Jul 13, 17:40 UTCJul 13, 18:10 UTC30m
2026-07-13 - Jul 13, 10:45 UTCJul 13, 12:15 UTC1h 30m
2026-07-12 - Jul 12, 11:55 UTCJul 12, 12:20 UTC25m
2026-07-12 - Jul 12, 10:45 UTCJul 12, 11:01 UTC15m
2026-07-11 - Jul 11, 20:35 UTCJul 11, 22:30 UTC1h 55m
2026-07-11 - Jul 11, 15:35 UTCJul 11, 17:55 UTC2h 20m
2026-07-11 - Jul 11, 10:25 UTCJul 11, 11:45 UTC1h 20m
2026-07-10 - Jul 10, 17:55 UTCJul 10, 19:40 UTC1h 45m
2026-07-10 - Jul 10, 13:30 UTCJul 10, 14:35 UTC1h 5m
2026-07-10 - Jul 10, 01:30 UTCJul 10, 03:15 UTC1h 45m
2026-07-09 - Jul 9, 18:30 UTCJul 9, 20:10 UTC1h 40m
2026-07-09 - Jul 9, 13:20 UTCJul 9, 14:45 UTC1h 25m
2026-07-08 - Jul 8, 16:10 UTCJul 8, 17:35 UTC1h 25m
2026-07-08 - Jul 8, 12:45 UTCJul 8, 13:35 UTC50m
2026-07-08 - Jul 8, 10:50 UTCJul 8, 11:30 UTC40m
2026-07-07 - Jul 7, 15:35 UTCJul 7, 16:40 UTC1h 5m
2026-07-07 - Jul 7, 13:05 UTCJul 7, 14:15 UTC1h 10m
2026-07-06 - Jul 6, 16:45 UTCJul 6, 17:15 UTC30m
2026-07-06 - Jul 6, 15:45 UTCJul 6, 16:00 UTC15m
2026-07-06 - Jul 6, 10:45 UTCJul 6, 12:05 UTC1h 20m
2026-07-05 - Jul 5, 15:10 UTCJul 5, 16:20 UTC1h 10m
2026-07-03 - Jul 3, 13:05 UTCJul 3, 13:55 UTC50m
2026-07-02 - Jul 2, 20:25 UTCJul 2, 21:10 UTC45m
2026-07-02 - Jul 2, 16:25 UTCJul 2, 18:00 UTC1h 35m
2026-07-02 - Jul 2, 10:55 UTCJul 2, 11:55 UTC1h 0m
2026-07-02 - Jul 2, 01:55 UTCJul 2, 03:35 UTC1h 40m
2026-07-01 - Jul 1, 20:40 UTCJul 1, 22:50 UTC2h 10m
2026-07-01 - Jul 1, 17:25 UTCJul 1, 18:35 UTC1h 10m
2026-07-01 - Jul 1, 14:05 UTCJul 1, 15:20 UTC1h 15m
2026-07-01 - Jul 1, 10:40 UTCJul 1, 12:00 UTC1h 20m
2026-07-01 - Jul 1, 02:00 UTCJul 1, 02:10 UTC10m
2026-07-01 - Jul 1, 01:05 UTCJul 1, 01:15 UTC10m
2026-06-30 - Jun 30, 15:40 UTCJun 30, 16:35 UTC55m
2026-06-30 - Jun 30, 13:25 UTCJun 30, 14:40 UTC1h 15m
2026-06-30 - Jun 30, 11:40 UTCJun 30, 12:05 UTC25m
2026-06-30 - Jun 30, 10:30 UTCJun 30, 10:45 UTC15m
2026-06-30 - Jun 30, 01:14 UTCJun 30, 03:00 UTC1h 46m
2026-06-29 - Jun 29, 18:25 UTCJun 29, 19:09 UTC45m
2026-06-29 - Jun 29, 10:34 UTCJun 29, 12:20 UTC1h 45m
2026-06-26 - Jun 26, 15:49 UTCJun 26, 16:30 UTC40m
2026-06-26 - Jun 26, 14:59 UTCJun 26, 15:15 UTC15m
2026-06-24 - Jun 24, 12:40 UTCJun 24, 14:45 UTC2h 5m
2026-06-23 - Jun 23, 18:14 UTCJun 23, 19:34 UTC1h 20m

Specifications

Registration N322ER
Operator EMBRY RIDDLE AERONAUTICAL UNIVERSITY INC
Mode-S code A37632 · 50673062 (octal)

Looking for transponder-level data? View the Mode-S A37632 page for country allocation, callsign history, and ADS-B signal details.

N322ER frequently asked

Who operates N322ER?
N322ER is operated by EMBRY RIDDLE AERONAUTICAL UNIVERSITY INC.
What is the Mode-S transponder code for N322ER?
N322ER broadcasts on Mode-S (ICAO 24-bit) address A37632 (octal 50673062). View the transponder page.
Where is N322ER right now?
N322ER is not currently being tracked; last seen 25d ago.