flight Aircraft
N34460
BOEING 737-900
Operated by UNITED AIRLINES INC
- Tail number
- N34460
- Type
- B739
- Mode-S
- A3CF6D
Airborne now · flying as UAL1620 at -50 ft
- Flights observed
- 417 showing last 50
- Avg flight time
- 2h 22m
- Typical route
- DFW → SFO
- Last seen
- 1h ago
Live position
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-14 | - | Jul 14, 15:50 UTC | Jul 14, 17:15 UTC | 1h 25m |
| 2026-07-14 | - | Jul 14, 11:20 UTC | Jul 14, 13:25 UTC | 2h 5m |
| 2026-07-13 | - | Jul 13, 23:50 UTC | Jul 14, 01:50 UTC | 2h 0m |
| 2026-07-13 | - | Jul 13, 19:50 UTC | Jul 13, 21:25 UTC | 1h 35m |
| 2026-07-13 | - | Jul 13, 17:25 UTC | Jul 13, 17:55 UTC | 30m |
| 2026-07-13 | - | Jul 13, 12:40 UTC | Jul 13, 15:20 UTC | 2h 40m |
| 2026-07-13 | DEN → PIT | Jul 13, 00:20 UTC | Jul 13, 02:55 UTC | 2h 35m |
| 2026-07-12 | - | Jul 12, 22:00 UTC | Jul 12, 22:35 UTC | 35m |
| 2026-07-12 | - | Jul 12, 18:05 UTC | Jul 12, 18:40 UTC | 35m |
| 2026-07-12 | - | Jul 12, 13:45 UTC | Jul 12, 15:45 UTC | 2h 0m |
| 2026-07-12 | - | Jul 12, 07:55 UTC | Jul 12, 11:15 UTC | 3h 20m |
| 2026-07-12 | DFW → SFO | Jul 12, 02:35 UTC | Jul 12, 05:40 UTC | 3h 5m |
| 2026-07-12 | DFW → SFO | Jul 12, 01:45 UTC | Jul 12, 05:37 UTC | 3h 52m |
| 2026-07-11 | ORD → PHL | Jul 11, 20:15 UTC | Jul 11, 22:01 UTC | 1h 45m |
| 2026-07-11 | PHX → DEN | Jul 11, 16:25 UTC | Jul 11, 17:50 UTC | 1h 25m |
| 2026-07-11 | DEN → PHX | Jul 11, 02:40 UTC | Jul 11, 04:01 UTC | 1h 20m |
| 2026-07-10 | TPA → DEN | Jul 10, 20:40 UTC | Jul 11, 00:45 UTC | 4h 5m |
| 2026-07-10 | DEN → TPA | Jul 10, 15:55 UTC | Jul 10, 18:50 UTC | 2h 55m |
| 2026-07-10 | - | Jul 10, 12:40 UTC | Jul 10, 14:05 UTC | 1h 25m |
| 2026-07-10 | - | Jul 10, 01:55 UTC | Jul 10, 03:20 UTC | 1h 25m |
| 2026-07-09 | TPA → DEN | Jul 9, 20:35 UTC | Jul 10, 00:35 UTC | 4h 0m |
| 2026-07-09 | ORD → TPA | Jul 9, 16:48 UTC | Jul 9, 18:59 UTC | 2h 11m |
| 2026-07-09 | ORD → TPA | Jul 9, 16:40 UTC | Jul 9, 18:55 UTC | 2h 15m |
| 2026-07-09 | BOS → ORD | Jul 9, 12:25 UTC | Jul 9, 14:55 UTC | 2h 30m |
| 2026-07-09 | - | Jul 9, 00:50 UTC | Jul 9, 01:25 UTC | 35m |
| 2026-07-08 | BOS → EWR | Jul 8, 22:25 UTC | Jul 8, 23:15 UTC | 50m |
| 2026-07-08 | BOS → EWR | Jul 8, 22:21 UTC | Jul 8, 23:17 UTC | 56m |
| 2026-07-08 | EWR → BOS | Jul 8, 20:01 UTC | Jul 8, 20:30 UTC | 29m |
| 2026-07-08 | EWR → BOS | Jul 8, 19:50 UTC | Jul 8, 20:30 UTC | 40m |
| 2026-07-08 | - | Jul 8, 15:45 UTC | Jul 8, 18:15 UTC | 2h 30m |
| 2026-07-08 | LAX → ORD | Jul 8, 01:30 UTC | Jul 8, 04:05 UTC | 2h 35m |
| 2026-07-07 | PHX → EWR | Jul 7, 18:50 UTC | Jul 7, 23:50 UTC | 5h 0m |
| 2026-07-07 | - | Jul 7, 15:00 UTC | Jul 7, 17:10 UTC | 2h 10m |
| 2026-07-07 | - | Jul 7, 11:00 UTC | Jul 7, 13:15 UTC | 2h 15m |
| 2026-07-07 | EWR → ATL | Jul 7, 02:10 UTC | Jul 7, 04:25 UTC | 2h 15m |
| 2026-07-07 | EWR → ATL | Jul 7, 01:56 UTC | Jul 7, 04:18 UTC | 2h 22m |
| 2026-07-06 | DEN → EWR | Jul 6, 21:40 UTC | Jul 7, 00:35 UTC | 2h 55m |
| 2026-07-06 | SFO → LAX | Jul 6, 17:45 UTC | Jul 6, 18:43 UTC | 58m |
| 2026-07-06 | - | Jul 6, 17:50 UTC | Jul 6, 18:50 UTC | 1h 0m |
| 2026-07-06 | SAN → SFO | Jul 6, 15:00 UTC | Jul 6, 16:10 UTC | 1h 10m |
| 2026-07-06 | - | Jul 6, 06:35 UTC | Jul 6, 07:40 UTC | 1h 5m |
| 2026-07-05 | - | Jul 5, 23:20 UTC | Jul 6, 05:10 UTC | 5h 50m |
| 2026-07-05 | - | Jul 5, 22:45 UTC | Jul 5, 22:50 UTC | 5m |
| 2026-07-05 | PHL → SFO | Jul 5, 22:47 UTC | Jul 6, 04:59 UTC | 6h 12m |
| 2026-07-05 | SFO → PHL | Jul 5, 16:10 UTC | Jul 5, 21:10 UTC | 5h 0m |
| 2026-07-05 | SFO → PHL | Jul 5, 16:07 UTC | Jul 5, 21:06 UTC | 4h 59m |
| 2026-07-05 | - | Jul 5, 10:30 UTC | Jul 5, 14:10 UTC | 3h 40m |
| 2026-07-05 | SFO → IAH | Jul 5, 00:56 UTC | Jul 5, 03:59 UTC | 3h 3m |
| 2026-07-05 | - | Jul 5, 00:45 UTC | Jul 5, 04:00 UTC | 3h 15m |
| 2026-07-04 | - | Jul 4, 18:15 UTC | Jul 4, 23:20 UTC | 5h 5m |
Specifications
| Registration | N34460 |
| Aircraft type | BOEING 737-900 (B739) |
| Operator | UNITED AIRLINES INC |
| Mode-S code | A3CF6D · 50747555 (octal) |
Looking for transponder-level data? View the Mode-S A3CF6D page for country allocation, callsign history, and ADS-B signal details.
N34460 frequently asked
What type of aircraft is N34460?
N34460 is a BOEING 737-900 (ICAO type code B739).
Who operates N34460?
N34460 is operated by UNITED AIRLINES INC.
What is the Mode-S transponder code for N34460?
N34460 broadcasts on Mode-S (ICAO 24-bit) address A3CF6D (octal 50747555). View the transponder page.
What route does N34460 typically fly?
N34460 most frequently flies between DFW and SFO based on observed flights.
Where is N34460 right now?
N34460 is currently airborne flying as UAL1620. Live position is shown on the map above.