flight Aircraft
N351ME
CESSNA 172 Skyhawk
Operated by PS N351ME LLC
- Tail number
- N351ME
- Type
- C172
- Mode-S
- A3E99C
Not currently tracked · last seen 1d ago
- Flights observed
- 7
- Avg flight time
- 44m
- Typical route
- GRB → GRB
- Last seen
- 1d ago
Last known area
Recent flights last 7
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-04-13 | GRB → GRB | Apr 13, 21:45 UTC | Apr 13, 22:20 UTC | 35m |
| 2026-04-13 | - | Apr 13, 18:35 UTC | Apr 13, 19:30 UTC | 55m |
| 2026-04-13 | - | Apr 13, 16:15 UTC | Apr 13, 17:15 UTC | 1h 0m |
| 2026-04-13 | - | Apr 13, 16:10 UTC | Apr 13, 17:15 UTC | 1h 5m |
| 2026-04-13 | GRB → GRB | Apr 13, 14:25 UTC | Apr 13, 15:20 UTC | 55m |
| 2026-04-13 | - | Apr 13, 13:25 UTC | Apr 13, 13:45 UTC | 20m |
| 2026-04-13 | - | Apr 13, 12:20 UTC | Apr 13, 12:40 UTC | 20m |
Specifications
| Registration | N351ME |
| Aircraft type | CESSNA 172 Skyhawk (C172) |
| Operator | PS N351ME LLC |
| Mode-S code | A3E99C · 50764634 (octal) |
Looking for transponder-level data? View the Mode-S A3E99C page for country allocation, callsign history, and ADS-B signal details.
N351ME frequently asked
What type of aircraft is N351ME?
N351ME is a CESSNA 172 Skyhawk (ICAO type code C172).
Who operates N351ME?
N351ME is operated by PS N351ME LLC.
What is the Mode-S transponder code for N351ME?
N351ME broadcasts on Mode-S (ICAO 24-bit) address A3E99C (octal 50764634). View the transponder page.
What route does N351ME typically fly?
N351ME most frequently flies between GRB and GRB based on observed flights.
Where is N351ME right now?
N351ME is not currently being tracked; last seen 1d ago.