flight Aircraft

N36BL

LEARJET 31

Operated by GO FAST AVIATION LLC

Tail number
N36BL
Type
LJ31
Mode-S
A40A17
Not currently tracked · last seen 2d ago
Flights observed
89 showing last 50
Avg flight time
1h 10m
Typical route
-
Last seen
2d ago

Last known area

Map centered near N36BL's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-05-31 - May 31, 22:30 UTCMay 31, 23:00 UTC30m
2026-05-30 - May 30, 22:45 UTCMay 30, 23:20 UTC35m
2026-05-30 - May 30, 20:05 UTCMay 30, 21:45 UTC1h 40m
2026-05-30 - May 30, 02:35 UTCMay 30, 03:05 UTC30m
2026-05-29 - May 29, 22:50 UTCMay 30, 00:45 UTC1h 55m
2026-05-29 XNA → LZU May 29, 00:25 UTCMay 29, 02:00 UTC1h 35m
2026-05-28 - May 28, 20:45 UTCMay 28, 22:15 UTC1h 30m
2026-05-28 - May 28, 14:55 UTCMay 28, 16:50 UTC1h 55m
2026-05-27 LNK → SUS May 27, 22:55 UTCMay 27, 23:50 UTC55m
2026-05-27 - May 27, 19:10 UTCMay 27, 19:50 UTC40m
2026-05-27 - May 27, 14:55 UTCMay 27, 15:45 UTC50m
2026-05-26 - May 26, 19:40 UTCMay 26, 20:09 UTC30m
2026-05-26 - May 26, 16:50 UTCMay 26, 17:50 UTC1h 0m
2026-05-22 - May 22, 15:45 UTCMay 22, 16:25 UTC40m
2026-05-21 - May 21, 21:35 UTCMay 21, 22:25 UTC50m
2026-05-20 - May 20, 16:05 UTCMay 20, 17:10 UTC1h 5m
2026-05-20 - May 20, 13:05 UTCMay 20, 14:00 UTC55m
2026-05-19 - May 19, 13:45 UTCMay 19, 15:45 UTC2h 0m
2026-05-18 - May 18, 14:00 UTCMay 18, 14:40 UTC40m
2026-05-17 - May 17, 23:35 UTCMay 18, 00:30 UTC55m
2026-05-17 - May 17, 20:20 UTCMay 17, 21:20 UTC1h 0m
2026-05-17 - May 17, 15:55 UTCMay 17, 17:20 UTC1h 25m
2026-05-16 - May 16, 23:25 UTCMay 17, 00:25 UTC1h 0m
2026-05-16 - May 16, 20:35 UTCMay 16, 21:20 UTC45m
2026-05-14 - May 14, 16:50 UTCMay 14, 17:30 UTC40m
2026-05-14 - May 14, 13:25 UTCMay 14, 15:01 UTC1h 35m
2026-05-13 - May 13, 17:05 UTCMay 13, 19:00 UTC1h 55m
2026-05-13 - May 13, 13:35 UTCMay 13, 15:05 UTC1h 30m
2026-05-13 - May 13, 11:35 UTCMay 13, 12:40 UTC1h 5m
2026-05-12 MSP → APA May 12, 16:05 UTCMay 12, 17:55 UTC1h 50m
2026-05-11 LNK → MSP May 11, 21:40 UTCMay 11, 22:35 UTC54m
2026-05-11 - May 11, 18:10 UTCMay 11, 18:40 UTC30m
2026-05-11 - May 11, 14:15 UTCMay 11, 16:10 UTC1h 55m
2026-05-10 - May 10, 20:20 UTCMay 10, 20:50 UTC30m
2026-05-10 - May 10, 15:39 UTCMay 10, 17:20 UTC1h 40m
2026-05-10 - May 10, 12:59 UTCMay 10, 13:19 UTC20m
2026-05-08 - May 8, 22:45 UTCMay 9, 01:00 UTC2h 15m
2026-05-08 - May 8, 20:10 UTCMay 8, 22:05 UTC1h 55m
2026-05-08 - May 8, 16:15 UTCMay 8, 17:20 UTC1h 5m
2026-05-07 - May 7, 16:55 UTCMay 7, 18:35 UTC1h 40m
2026-05-07 - May 7, 12:35 UTCMay 7, 13:50 UTC1h 15m
2026-05-06 - May 6, 19:25 UTCMay 6, 20:05 UTC40m
2026-05-06 - May 6, 16:50 UTCMay 6, 17:50 UTC1h 0m
2026-05-06 - May 6, 12:55 UTCMay 6, 14:45 UTC1h 50m
2026-05-05 LNK → FAR May 5, 19:45 UTCMay 5, 20:45 UTC1h 0m
2026-05-05 - May 5, 17:20 UTCMay 5, 17:45 UTC25m
2026-05-05 - May 5, 13:35 UTCMay 5, 15:35 UTC2h 0m
2026-05-03 - May 3, 18:55 UTCMay 3, 20:15 UTC1h 20m
2026-05-03 - May 3, 15:30 UTCMay 3, 16:40 UTC1h 10m
2026-05-02 - May 2, 21:15 UTCMay 2, 22:30 UTC1h 15m

Specifications

Registration N36BL
Aircraft type LEARJET 31 (LJ31)
Operator GO FAST AVIATION LLC
Mode-S code A40A17 · 51005027 (octal)

Looking for transponder-level data? View the Mode-S A40A17 page for country allocation, callsign history, and ADS-B signal details.

N36BL frequently asked

What type of aircraft is N36BL?
N36BL is a LEARJET 31 (ICAO type code LJ31).
Who operates N36BL?
N36BL is operated by GO FAST AVIATION LLC.
What is the Mode-S transponder code for N36BL?
N36BL broadcasts on Mode-S (ICAO 24-bit) address A40A17 (octal 51005027). View the transponder page.
Where is N36BL right now?
N36BL is not currently being tracked; last seen 2d ago.