flight Aircraft
N407SC
CESSNA 172 Skyhawk
Operated by ALPHA CHARLIE AVIATION LLC
- Tail number
- N407SC
- Type
- C172
- Mode-S
- A4C835
Not currently tracked · last seen 14h ago
- Flights observed
- 228 showing last 50
- Avg flight time
- 1h 13m
- Typical route
- -
- Last seen
- 14h ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-13 | - | Jul 13, 17:45 UTC | Jul 13, 18:50 UTC | 1h 5m |
| 2026-07-13 | - | Jul 13, 16:05 UTC | Jul 13, 16:35 UTC | 30m |
| 2026-07-13 | - | Jul 13, 14:40 UTC | Jul 13, 15:20 UTC | 40m |
| 2026-07-12 | - | Jul 12, 22:05 UTC | Jul 12, 23:25 UTC | 1h 20m |
| 2026-07-12 | - | Jul 12, 19:15 UTC | Jul 12, 20:30 UTC | 1h 15m |
| 2026-07-11 | - | Jul 11, 17:40 UTC | Jul 11, 19:25 UTC | 1h 45m |
| 2026-07-11 | - | Jul 11, 13:30 UTC | Jul 11, 16:10 UTC | 2h 40m |
| 2026-07-10 | - | Jul 10, 20:20 UTC | Jul 10, 21:10 UTC | 50m |
| 2026-07-10 | - | Jul 10, 17:15 UTC | Jul 10, 18:20 UTC | 1h 5m |
| 2026-07-09 | - | Jul 9, 18:10 UTC | Jul 9, 19:30 UTC | 1h 20m |
| 2026-07-09 | - | Jul 9, 15:30 UTC | Jul 9, 16:20 UTC | 50m |
| 2026-07-09 | - | Jul 9, 14:30 UTC | Jul 9, 14:35 UTC | 5m |
| 2026-07-09 | - | Jul 9, 14:05 UTC | Jul 9, 14:15 UTC | 10m |
| 2026-07-09 | - | Jul 9, 13:45 UTC | Jul 9, 13:55 UTC | 10m |
| 2026-07-09 | - | Jul 9, 13:25 UTC | Jul 9, 13:30 UTC | 5m |
| 2026-07-09 | - | Jul 9, 13:10 UTC | Jul 9, 13:20 UTC | 10m |
| 2026-07-08 | - | Jul 8, 18:20 UTC | Jul 8, 19:20 UTC | 1h 0m |
| 2026-07-08 | - | Jul 8, 16:05 UTC | Jul 8, 17:25 UTC | 1h 20m |
| 2026-07-07 | - | Jul 7, 12:05 UTC | Jul 7, 13:30 UTC | 1h 25m |
| 2026-07-07 | - | Jul 7, 02:40 UTC | Jul 7, 04:55 UTC | 2h 15m |
| 2026-07-07 | - | Jul 7, 00:20 UTC | Jul 7, 00:30 UTC | 10m |
| 2026-07-07 | - | Jul 7, 00:05 UTC | Jul 7, 00:15 UTC | 10m |
| 2026-07-06 | - | Jul 6, 23:20 UTC | Jul 6, 23:55 UTC | 35m |
| 2026-07-06 | - | Jul 6, 20:30 UTC | Jul 6, 20:55 UTC | 25m |
| 2026-07-06 | - | Jul 6, 18:20 UTC | Jul 6, 19:45 UTC | 1h 25m |
| 2026-07-06 | - | Jul 6, 16:15 UTC | Jul 6, 17:35 UTC | 1h 20m |
| 2026-07-06 | - | Jul 6, 13:20 UTC | Jul 6, 14:40 UTC | 1h 20m |
| 2026-07-03 | - | Jul 3, 18:10 UTC | Jul 3, 19:30 UTC | 1h 20m |
| 2026-07-03 | - | Jul 3, 13:15 UTC | Jul 3, 14:30 UTC | 1h 15m |
| 2026-07-03 | - | Jul 3, 01:30 UTC | Jul 3, 03:35 UTC | 2h 5m |
| 2026-07-02 | - | Jul 2, 16:20 UTC | Jul 2, 17:45 UTC | 1h 25m |
| 2026-07-02 | - | Jul 2, 14:20 UTC | Jul 2, 15:25 UTC | 1h 5m |
| 2026-07-02 | - | Jul 2, 01:30 UTC | Jul 2, 03:35 UTC | 2h 5m |
| 2026-07-01 | - | Jul 1, 14:00 UTC | Jul 1, 15:05 UTC | 1h 5m |
| 2026-07-01 | - | Jul 1, 00:50 UTC | Jul 1, 03:05 UTC | 2h 15m |
| 2026-06-30 | - | Jun 30, 17:15 UTC | Jun 30, 18:35 UTC | 1h 20m |
| 2026-06-30 | - | Jun 30, 13:40 UTC | Jun 30, 15:50 UTC | 2h 10m |
| 2026-06-30 | - | Jun 30, 00:35 UTC | Jun 30, 02:50 UTC | 2h 16m |
| 2026-06-29 | - | Jun 29, 16:25 UTC | Jun 29, 17:45 UTC | 1h 20m |
| 2026-06-29 | - | Jun 29, 14:34 UTC | Jun 29, 15:49 UTC | 1h 15m |
| 2026-06-28 | - | Jun 28, 18:44 UTC | Jun 28, 20:29 UTC | 1h 45m |
| 2026-06-28 | - | Jun 28, 15:05 UTC | Jun 28, 17:00 UTC | 1h 55m |
| 2026-06-26 | - | Jun 26, 17:40 UTC | Jun 26, 19:35 UTC | 1h 55m |
| 2026-06-26 | - | Jun 26, 12:59 UTC | Jun 26, 14:29 UTC | 1h 30m |
| 2026-06-25 | - | Jun 25, 18:29 UTC | Jun 25, 19:39 UTC | 1h 10m |
| 2026-06-25 | - | Jun 25, 15:50 UTC | Jun 25, 16:59 UTC | 1h 10m |
| 2026-06-24 | - | Jun 24, 15:24 UTC | Jun 24, 16:24 UTC | 1h 0m |
| 2026-06-23 | - | Jun 23, 22:10 UTC | Jun 23, 23:59 UTC | 1h 50m |
| 2026-06-23 | - | Jun 23, 19:50 UTC | Jun 23, 21:05 UTC | 1h 15m |
| 2026-06-23 | - | Jun 23, 17:25 UTC | Jun 23, 18:39 UTC | 1h 15m |
Specifications
| Registration | N407SC |
| Aircraft type | CESSNA 172 Skyhawk (C172) |
| Operator | ALPHA CHARLIE AVIATION LLC |
| Mode-S code | A4C835 · 51144065 (octal) |
Looking for transponder-level data? View the Mode-S A4C835 page for country allocation, callsign history, and ADS-B signal details.
N407SC frequently asked
What type of aircraft is N407SC?
N407SC is a CESSNA 172 Skyhawk (ICAO type code C172).
Who operates N407SC?
N407SC is operated by ALPHA CHARLIE AVIATION LLC.
What is the Mode-S transponder code for N407SC?
N407SC broadcasts on Mode-S (ICAO 24-bit) address A4C835 (octal 51144065). View the transponder page.
Where is N407SC right now?
N407SC is not currently being tracked; last seen 14h ago.