flight Aircraft
N4131X
NORTH AMERICAN ROCKWELL Commander 100
Operated by ELITE FLEET JACKSONVILLE LLC
- Tail number
- N4131X
- Type
- VO10
- Mode-S
- A4E1D6
Not currently tracked · last seen Jul 11, 15:20 UTC
- Flights observed
- 57 showing last 50
- Avg flight time
- 44m
- Typical route
- -
- Last seen
- Jul 11, 15:20 UTC
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-11 | - | Jul 11, 14:50 UTC | Jul 11, 15:20 UTC | 30m |
| 2026-07-11 | - | Jul 11, 12:20 UTC | Jul 11, 12:55 UTC | 35m |
| 2026-07-10 | - | Jul 10, 01:35 UTC | Jul 10, 01:55 UTC | 20m |
| 2026-07-09 | - | Jul 9, 20:00 UTC | Jul 9, 20:35 UTC | 35m |
| 2026-07-09 | - | Jul 9, 18:35 UTC | Jul 9, 19:10 UTC | 35m |
| 2026-07-08 | - | Jul 8, 17:50 UTC | Jul 8, 18:30 UTC | 40m |
| 2026-07-07 | - | Jul 7, 11:50 UTC | Jul 7, 12:35 UTC | 45m |
| 2026-07-06 | - | Jul 6, 13:45 UTC | Jul 6, 14:35 UTC | 50m |
| 2026-07-05 | - | Jul 5, 21:30 UTC | Jul 5, 22:45 UTC | 1h 15m |
| 2026-07-03 | - | Jul 3, 14:00 UTC | Jul 3, 14:35 UTC | 35m |
| 2026-07-03 | - | Jul 3, 01:00 UTC | Jul 3, 03:40 UTC | 2h 40m |
| 2026-07-02 | - | Jul 2, 19:55 UTC | Jul 2, 21:00 UTC | 1h 5m |
| 2026-07-02 | - | Jul 2, 15:10 UTC | Jul 2, 16:15 UTC | 1h 5m |
| 2026-07-02 | - | Jul 2, 12:55 UTC | Jul 2, 14:00 UTC | 1h 5m |
| 2026-07-01 | - | Jul 1, 20:30 UTC | Jul 1, 20:50 UTC | 20m |
| 2026-06-30 | - | Jun 30, 22:50 UTC | Jun 30, 23:40 UTC | 50m |
| 2026-06-30 | - | Jun 30, 14:45 UTC | Jun 30, 15:00 UTC | 15m |
| 2026-06-29 | - | Jun 29, 17:45 UTC | Jun 29, 17:59 UTC | 15m |
| 2026-06-28 | - | Jun 28, 21:45 UTC | Jun 28, 21:55 UTC | 10m |
| 2026-06-27 | - | Jun 27, 14:45 UTC | Jun 27, 15:19 UTC | 35m |
| 2026-06-25 | - | Jun 25, 16:39 UTC | Jun 25, 17:05 UTC | 25m |
| 2026-06-24 | - | Jun 24, 19:20 UTC | Jun 24, 20:09 UTC | 50m |
| 2026-06-22 | - | Jun 22, 19:00 UTC | Jun 22, 19:19 UTC | 20m |
| 2026-06-21 | - | Jun 21, 17:45 UTC | Jun 21, 18:25 UTC | 40m |
| 2026-06-20 | - | Jun 20, 18:29 UTC | Jun 20, 19:15 UTC | 45m |
| 2026-06-20 | - | Jun 20, 12:50 UTC | Jun 20, 13:55 UTC | 1h 5m |
| 2026-06-18 | - | Jun 18, 19:45 UTC | Jun 18, 20:25 UTC | 40m |
| 2026-06-18 | - | Jun 18, 14:05 UTC | Jun 18, 14:55 UTC | 50m |
| 2026-06-17 | - | Jun 17, 20:45 UTC | Jun 17, 21:20 UTC | 35m |
| 2026-06-15 | - | Jun 15, 17:04 UTC | Jun 15, 18:35 UTC | 1h 30m |
| 2026-06-13 | - | Jun 13, 12:45 UTC | Jun 13, 13:30 UTC | 45m |
| 2026-06-12 | - | Jun 12, 18:45 UTC | Jun 12, 19:10 UTC | 25m |
| 2026-06-12 | - | Jun 12, 15:00 UTC | Jun 12, 15:40 UTC | 40m |
| 2026-06-11 | - | Jun 11, 21:00 UTC | Jun 11, 21:35 UTC | 35m |
| 2026-06-11 | - | Jun 11, 18:10 UTC | Jun 11, 18:45 UTC | 35m |
| 2026-06-10 | - | Jun 10, 22:05 UTC | Jun 10, 22:40 UTC | 35m |
| 2026-06-08 | - | Jun 8, 18:15 UTC | Jun 8, 19:25 UTC | 1h 10m |
| 2026-06-06 | - | Jun 6, 18:59 UTC | Jun 6, 19:24 UTC | 25m |
| 2026-06-06 | - | Jun 6, 12:54 UTC | Jun 6, 13:30 UTC | 35m |
| 2026-06-06 | - | Jun 6, 01:25 UTC | Jun 6, 01:40 UTC | 15m |
| 2026-06-05 | - | Jun 5, 22:25 UTC | Jun 5, 23:15 UTC | 50m |
| 2026-06-05 | - | Jun 5, 14:55 UTC | Jun 5, 15:30 UTC | 35m |
| 2026-06-03 | - | Jun 3, 21:50 UTC | Jun 4, 00:05 UTC | 2h 15m |
| 2026-06-03 | - | Jun 3, 14:30 UTC | Jun 3, 15:05 UTC | 35m |
| 2026-05-31 | - | May 31, 19:35 UTC | May 31, 20:05 UTC | 30m |
| 2026-05-27 | - | May 27, 18:25 UTC | May 27, 19:05 UTC | 40m |
| 2026-05-26 | - | May 26, 17:55 UTC | May 26, 18:24 UTC | 30m |
| 2026-05-25 | - | May 25, 11:50 UTC | May 25, 12:05 UTC | 15m |
| 2026-04-29 | - | Apr 29, 23:40 UTC | Apr 30, 00:35 UTC | 55m |
| 2026-04-26 | - | Apr 26, 17:25 UTC | Apr 26, 18:00 UTC | 35m |
Specifications
| Registration | N4131X |
| Aircraft type | NORTH AMERICAN ROCKWELL Commander 100 (VO10) |
| Operator | ELITE FLEET JACKSONVILLE LLC |
| Mode-S code | A4E1D6 · 51160726 (octal) |
Looking for transponder-level data? View the Mode-S A4E1D6 page for country allocation, callsign history, and ADS-B signal details.
N4131X frequently asked
What type of aircraft is N4131X?
N4131X is a NORTH AMERICAN ROCKWELL Commander 100 (ICAO type code VO10).
Who operates N4131X?
N4131X is operated by ELITE FLEET JACKSONVILLE LLC.
What is the Mode-S transponder code for N4131X?
N4131X broadcasts on Mode-S (ICAO 24-bit) address A4E1D6 (octal 51160726). View the transponder page.
Where is N4131X right now?
N4131X is not currently being tracked; last seen Jul 11, 15:20 UTC.